|
|
Girls 19 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | F4 | Fort Wayne Sports Club-IN |
| Tuesday | 1530 | D2 | East Select Soccer-MN |
| Wednesday | 1915 | B1 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | F4 | Anoka Tornadoes-MN |
| Tuesday | 1645 | D3 | Blackhawks-MN |
| Wednesday | 1915 | B2 | East Select Soccer-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | U2 | St. Paul Blackhawks-MN |
| Tuesday | 1415 | U1 | Minnesota Valley Kickers |
| Wednesday | 1645 | U2 | Texas Challenge-TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F2 | Mahtomedi U19-MN |
| Tuesday | 1300 | D5 | Ruckus-MN |
| Wednesday | 1800 | A4 | Northwest Pride |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F2 | Blackhawks-MN |
| Tuesday | 1530 | D2 | Anoka Tornadoes-MN |
| Wednesday | 1915 | B2 | Fort Wayne Sports Club-IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F2 | East Select Soccer-MN |
| Tuesday | 1645 | D3 | Fort Wayne Sports Club-IN |
| Wednesday | 1915 | B1 | Anoka Tornadoes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | U1 | Minnesota Valley Kickers |
| Tuesday | 1030 | U1 | St. Paul Blackhawks-MN |
| Wednesday | 1645 | U2 | Erin Mills Nationals-CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | U2 | Erin Mills Nationals-CD |
| Tuesday | 1030 | U1 | Texas Challenge-TX |
| Wednesday | 1530 | U1 | Minnesota Valley Kickers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | U1 | Texas Challenge-TX |
| Tuesday | 1415 | U1 | Erin Mills Nationals-CD |
| Wednesday | 1530 | U1 | St. Paul Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F2 | Tokiwagi Gakuen HS-Japan |
| Tuesday | 1415 | C4 | Northwest Pride |
| Wednesday | 1800 | B1 | Ruckus-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F1 | Northwest Pride |
| Tuesday | 1300 | D5 | Tokiwagi Gakuen HS-Japan |
| Wednesday | 1800 | B1 | Mahtomedi U19-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F1 | Ruckus-MN |
| Tuesday | 1415 | C4 | Mahtomedi U19-MN |
| Wednesday | 1800 | A4 | Tokiwagi Gakuen HS-Japan |
Last updated: 07/13/98