|
|
Boys 19 |
Updated Friday, July 17 14:01 CDT 1998 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 19 EC Vitoria-Brazil | 3 | 0 | 0 | 9 | 5 | 6 | 1 | |||||||||||
| 2 | 04 Egressy DSE-Hungary | 0 | 1 | 2 | 1 | -4 | 0 | 4 | |||||||||||
| 3 | 18 Nomads-California | 1 | 0 | 2 | 3 | -1 | 1 | 2 | |||||||||||
| 4 | 01 Malmo-Sweden | 1 | 1 | 1 | 4 | 0 | 2 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 05 Renegades-CO | 1 | 0 | 2 | 3 | -2 | 4 | 6 | |||||||||||
| 2 | 06 MTK Hungaria FC-Hungary | 3 | 0 | 0 | 9 | 12 | 14 | 2 | |||||||||||
| 3 | 20 Andover Invaders-MN | 1 | 0 | 2 | 3 | -6 | 6 | 12 | |||||||||||
| 4 | 22 Hinesville Gators-GA | 1 | 0 | 2 | 3 | -4 | 5 | 9 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 23 Technical School No.1-ARG | 0 | 0 | 3 | 0 | -7 | 1 | 8 | |||||||||||
| 2 | 12 Valley United Eagles | 2 | 0 | 1 | 6 | 2 | 4 | 2 | |||||||||||
| 3 | 13 Dakota Gold Sabres-SD | 2 | 0 | 1 | 6 | 0 | 2 | 2 | |||||||||||
| 4 | 02 NKSC 79 Cobras-KY | 2 | 0 | 1 | 6 | 5 | 6 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 25 Classic Soccer Academical | 3 | 1 | 0 | 10 | 5 | 8 | 3 | |||||||||||
| 2 | 10 Caledon Stars-Canada | 2 | 0 | 2 | 6 | 5 | 10 | 5 | |||||||||||
| 3 | 11 Tonka Knight-MN | 0 | 0 | 4 | 0 | -9 | 3 | 12 | |||||||||||
| 4 | 16 Sting | 2 | 0 | 2 | 6 | 1 | 7 | 6 | |||||||||||
| 5 | 07 Newcastle West-MN | 2 | 1 | 1 | 7 | -2 | 5 | 7 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 03 Kula-HI | 1 | 1 | 2 | 4 | -4 | 3 | 7 | |||||||||||
| 2 | 14 Atletico Dukla-MX | 1 | 1 | 2 | 4 | 1 | 6 | 5 | |||||||||||
| 3 | 17 FMI U19-WI | 3 | 1 | 0 | 10 | 9 | 9 | 0 | |||||||||||
| 4 | 21 St. Croix-MN | 3 | 1 | 0 | 10 | 13 | 15 | 2 | |||||||||||
| 5 | 24 Rochester Raiders-MN | 0 | 0 | 4 | 0 | -19 | 0 | 19 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/17/98