|
|
Boys 19 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | U2 | Nomads-CA |
| Tuesday | 1300 | U1 | Egressy DSE-Hungary |
| Wednesday | 1800 | U2 | EC Vitoria-BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | K3 | Technical School No.1-AR |
| Tuesday | 1145 | D2 | Dakota Gold Sabres-SD |
| Wednesday | 1645 | A3 | Valley United Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I2 | Radiante-Mexico-MX |
| Monday | 1645 | I1 | St. Croix-MN |
| Tuesday | 1530 | A2 | Rochester Raiders-MN |
| Wednesday | 1530 | A2 | FMI U19-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | U1 | EC Vitoria-BR |
| Tuesday | 1300 | U1 | Malmo-Sweden |
| Wednesday | 1415 | U1 | Nomads-CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | J1 | Hinesville Gators-GA |
| Tuesday | 0800 | F3 | Andover Invaders-MN |
| Wednesday | 1645 | A2 | MTK Hungaria FC-Hungary |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I2 | Andover Invaders-MN |
| Tuesday | 0915 | E3 | Hinesville Gators-GA |
| Wednesday | 1645 | A2 | Renegades-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J3 | Caledon Stars-Canada |
| Tuesday | 1030 | D2 | Sting |
| Tuesday | 1800 | A4 | Classic Soccer Academical |
| Wednesday | 1800 | A1 | Tonka Knight-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J4 | Classic Soccer Academical |
| Monday | 1800 | J3 | Newcastle West-MN |
| Tuesday | 1145 | D3 | Tonka Knight-MN |
| Tuesday | 1915 | B1 | Sting |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K3 | Sting |
| Monday | 1915 | J4 | Classic Soccer Academical |
| Tuesday | 1145 | D3 | Caledon Stars-Canada |
| Wednesday | 1800 | A1 | Newcastle West-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J4 | Dakota Gold Sabres-SD |
| Tuesday | 1030 | D1 | Technical School No.1-AR |
| Wednesday | 1645 | A3 | NKSC 79 Cobras-KY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J4 | Valley United Eagles-MN |
| Tuesday | 1145 | D2 | NKSC 79 Cobras-KY |
| Wednesday | 1800 | A3 | Technical School No.1-AR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I2 | Kula-HI |
| Monday | 1530 | J1 | Rochester Raiders-MN |
| Tuesday | 0915 | F3 | St. Croix-MN |
| Tuesday | 1645 | A3 | FMI U19-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K3 | Tonka Knight-MN |
| Tuesday | 1030 | D2 | Newcastle West-MN |
| Tuesday | 1915 | B1 | Caledon Stars-Canada |
| Wednesday | 1800 | A2 | Classic Soccer Academical |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J1 | St. Croix-MN |
| Tuesday | 0800 | E4 | Rochester Raiders-MN |
| Tuesday | 1645 | A3 | Radiante-Mexico-MX |
| Wednesday | 1530 | A2 | Kula-HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | U2 | Malmo-Sweden |
| Tuesday | 1145 | U1 | EC Vitoria-BR |
| Wednesday | 1415 | U1 | Egressy DSE-Hungary |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | U1 | Egressy DSE-Hungary |
| Tuesday | 1145 | U1 | Nomads-CA |
| Wednesday | 1800 | U2 | Malmo-Sweden |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I2 | MTK Hungaria FC-Hungary |
| Tuesday | 0800 | F3 | Renegades-CO |
| Wednesday | 1645 | A1 | Hinesville Gators-GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J1 | FMI U19-WI |
| Monday | 1645 | I1 | Kula-HI |
| Tuesday | 0915 | F3 | Radiante-Mexico-MX |
| Wednesday | 1530 | A1 | Rochester Raiders-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | J1 | Renegades-CO |
| Tuesday | 0915 | E3 | MTK Hungaria FC-Hungary |
| Wednesday | 1645 | A1 | Andover Invaders-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | K3 | NKSC 79 Cobras-KY |
| Tuesday | 1030 | D1 | Valley United Eagles-MN |
| Wednesday | 1800 | A3 | Dakota Gold Sabres-SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J1 | Radiante-Mexico-MX |
| Tuesday | 0800 | E4 | FMI U19-WI |
| Tuesday | 1530 | A2 | Kula-HI |
| Wednesday | 1530 | A1 | St. Croix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J4 | Caledon Stars-Canada |
| Monday | 1915 | J4 | Tonka Knight-MN |
| Tuesday | 1800 | A4 | Newcastle West-MN |
| Wednesday | 1800 | A2 | Sting |
Last updated: 07/13/98