|
|
Girls 18 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D1 | WASC Legends White-CO |
| Tuesday | 1300 | J1 | Libertyville Select-IL |
| Wednesday | 1915 | E1 | Eastside Kixx-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C2 | KASL Arsenal-WI |
| Monday | 1645 | A3 | North Magic Select-MN |
| Tuesday | 1530 | J3 | St. Paul Blackhawks-MN |
| Wednesday | 1645 | B1 | Boulder Power |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D3 | Eastside Kixx-MN |
| Tuesday | 1300 | J1 | Tidal Wave-NE |
| Wednesday | 1915 | E2 | WASC Legends White-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C1 | Tosa Kicks-WI |
| Monday | 1915 | A2 | Hastings Hurricanes-MN |
| Tuesday | 1800 | L1 | Valley United Aphrodites |
| Wednesday | 1800 | B2 | South Coast Prime Time-CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C2 | Oshawa Kicks-Canada |
| Monday | 1530 | A2 | St. Paul Blackhawks-MN |
| Tuesday | 0915 | J1 | North Magic Select-MN |
| Tuesday | 1645 | J4 | Boulder Power |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D2 | Shooting Stars-IL |
| Tuesday | 1300 | I1 | Chargers Elite-CO |
| Wednesday | 1645 | D1 | Nike-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C1 | Quebec Selects-Canada |
| Monday | 1800 | A1 | Valley United Aphrodites |
| Tuesday | 1145 | L3 | Hastings Hurricanes-MN |
| Tuesday | 1915 | L2 | South Coast Prime Time-CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D2 | Oakville Phoenix |
| Tuesday | 1415 | I2 | Nike-MN |
| Wednesday | 1800 | D1 | Chargers Elite-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D1 | Tidal Wave-NE |
| Tuesday | 1415 | I1 | Eastside Kixx-MN |
| Wednesday | 1915 | E2 | Libertyville Select-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | D3 | FC Eclipse-WA |
| Tuesday | 1915 | M4 | Coon Rapids-MN |
| Wednesday | 1915 | E4 | Glen Elyn Lakers-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C3 | Boulder Power |
| Monday | 1645 | A3 | Oshawa Kicks-Canada |
| Tuesday | 0915 | J1 | KASL Arsenal-WI |
| Wednesday | 1645 | A4 | St. Paul Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D1 | Nike-MN |
| Tuesday | 1300 | I1 | Oakville Phoenix |
| Wednesday | 1800 | D1 | Shooting Stars-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C2 | Hastings Hurricanes-MN |
| Tuesday | 1030 | K4 | Valley United Aphrodites |
| Tuesday | 1915 | L2 | Tosa Kicks-WI |
| Wednesday | 1800 | B2 | Quebec Selects-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | A2 | KASL Arsenal-WI |
| Tuesday | 0800 | I2 | Boulder Power |
| Tuesday | 1530 | J3 | Oshawa Kicks-Canada |
| Wednesday | 1645 | A4 | North Magic Select-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C2 | South Coast Prime Time-CA |
| Monday | 1915 | A2 | Quebec Selects-Canada |
| Tuesday | 1145 | L3 | Tosa Kicks-WI |
| Wednesday | 1645 | B2 | Valley United Aphrodites |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D3 | Libertyville Select-IL |
| Tuesday | 1415 | I1 | WASC Legends White-CO |
| Wednesday | 1915 | E1 | Tidal Wave-NE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C3 | North Magic Select-MN |
| Tuesday | 0800 | I2 | St. Paul Blackhawks-MN |
| Tuesday | 1645 | J4 | KASL Arsenal-WI |
| Wednesday | 1645 | B1 | Oshawa Kicks-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | D3 | Emerald-OH |
| Tuesday | 1800 | M3 | Glen Elyn Lakers-IL |
| Wednesday | 1915 | E3 | Coon Rapids-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D1 | Chargers Elite-CO |
| Tuesday | 1415 | I2 | Shooting Stars-IL |
| Wednesday | 1645 | D1 | Oakville Phoenix |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A1 | Tosa Kicks-WI |
| Tuesday | 1030 | K4 | South Coast Prime Time-CA |
| Tuesday | 1800 | L1 | Quebec Selects-Canada |
| Wednesday | 1645 | B2 | Hastings Hurricanes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D2 | Glen Elyn Lakers-IL |
| Tuesday | 1915 | M4 | Emerald-OH |
| Wednesday | 1915 | E3 | FC Eclipse-WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D2 | Coon Rapids-MN |
| Tuesday | 1800 | M3 | FC Eclipse-WA |
| Wednesday | 1915 | E4 | Emerald-OH |
Last updated: 07/13/98