Boys 18

Updated Friday, July 17 14:01 CDT 1998


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

1 vs 2
1 - 1
1 vs 3
1 - 3
1 vs 4
1 - 3
1 vs 5
2 - 5
2 vs 5
0 - 3
2 vs 3
2 - 4
2 vs 4
1 - 1
3 vs 4
3 - 1
3 vs 5
2 - 0
4 vs 5
0 - 4
1 01 KFUM 2-Norway 0 1 3 1 -7 5 12
2 07 Kickers Eagles I-MN 0 2 2 2 -5 4 9
3 10 Quad City Blacksheep-IL 4 0 0 12 8 12 4
4 16 Elks-MN 1 1 2 4 -4 5 9
5 12 Raiders United-OH 3 0 1 9 8 12 4

1 vs 2
3 - 0
1 vs 3
2 - 0
1 vs 4
0 - 1
1 vs 5
4 - 1
2 vs 5
3 - 0
2 vs 3
6 - 1
2 vs 4
0 - 1
3 vs 4
0 - 4
3 vs 5
0 - 1
4 vs 5
6 - 0
1 02 KFUM 1-Norway 3 0 1 9 7 9 2
2 05 NASA XTABI-OH 2 0 2 6 4 9 5
3 27 Redhawks-MN 0 0 4 0 -12 1 13
4 17 Kopion F.C.-IL 4 0 0 12 12 12 0
5 19 Kickers 1 0 3 3 -11 2 13

1 vs 2
1 - 1
1 vs 3
2 - 2
1 vs 4
1 - 5
1 vs 5
1 - 3
2 vs 5
0 - 1
2 vs 3
0 - 6
2 vs 4
1 - 1
3 vs 4
0 - 2
3 vs 5
2 - 1
4 vs 5
0 - 2
1 25 St. Croix Thunder-MN 0 2 2 2 -6 5 11
2 06 Bismark Sting-ND 0 2 2 2 -7 2 9
3 18 West Side Alliance-OK 2 1 1 7 5 10 5
4 21 Maplebrook-MN 2 1 1 7 4 8 4
5 22 Whitby Wolves-ON 3 0 1 9 4 7 3

1 vs 2
1 - 2
1 vs 3
0 - 4
1 vs 4
4 - 1
2 vs 3
1 - 2
2 vs 4
4 - 0
3 vs 4
7 - 0
1 08 San Bruno Lowen Lions-CA 1 0 2 3 -2 5 7
2 04 Hewett School-England 2 0 1 6 4 7 3
3 20 FMI U18-WI 3 0 0 9 12 13 1
4 26 Andover Invaders-MN 0 0 3 0 -14 1 15

1 vs 2
0 - 1
1 vs 3
0 - 4
1 vs 4
1 - 0
2 vs 3
2 - 2
2 vs 4
3 - 0
3 vs 4
3 - 0
1 30 CTS Computer-CD 1 0 2 3 -4 1 5
2 28 Necaxa Mina-MX 2 1 0 7 4 6 2
3 29 Blackhawk 80's-MN 2 1 0 7 7 9 2
4 31 Anoka Tornadoes-MN 0 0 3 0 -7 0 7

1 vs 2
0 - 3
1 vs 3
0 - 3
1 vs 4
1 - 3
2 vs 3
0 - 1
2 vs 4
4 - 1
3 vs 4
6 - 0
1 09 Keliix-MN 0 0 3 0 -8 1 9
2 23 Centro Sportivo Azzurri-CD 2 0 1 6 5 7 2
3 24 Medina Rangers-OH 3 0 0 9 10 10 0
4 11 Centennial-MN 1 0 2 3 -7 4 11


Last updated: 07/17/98