|
|
Boys 18 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A2 | Raiders United-OH |
| Monday | 1645 | B2 | Elks-MN |
| Tuesday | 1530 | I2 | Kickers Eagles I-MN |
| Wednesday | 0915 | A2 | Quad City Blacksheep-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A3 | NASA XTABI-OH |
| Monday | 1645 | C3 | Redhawks-MN |
| Tuesday | 1800 | K2 | Kickers |
| Wednesday | 1145 | A2 | Kopion F.C.-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | B1 | San Bruno Lowen Lions-CA |
| Tuesday | 1415 | L2 | Andover Invaders-MN |
| Wednesday | 1030 | D2 | FMI U18-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A3 | KFUM 1-Norway |
| Monday | 1530 | C2 | Kickers |
| Tuesday | 1145 | J2 | Redhawks-MN |
| Tuesday | 1915 | K1 | Kopion F.C.-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A2 | St. Croix Thunder-MN |
| Monday | 1800 | C1 | Whitby Wolves-ON |
| Tuesday | 1145 | K1 | Maplebrook-MN |
| Tuesday | 1915 | J3 | West Side Alliance-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | B1 | Raiders United-OH |
| Tuesday | 0800 | J3 | Quad City Blacksheep-IL |
| Tuesday | 1530 | I2 | KFUM 2-Norway |
| Wednesday | 0915 | A1 | Elks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | B1 | Hewett School-England |
| Tuesday | 1300 | L1 | FMI U18-WI |
| Wednesday | 1030 | D1 | Andover Invaders-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | C3 | Centro Sportivo Azzurri |
| Tuesday | 1530 | L3 | Medina Rangers-OH |
| Wednesday | 1415 | F4 | Centennial-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A3 | Elks-MN |
| Tuesday | 0800 | J3 | Kickers Eagles I-MN |
| Tuesday | 1645 | J1 | Raiders United-OH |
| Wednesday | 0915 | A2 | KFUM 2-Norway |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | C2 | Medina Rangers-OH |
| Tuesday | 1645 | L4 | Centro Sportivo Azzurri |
| Wednesday | 1415 | F4 | Keliix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A2 | KFUM 2-Norway |
| Monday | 1530 | B1 | Kickers Eagles I-MN |
| Tuesday | 0915 | J4 | Elks-MN |
| Tuesday | 1645 | J1 | Quad City Blacksheep-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A3 | Quad City Blacksheep-IL |
| Monday | 1645 | B2 | KFUM 2-Norway |
| Tuesday | 0915 | J4 | Raiders United-OH |
| Wednesday | 0915 | A1 | Kickers Eagles I-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A1 | Redhawks-MN |
| Tuesday | 1030 | K1 | Kickers |
| Tuesday | 1915 | K1 | NASA XTABI-OH |
| Wednesday | 1145 | A2 | KFUM 1-Norway |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A3 | Maplebrook-MN |
| Tuesday | 1030 | K2 | Whitby Wolves-ON |
| Tuesday | 1915 | J3 | Bismark Sting-ND |
| Wednesday | 1300 | A2 | St. Croix Thunder-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | C2 | NASA XTABI-OH |
| Tuesday | 1030 | K1 | Kopion F.C.-IL |
| Tuesday | 1800 | K2 | KFUM 1-Norway |
| Wednesday | 1145 | A1 | Redhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A4 | Andover Invaders-MN |
| Tuesday | 1300 | L1 | San Bruno Lowen Lions-CA |
| Wednesday | 1030 | D2 | Hewett School-England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A3 | West Side Alliance-OK |
| Monday | 1915 | C2 | St. Croix Thunder-MN |
| Tuesday | 1145 | K1 | Bismark Sting-ND |
| Wednesday | 1300 | A1 | Whitby Wolves-ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | C1 | Bismark Sting-ND |
| Tuesday | 1030 | K2 | West Side Alliance-OK |
| Tuesday | 1800 | K3 | St. Croix Thunder-MN |
| Wednesday | 1300 | A1 | Maplebrook-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | C3 | Keliix-MN |
| Tuesday | 1645 | L4 | Centennial-MN |
| Wednesday | 1415 | I1 | Medina Rangers-OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | C2 | Centennial-MN |
| Tuesday | 1530 | L3 | Keliix-MN |
| Wednesday | 1415 | I1 | Centro Sportivo Azzurri |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A2 | Bismark Sting-ND |
| Monday | 1915 | C2 | Maplebrook-MN |
| Tuesday | 1800 | K3 | Whitby Wolves-ON |
| Wednesday | 1300 | A2 | West Side Alliance-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A4 | FMI U18-WI |
| Tuesday | 1415 | L2 | Hewett School-England |
| Wednesday | 1030 | D1 | San Bruno Lowen Lions-CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A1 | Kopion F.C.-IL |
| Monday | 1645 | C3 | KFUM 1-Norway |
| Tuesday | 1145 | J2 | NASA XTABI-OH |
| Wednesday | 1145 | A1 | Kickers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A4 | CTS Computer-CD |
| Tuesday | 1415 | L1 | Anoka Tornadoes-MN |
| Wednesday | 1415 | J1 | Blackhawk 80's-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | B2 | Anoka Tornadoes-MN |
| Tuesday | 1300 | M1 | CTS Computer-CD |
| Wednesday | 1415 | J1 | Necaxa Mina-MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A4 | Necaxa Mina-MX |
| Tuesday | 1300 | M1 | Blackhawk 80's-MN |
| Wednesday | 1415 | I2 | Anoka Tornadoes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | B2 | Blackhawk 80's-MN |
| Tuesday | 1415 | L1 | Necaxa Mina-MX |
| Wednesday | 1415 | I2 | CTS Computer-CD |
Last updated: 07/13/98