|
|
Girls 17 |
Updated Friday, July 17 14:01 CDT 1998 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 47 Steamers-IA | 2 | 0 | 1 | 6 | 8 | 12 | 4 | |||||||
| 2 | 43 Carmel Cajuns-IN | 3 | 0 | 0 | 9 | 17 | 17 | 0 | |||||||
| 3 | 13 JDI-MN | 0 | 1 | 2 | 1 | -11 | 1 | 12 | |||||||
| 4 | 15 Kickers | 0 | 1 | 2 | 1 | -14 | 1 | 15 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 39 RSSC Lightning 81-MI | 3 | 0 | 0 | 9 | 16 | 17 | 1 | |||||||
| 2 | 11 Solera United-WI | 1 | 0 | 2 | 3 | -6 | 3 | 9 | |||||||
| 3 | 29 Coon Rapids Cougars-MN | 2 | 0 | 1 | 6 | 1 | 6 | 5 | |||||||
| 4 | 21 Sibley Sting-MN | 0 | 0 | 3 | 0 | -11 | 1 | 12 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 12 Dakota Gold Quest-SD | 1 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||
| 2 | 02 Asker Skiklubb SK-Norway | 1 | 2 | 0 | 5 | 1 | 1 | 0 | |||||||
| 3 | 22 East Select Soccer-MN | 2 | 1 | 0 | 7 | 2 | 2 | 0 | |||||||
| 4 | 10 Fox Valley Unified Feat | 0 | 0 | 3 | 0 | -4 | 0 | 4 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 16 Stone Mountain Spirit-GA | 2 | 0 | 1 | 6 | 12 | 15 | 3 | |||||||
| 2 | 14 Colegio Madrid-Mexico | 1 | 0 | 2 | 3 | -15 | 1 | 16 | |||||||
| 3 | 24 Valley United Eagles-MN | 3 | 0 | 0 | 9 | 19 | 20 | 1 | |||||||
| 4 | 25 NSSA Lobos-MN | 0 | 0 | 3 | 0 | -16 | 0 | 16 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 17 Free State Fury-MD | 3 | 0 | 0 | 9 | 11 | 13 | 2 | |||||||
| 2 | 26 United Tradewinds-MN | 2 | 0 | 1 | 6 | 2 | 6 | 4 | |||||||
| 3 | 18 Centennial Cougars-MN | 1 | 0 | 2 | 3 | -2 | 4 | 6 | |||||||
| 4 | 48 La Noria-Mexico | 0 | 0 | 3 | 0 | -11 | 4 | 15 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 19 Chargers Avalanche-CO | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||
| 2 | 31 Three Rivers Elks-MN | 0 | 1 | 2 | 1 | -5 | 1 | 6 | |||||||
| 3 | 32 Keliix Intra-MN | 3 | 0 | 0 | 9 | 7 | 9 | 2 | |||||||
| 4 | 45 West Side Stars F.C.-OH | 1 | 0 | 2 | 3 | -2 | 1 | 3 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 01 Peninsula Phantoms-CA | 2 | 1 | 0 | 7 | 9 | 11 | 2 | |||||||
| 2 | 20 Cedarburg Strikers-WI | 2 | 1 | 0 | 7 | 4 | 5 | 1 | |||||||
| 3 | 33 Lakeville Panthers-MN | 1 | 0 | 2 | 3 | -4 | 3 | 7 | |||||||
| 4 | 34 Andover Invaders-MN | 0 | 0 | 3 | 0 | -9 | 0 | 9 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 44 Cottage Grove Force-MN | 0 | 1 | 2 | 1 | -12 | 0 | 12 | |||||||
| 2 | 04 Quebec Selects-Canada | 3 | 0 | 0 | 9 | 23 | 25 | 2 | |||||||
| 3 | 08 RSC Express-NY | 2 | 0 | 1 | 6 | 2 | 7 | 5 | |||||||
| 4 | 46 St. Louis Park-MN | 0 | 1 | 2 | 1 | -13 | 1 | 14 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 06 Northstar-MI | 3 | 0 | 0 | 9 | 8 | 10 | 2 | |||||||
| 2 | 42 San Javier-Mexico | 0 | 0 | 3 | 0 | -19 | 0 | 19 | |||||||
| 3 | 36 Coon Rapids Inferno | 1 | 0 | 2 | 3 | 4 | 9 | 5 | |||||||
| 4 | 41 Tonka United Chinouk-MN | 2 | 0 | 1 | 6 | 7 | 9 | 2 | |||||||
|
|
|||||||||||||||
|
|||||||||||||||
| 1 | 05 G-Force-WI | 2 | 0 | 1 | 6 | 14 | 15 | 1 | |||||||
| 2 | 27 Peoria Lady Blues-IL | 3 | 0 | 0 | 9 | 8 | 8 | 0 | |||||||
| 3 | 40 Bloomington Sting-MN | 1 | 0 | 2 | 3 | -12 | 3 | 15 | |||||||
| 4 | 38 Forest Lake Lakers-MN | 0 | 0 | 3 | 0 | -10 | 2 | 12 | |||||||
|
|
|||||||||||||||
Last updated: 07/17/98