|
|
Girls 17 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C2 | Cedarburg Strikers-WI |
| Tuesday | 1300 | L4 | Lakeville Panthers-MN |
| Wednesday | 1415 | J2 | Andover Invaders-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C1 | Dakota Gold Quest-SD |
| Tuesday | 1645 | L1 | East Select Soccer-MN |
| Wednesday | 1030 | E3 | Fox Valley Unified Feat |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | A4 | Cottage Grove Force-MN |
| Tuesday | 1415 | M4 | St. Louis Park-MN |
| Wednesday | 1530 | A3 | RSC Express-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | C4 | Peoria Lady Blues-IL |
| Tuesday | 1530 | L2 | Bloomington Sting-MN |
| Wednesday | 1530 | B2 | Forest Lake Lakers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | E2 | San Javier |
| Tuesday | 1300 | M4 | Coon Rapids Inferno |
| Wednesday | 1530 | A4 | Tonka United Chinouk- MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | B2 | St. Louis Park-MN |
| Tuesday | 1300 | M3 | Cottage Grove Force-MN |
| Wednesday | 1530 | A3 | Quebec Selects-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C3 | East Select Soccer-MN |
| Tuesday | 1530 | M1 | Dakota Gold Quest-SD |
| Wednesday | 1030 | E3 | Asker Skiklubb SK-Norway |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | B1 | RSSC Lightning 81-MI |
| Tuesday | 1145 | J4 | Sibley Sting-MN |
| Wednesday | 0915 | D2 | Coon Rapids Cougars-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C1 | Asker Skiklubb SK-Norway |
| Tuesday | 1530 | M1 | Fox Valley Unified Feat |
| Wednesday | 1030 | E2 | East Select Soccer-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E2 | Kickers |
| Tuesday | 1530 | K1 | Steamers-IA |
| Wednesday | 0915 | D1 | Carmel Cajuns-IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C3 | Stone Mountain Spirit-GA |
| Tuesday | 1915 | J2 | NSSA Lobos-MN |
| Wednesday | 1145 | D2 | Valley United Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E2 | JDI-MN |
| Tuesday | 1645 | J2 | Carmel Cajuns-IN |
| Wednesday | 0800 | D1 | Steamers-IA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C3 | Colegio Madrid-Mexico |
| Tuesday | 1800 | K1 | Valley United Eagles-MN |
| Wednesday | 1145 | D1 | NSSA Lobos-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A2 | La Noria |
| Tuesday | 0800 | J2 | Centennial Cougars-MN |
| Wednesday | 1145 | D3 | United Tradewinds-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A1 | United Tradewinds-MN |
| Tuesday | 0800 | J2 | Free State Fury-MD |
| Wednesday | 1300 | D5 | La Noria |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A1 | West Side Stars F.C.-OH |
| Tuesday | 1030 | I2 | Keliix Intra-MN |
| Wednesday | 1300 | E1 | Three Rivers Elks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C2 | Peninsula Phantoms-CA |
| Tuesday | 1415 | K4 | Andover Invaders-MN |
| Wednesday | 1415 | J3 | Lakeville Panthers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A4 | Coon Rapids Cougars-MN |
| Tuesday | 1145 | J4 | Solera United-WI |
| Wednesday | 0800 | D2 | RSSC Lightning 81-MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C3 | Fox Valley Unified Feat |
| Tuesday | 1645 | L1 | Asker Skiklubb SK-Norway |
| Wednesday | 1030 | E2 | Dakota Gold Quest-SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C2 | NSSA Lobos-MN |
| Tuesday | 1800 | K1 | Stone Mountain Spirit-GA |
| Wednesday | 1145 | D2 | Colegio Madrid-Mexico |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C2 | Valley United Eagles-MN |
| Tuesday | 1915 | J2 | Colegio Madrid-Mexico |
| Wednesday | 1145 | D1 | Stone Mountain Spirit-GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A1 | Centennial Cougars-MN |
| Tuesday | 0915 | K2 | La Noria |
| Wednesday | 1145 | D3 | Free State Fury-MD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | C4 | G Force-WI |
| Tuesday | 1645 | M1 | Forest Lake Lakers |
| Wednesday | 1530 | D1 | Bloomington Sting-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A4 | Sibley Sting-MN |
| Tuesday | 1030 | J3 | RSSC Lightning 81-MI |
| Wednesday | 0915 | D2 | Solera United-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A3 | Keliix Intra-MN |
| Tuesday | 1145 | J1 | West Side Stars F.C.-OH |
| Wednesday | 1300 | E1 | Chargers Avalanche-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A3 | Three Rivers Elks-MN |
| Tuesday | 1030 | I2 | Chargers Avalanche-CO |
| Wednesday | 1300 | E2 | West Side Stars F.C.-OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C1 | Andover Invaders-MN |
| Tuesday | 1300 | L4 | Peninsula Phantoms-CA |
| Wednesday | 1415 | J3 | Cedarburg Strikers-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C1 | Lakeville Panthers-MN |
| Tuesday | 1415 | K4 | Cedarburg Strikers-WI |
| Wednesday | 1415 | J2 | Peninsula Phantoms-CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | E1 | Tonka United Chinouk- MN |
| Tuesday | 1300 | M4 | Northstar-MI |
| Wednesday | 1530 | B1 | San Javier |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | E2 | Bloomington Sting-MN |
| Tuesday | 1645 | M1 | Peoria Lady Blues-IL |
| Wednesday | 1530 | B2 | G Force-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | B1 | Solera United-WI |
| Tuesday | 1030 | J3 | Coon Rapids Cougars-MN |
| Wednesday | 0800 | D2 | Sibley Sting-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | E2 | Forest Lake Lakers |
| Tuesday | 1530 | L2 | G Force-WI |
| Wednesday | 1530 | D1 | Peoria Lady Blues-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | E1 | Coon Rapids Inferno |
| Tuesday | 1415 | M3 | San Javier |
| Wednesday | 1530 | A4 | Northstar-MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | E2 | Northstar-MI |
| Tuesday | 1415 | M3 | Tonka United Chinouk- MN |
| Wednesday | 1530 | B1 | Coon Rapids Inferno |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C4 | Steamers-IA |
| Tuesday | 1645 | J2 | Kickers |
| Wednesday | 0915 | D1 | JDI-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | A4 | Quebec Selects-Canada |
| Tuesday | 1300 | M3 | RSC Express-NY |
| Wednesday | 1415 | J4 | St. Louis Park-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A1 | Chargers Avalanche-CO |
| Tuesday | 1145 | J1 | Three Rivers Elks-MN |
| Wednesday | 1300 | E2 | Keliix Intra-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | B2 | RSC Express-NY |
| Tuesday | 1415 | M4 | Quebec Selects-Canada |
| Wednesday | 1415 | J4 | Cottage Grove Force-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C4 | Carmel Cajuns-IN |
| Tuesday | 1530 | K1 | JDI-MN |
| Wednesday | 0800 | D1 | Kickers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A2 | Free State Fury-MD |
| Tuesday | 0915 | K2 | United Tradewinds-MN |
| Wednesday | 1300 | D5 | Centennial Cougars-MN |
Last updated: 07/13/98