|
|
Boys 17 |
Updated Friday, July 17 14:01 CDT 1998 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 06 Foothills United-Canada | 2 | 1 | 1 | 7 | 9 | 12 | 3 | |||||||||||
| 2 | 12 Alithsa Blaze-IL | 2 | 1 | 1 | 7 | 2 | 7 | 5 | |||||||||||
| 3 | 16 United Phoenix-MN | 0 | 0 | 4 | 0 | -22 | 2 | 24 | |||||||||||
| 4 | 18 Andover Invaders II-MN | 2 | 0 | 2 | 6 | 3 | 8 | 5 | |||||||||||
| 5 | 34 Botafogo 81-KS | 3 | 0 | 1 | 9 | 8 | 11 | 3 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 26 Birmingham Burners-MI | 1 | 0 | 3 | 3 | -2 | 3 | 5 | |||||||||||
| 2 | 11 Broomfield Blast Red-CO | 1 | 1 | 2 | 4 | -1 | 3 | 4 | |||||||||||
| 3 | 36 Apple Valley Eagles-MN | 4 | 0 | 0 | 12 | 5 | 6 | 1 | |||||||||||
| 4 | 14 Tonka United-MN | 2 | 0 | 2 | 6 | -1 | 4 | 5 | |||||||||||
| 5 | 56 Eldorado-Brazil | 1 | 1 | 2 | 4 | -1 | 4 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 45 West Side Stars F.C.-OH | 0 | 0 | 3 | 0 | -7 | 2 | 9 | |||||||||||
| 2 | 19 Fox Valley Strikers-IL | 1 | 2 | 0 | 5 | 3 | 4 | 1 | |||||||||||
| 3 | 27 Sting-The Revenge-MN | 1 | 1 | 1 | 4 | -3 | 2 | 5 | |||||||||||
| 4 | 15 Wits University-S. Africa | 2 | 1 | 0 | 7 | 7 | 9 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 09 Auto Gallery Eagles-CD | 2 | 0 | 1 | 6 | 2 | 4 | 2 | |||||||||||
| 2 | 17 FC Luca-IL | 1 | 0 | 2 | 3 | -1 | 3 | 4 | |||||||||||
| 3 | 41 Blaine Mustangs-MN | 1 | 0 | 2 | 3 | -6 | 2 | 8 | |||||||||||
| 4 | 35 Bettendorf Bandits-IA | 2 | 0 | 1 | 6 | 5 | 6 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 20 Zurich F.C.-KS | 1 | 1 | 1 | 4 | -2 | 4 | 6 | |||||||||||
| 2 | 21 South West United-Canada | 1 | 2 | 0 | 5 | 3 | 6 | 3 | |||||||||||
| 3 | 50 Kickers-MN | 0 | 0 | 3 | 0 | -6 | 1 | 7 | |||||||||||
| 4 | 38 Kopion F.C.-IL | 2 | 1 | 0 | 7 | 5 | 8 | 3 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 25 Force-NE | 2 | 1 | 0 | 7 | 4 | 5 | 1 | |||||||||||
| 2 | 29 Ciclon-Puerto Rico | 2 | 1 | 0 | 7 | 2 | 4 | 2 | |||||||||||
| 3 | 39 Blackhawks-MN | 0 | 0 | 3 | 0 | -8 | 1 | 9 | |||||||||||
| 4 | 37 RUSC Hawks-IL | 1 | 0 | 2 | 3 | 2 | 4 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 02 Bluewater Surf-Canada | 1 | 1 | 1 | 4 | 0 | 3 | 3 | |||||||||||
| 2 | 24 NSSA Riprap-MN | 1 | 0 | 2 | 3 | -2 | 3 | 5 | |||||||||||
| 3 | 43 Atletico Dukla-MX | 2 | 1 | 0 | 7 | 5 | 7 | 2 | |||||||||||
| 4 | 46 Wichita Sounders-KS | 0 | 2 | 1 | 2 | -3 | 4 | 7 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 30 Tulsa United 81-OK | 0 | 2 | 1 | 2 | -2 | 3 | 5 | |||||||||||
| 2 | 49 Woodbury Soccer-MN | 2 | 0 | 1 | 6 | 5 | 7 | 2 | |||||||||||
| 3 | 53 Shorewood 17 | 2 | 1 | 0 | 7 | 4 | 7 | 3 | |||||||||||
| 4 | 32 Rams I-HI | 0 | 1 | 2 | 1 | -7 | 1 | 8 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 28 Akron Canton Premier-OH | 3 | 0 | 0 | 9 | 7 | 7 | 0 | |||||||||||
| 2 | 44 Venados-Magari-MX | 1 | 1 | 1 | 4 | -1 | 3 | 4 | |||||||||||
| 3 | 47 Gitchi Gummi-MN | 0 | 2 | 1 | 2 | -2 | 2 | 4 | |||||||||||
| 4 | 48 Leavenworth Lightning-KS | 0 | 1 | 2 | 1 | -4 | 2 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 10 Lobos 81-MI | 2 | 1 | 0 | 7 | 2 | 4 | 2 | |||||||||||
| 2 | 31 Arsenal-ND | 1 | 0 | 2 | 3 | -3 | 6 | 9 | |||||||||||
| 3 | 13 Andover Premier-MN | 2 | 1 | 0 | 7 | 11 | 12 | 1 | |||||||||||
| 4 | 55 Hustle F.C.-MN | 0 | 0 | 3 | 0 | -10 | 0 | 10 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/17/98