|
|
Boys 17 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | E1 | Wichita Sounders-KS |
| Tuesday | 0800 | M1 | Radiante-Mexico-MX |
| Wednesday | 1030 | D5 | NSSA Riprap-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D2 | Alithsa Blaze-IL |
| Monday | 1645 | C4 | Andover Invaders II-MN |
| Tuesday | 1530 | J1 | United Phoenix-MN |
| Wednesday | 0800 | A2 | Botafogo 81-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | B1 | FC Luca-IL |
| Tuesday | 1800 | L2 | Bettendorf Bandits-IA |
| Wednesday | 0915 | A3 | Blaine Mustangs-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | D3 | Arsenal-ND |
| Tuesday | 1300 | K4 | Andover Premier-MN |
| Wednesday | 1145 | B1 | Hustle F.C.-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D1 | Birmingham Burners-MI |
| Monday | 1800 | A2 | Apple Valley Eagles-MN |
| Tuesday | 1145 | L4 | Tonka United-MN |
| Tuesday | 1915 | I2 | Eldorado |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D2 | Foothills United-Canada |
| Monday | 1530 | E2 | United Phoenix-MN |
| Tuesday | 0915 | J2 | Andover Invaders II-MN |
| Tuesday | 1645 | I1 | Botafogo 81-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D2 | Hustle F.C.-MN |
| Tuesday | 1300 | K4 | Lobos 81-MI |
| Wednesday | 1300 | B1 | Arsenal-ND |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D2 | Eldorado |
| Monday | 1915 | A3 | Birmingham Burners-MI |
| Tuesday | 1145 | L4 | Broomfield Blast Red-CO |
| Wednesday | 0800 | A3 | Apple Valley Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B1 | Sting-The Revenge-MN |
| Tuesday | 1530 | J2 | West Side Stars F.C.-OH |
| Wednesday | 0800 | B2 | Fox Valley Strikers-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | E2 | Alithsa Blaze-IL |
| Tuesday | 0800 | K1 | Botafogo 81-KS |
| Tuesday | 1530 | J1 | Foothills United-Canada |
| Wednesday | 0800 | A1 | Andover Invaders II-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | B1 | Auto Gallery Eagles-CD |
| Tuesday | 1915 | M1 | Blaine Mustangs-MN |
| Wednesday | 0915 | A4 | Bettendorf Bandits-IA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D3 | Botafogo 81-KS |
| Monday | 1645 | C4 | Foothills United-Canada |
| Tuesday | 0915 | J2 | Alithsa Blaze-IL |
| Wednesday | 0800 | A1 | United Phoenix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B2 | West Side Stars F.C.-OH |
| Tuesday | 1645 | K2 | Sting-The Revenge-MN |
| Wednesday | 0800 | B2 | Wits University-S. Africa |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | B2 | South West United-Canada |
| Tuesday | 1800 | L3 | Kopion F.C.-IL |
| Wednesday | 0915 | B1 | Kickers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | B2 | Zurich F.C.-KS |
| Tuesday | 1915 | L4 | Kickers-MN |
| Wednesday | 0915 | B2 | Kopion F.C.-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C4 | Radiante-Mexico-MX |
| Tuesday | 0915 | L1 | Wichita Sounders-KS |
| Wednesday | 1030 | D5 | Bluewater Surf-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D6 | Ciclon-Puerto Rico |
| Tuesday | 0800 | L2 | RUSC Hawks-IL |
| Wednesday | 1030 | D3 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D1 | Broomfield Blast Red-CO |
| Monday | 1915 | A3 | Tonka United-MN |
| Tuesday | 1800 | I1 | Apple Valley Eagles-MN |
| Wednesday | 0800 | A4 | Eldorado |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B1 | Wits University-S. Africa |
| Tuesday | 1645 | K2 | Fox Valley Strikers-IL |
| Wednesday | 0800 | B1 | West Side Stars F.C.-OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | E1 | Venados-Magari |
| Tuesday | 1300 | J4 | Leavenworth Lightning-KS |
| Wednesday | 1145 | A4 | Gitchi Gummi-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D6 | Force-NE |
| Tuesday | 0915 | M1 | Blackhawks-MN |
| Wednesday | 1030 | D4 | RUSC Hawks-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | D1 | Rams I-HI |
| Tuesday | 1030 | I1 | Shorewood 17 |
| Wednesday | 1145 | A3 | Woodbury Soccer-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | D3 | Lobos 81-MI |
| Tuesday | 1415 | L3 | Hustle F.C.-MN |
| Wednesday | 1300 | B1 | Andover Premier-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | D1 | Tulsa United 81-OK |
| Tuesday | 1145 | I2 | Woodbury Soccer-MN |
| Wednesday | 1300 | A3 | Shorewood 17 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D3 | Andover Invaders II-MN |
| Tuesday | 0800 | K1 | United Phoenix-MN |
| Tuesday | 1645 | I1 | Alithsa Blaze-IL |
| Wednesday | 0800 | A2 | Foothills United-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A4 | Blaine Mustangs-MN |
| Tuesday | 1800 | L2 | Auto Gallery Eagles-CD |
| Wednesday | 0915 | A4 | FC Luca-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | A2 | Broomfield Blast Red-CO |
| Tuesday | 1030 | L3 | Eldorado |
| Tuesday | 1800 | I1 | Birmingham Burners-MI |
| Wednesday | 0800 | A3 | Tonka United-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D6 | Blackhawks-MN |
| Tuesday | 0800 | L2 | Force-NE |
| Wednesday | 1030 | D4 | Ciclon-Puerto Rico |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B1 | Kickers-MN |
| Tuesday | 1800 | L3 | Zurich F.C.-KS |
| Wednesday | 0915 | B2 | South West United-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D6 | RUSC Hawks-IL |
| Tuesday | 0915 | M1 | Ciclon-Puerto Rico |
| Wednesday | 1030 | D3 | Force-NE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A4 | Bettendorf Bandits-IA |
| Tuesday | 1915 | M1 | FC Luca-IL |
| Wednesday | 0915 | A3 | Auto Gallery Eagles-CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C4 | NSSA Riprap-MN |
| Tuesday | 0800 | M1 | Bluewater Surf-Canada |
| Wednesday | 1030 | E1 | Wichita Sounders-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | E1 | Akron Canton Premier-OH |
| Tuesday | 1415 | K3 | Gitchi Gummi-MN |
| Wednesday | 1300 | A4 | Leavenworth Lightning-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B2 | Fox Valley Strikers-IL |
| Tuesday | 1530 | J2 | Wits University-S. Africa |
| Wednesday | 0800 | B1 | Sting-The Revenge-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | E1 | Bluewater Surf-Canada |
| Tuesday | 0915 | L1 | NSSA Riprap-MN |
| Wednesday | 1030 | E1 | Radiante-Mexico-MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | C4 | Leavenworth Lightning-KS |
| Tuesday | 1415 | K3 | Venados-Magari |
| Wednesday | 1145 | A4 | Akron Canton Premier-OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | C4 | Gitchi Gummi-MN |
| Tuesday | 1300 | J4 | Akron Canton Premier-OH |
| Wednesday | 1300 | A4 | Venados-Magari |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D3 | Shorewood 17 |
| Tuesday | 1145 | I2 | Rams I-HI |
| Wednesday | 1145 | A3 | Tulsa United 81-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B1 | Kopion F.C.-IL |
| Tuesday | 1915 | L4 | South West United-Canada |
| Wednesday | 0915 | B1 | Zurich F.C.-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D3 | Woodbury Soccer-MN |
| Tuesday | 1030 | I1 | Tulsa United 81-OK |
| Wednesday | 1300 | A3 | Rams I-HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D2 | Andover Premier-MN |
| Tuesday | 1415 | L3 | Arsenal-ND |
| Wednesday | 1145 | B1 | Lobos 81-MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D2 | Tonka United-MN |
| Tuesday | 1030 | L3 | Apple Valley Eagles-MN |
| Tuesday | 1915 | I2 | Broomfield Blast Red-CO |
| Wednesday | 0800 | A4 | Birmingham Burners-MI |
Last updated: 07/13/98