|
|
Girls 16 |
Updated Friday, July 17 14:01 CDT 1998 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 02 Kitchener Spirit-Canada | 3 | 1 | 0 | 10 | 11 | 12 | 1 | |||||||||||
| 2 | 42 NSSA-MN | 1 | 1 | 2 | 4 | -1 | 6 | 7 | |||||||||||
| 3 | 34 Hustle F.C.-MN | 0 | 0 | 4 | 0 | -13 | 0 | 13 | |||||||||||
| 4 | 13 Tsunami-MN | 1 | 2 | 1 | 5 | -1 | 5 | 6 | |||||||||||
| 5 | 37 NOVAS-MN | 2 | 2 | 0 | 8 | 4 | 8 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 19 Philadelphia Flames-PA | 3 | 0 | 1 | 9 | 4 | 7 | 3 | |||||||||||
| 2 | 16 NSSA Flamboyas-MN | 4 | 0 | 0 | 12 | 15 | 16 | 1 | |||||||||||
| 3 | 29 Blackhawks-MN | 1 | 1 | 2 | 4 | 3 | 8 | 5 | |||||||||||
| 4 | 36 Westside FC Devils-MN | 1 | 0 | 3 | 3 | -16 | 2 | 18 | |||||||||||
| 5 | 26 Anthony Assoc Kickers-CD | 0 | 1 | 3 | 1 | -6 | 2 | 8 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 04 Dosveedanya-WA | 4 | 0 | 0 | 12 | 9 | 11 | 2 | |||||||||||
| 2 | 33 Eastside Kixx-MN | 0 | 0 | 4 | 0 | -13 | 1 | 14 | |||||||||||
| 3 | 12 Heart-MN | 1 | 1 | 2 | 4 | 0 | 3 | 3 | |||||||||||
| 4 | 35 Cottage Grove Force-MN | 1 | 2 | 1 | 5 | -2 | 4 | 6 | |||||||||||
| 5 | 07 FC Boulder Red-CO | 2 | 1 | 1 | 7 | 6 | 11 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 03 Oshawa Kicks-Canada | 3 | 0 | 0 | 9 | 19 | 22 | 3 | |||||||||||
| 2 | 11 KASL Arsenal-WI | 1 | 1 | 1 | 4 | -7 | 5 | 12 | |||||||||||
| 3 | 14 Blaine Blitz-MN | 0 | 0 | 3 | 0 | -8 | 2 | 10 | |||||||||||
| 4 | 20 Ajax Militia-MN | 1 | 1 | 1 | 4 | -4 | 5 | 9 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 23 Psychotic Peaches-MN | 2 | 1 | 0 | 7 | 3 | 5 | 2 | |||||||||||
| 2 | 39 Edsbergs IF II-Sweden | 2 | 1 | 0 | 7 | 5 | 6 | 1 | |||||||||||
| 3 | 25 Eagan Wildcats-MN | 0 | 1 | 2 | 1 | -5 | 0 | 5 | |||||||||||
| 4 | 44 Woodbury Premier-MN | 0 | 1 | 2 | 1 | -3 | 1 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 27 Tulsa United Express-OK | 1 | 0 | 2 | 3 | -5 | 3 | 8 | |||||||||||
| 2 | 28 Wayzata Spethas-MN | 0 | 0 | 3 | 0 | -6 | 0 | 6 | |||||||||||
| 3 | 21 Anoka Tornadoes-MN | 2 | 1 | 0 | 7 | 6 | 6 | 0 | |||||||||||
| 4 | 40 Kilcona Rattlers-ON | 2 | 1 | 0 | 7 | 5 | 6 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 08 Tosa Spirit-WI | 2 | 0 | 1 | 6 | 11 | 13 | 2 | |||||||||||
| 2 | 24 Wyoming United-WY | 3 | 0 | 0 | 9 | 8 | 8 | 0 | |||||||||||
| 3 | 46 TRSA-Elks-MN | 1 | 0 | 2 | 3 | -4 | 4 | 8 | |||||||||||
| 4 | 48 Blackhawks II-MN | 0 | 0 | 3 | 0 | -15 | 0 | 15 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 01 East Fishkill Bullets-NY | 2 | 1 | 0 | 7 | 7 | 9 | 2 | |||||||||||
| 2 | 15 Catoosa No Fear-OK | 0 | 0 | 3 | 0 | -8 | 2 | 10 | |||||||||||
| 3 | 17 New Brighton-MN | 1 | 0 | 2 | 3 | -3 | 2 | 5 | |||||||||||
| 4 | 18 Lady Wahotas-MN | 2 | 1 | 0 | 7 | 4 | 5 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 05 Edsbergs IF I-Sweden | 0 | 1 | 2 | 1 | -5 | 1 | 6 | |||||||||||
| 2 | 30 East Select Soccer-MN | 0 | 1 | 2 | 1 | -7 | 0 | 7 | |||||||||||
| 3 | 31 Blackhawks of St. Paul-MN | 3 | 0 | 0 | 9 | 14 | 14 | 0 | |||||||||||
| 4 | 32 Rebels 2000-MN | 2 | 0 | 1 | 6 | -2 | 5 | 7 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/17/98