|
|
Girls 16 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | F1 | Catoosa No Fear-OK |
| Tuesday | 1030 | C2 | New Brighton-MN |
| Wednesday | 1645 | E3 | Lady Wahotas-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K3 | NSSA-MN |
| Monday | 1915 | L4 | Tsunami-MN |
| Tuesday | 1530 | D4 | NOVAS-MN |
| Wednesday | 1645 | F2 | Hustle F.C.-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J1 | KASL Arsenal-WI |
| Tuesday | 1800 | A2 | Blaine Blitz-MN |
| Wednesday | 1530 | J1 | Ajax Militia-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F1 | FC Boulder Red-CO |
| Monday | 1915 | D6 | Cottage Grove Force-MN |
| Tuesday | 1800 | A1 | Eastside Kixx-MN |
| Wednesday | 1530 | I2 | Heart-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | M1 | East Select Soccer-MN |
| Tuesday | 1300 | F1 | Blackhawks Of St. Paul-Mn |
| Wednesday | 1645 | E1 | Rebels 2000-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F1 | Dosveedanya'81-WA |
| Monday | 1800 | D6 | Eastside Kixx-MN |
| Tuesday | 1145 | M2 | Cottage Grove Force-MN |
| Tuesday | 1915 | A2 | Heart-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | E3 | Wyoming United-WY |
| Tuesday | 1030 | C1 | TRSA-Elks-MN |
| Wednesday | 1530 | F1 | Blackhawks II-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J1 | Oshawa Kicks-Canada |
| Tuesday | 1915 | A3 | Ajax Militia-MN |
| Wednesday | 1530 | J2 | Blaine Blitz-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F2 | Cottage Grove Force-MN |
| Tuesday | 1030 | M2 | Eastside Kixx-MN |
| Tuesday | 1915 | A2 | FC Boulder Red-CO |
| Wednesday | 1530 | I2 | Dosveedanya'81-WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J3 | Hustle F.C.-MN |
| Monday | 1915 | L4 | Kitchener Spirit-Canada |
| Tuesday | 0915 | C2 | NSSA-MN |
| Wednesday | 1645 | F1 | NOVAS-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | I2 | Ajax Militia-MN |
| Tuesday | 1800 | A2 | Oshawa Kicks-Canada |
| Wednesday | 1530 | J2 | KASL Arsenal-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | F1 | East Fishkill Bullets-NY |
| Tuesday | 1145 | C3 | Lady Wahotas-MN |
| Wednesday | 1645 | E4 | New Brighton-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | C3 | Anthony Assoc Kickers-CD |
| Tuesday | 0800 | J4 | Blackhawks-MN |
| Tuesday | 1530 | D5 | Philadelphia Flames-PA |
| Wednesday | 1530 | F3 | Westside FC Devils-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F4 | Lady Wahotas-MN |
| Tuesday | 1030 | C2 | East Fishkill Bullets-NY |
| Wednesday | 1645 | E4 | Catoosa No Fear-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F4 | New Brighton-MN |
| Tuesday | 1145 | C3 | Catoosa No Fear-OK |
| Wednesday | 1645 | E3 | East Fishkill Bullets-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M3 | Anthony Assoc Kickers-CD |
| Monday | 1645 | C1 | Westside FC Devils-MN |
| Tuesday | 1530 | D5 | NSSA Flamboyas-MN |
| Wednesday | 1530 | F4 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | I2 | Blaine Blitz-MN |
| Tuesday | 1915 | A3 | KASL Arsenal-WI |
| Wednesday | 1530 | J1 | Oshawa Kicks-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L1 | Wayzata Spethas-MN |
| Tuesday | 0800 | M2 | Tulsa United Express-OK |
| Wednesday | 1645 | F4 | Kilcona Rattlers-ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | K4 | Eagan Wildcats-MN |
| Tuesday | 0915 | B2 | Edsbergs IF II-Sweden |
| Wednesday | 1530 | J3 | Woodbury Premier-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | E3 | Tosa Spirit-WI |
| Tuesday | 1145 | C2 | Blackhawks II-MN |
| Wednesday | 1530 | F2 | TRSA-Elks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | K4 | Psychotic Peaches-MN |
| Tuesday | 0800 | B1 | Woodbury Premier-MN |
| Wednesday | 1530 | J4 | Edsbergs IF II-Sweden |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M3 | Philadelphia Flames-PA |
| Monday | 1530 | C3 | NSSA Flamboyas-MN |
| Tuesday | 0915 | K3 | Westside FC Devils-MN |
| Tuesday | 1645 | C4 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L2 | Kilcona Rattlers-ON |
| Tuesday | 0800 | M2 | Anoka Tornadoes-MN |
| Wednesday | 1645 | F3 | Wayzata Spethas-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L1 | Anoka Tornadoes-MN |
| Tuesday | 0915 | M2 | Kilcona Rattlers-ON |
| Wednesday | 1645 | F3 | Tulsa United Express-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M4 | Westside FC Devils-MN |
| Tuesday | 0800 | J4 | NSSA Flamboyas-MN |
| Tuesday | 1645 | C4 | Anthony Assoc Kickers-CD |
| Wednesday | 1530 | F4 | Philadelphia Flames-PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | M1 | Edsbergs IF I-Sweden |
| Tuesday | 1415 | F2 | Rebels 2000-MN |
| Wednesday | 1645 | E2 | Blackhawks Of St. Paul-Mn |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | L2 | Rebels 2000-MN |
| Tuesday | 1300 | F1 | Edsbergs IF I-Sweden |
| Wednesday | 1645 | E2 | East Select Soccer-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | L2 | Blackhawks Of St. Paul-Mn |
| Tuesday | 1415 | F2 | East Select Soccer-MN |
| Wednesday | 1645 | E1 | Edsbergs IF I-Sweden |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D6 | FC Boulder Red-CO |
| Tuesday | 1030 | M2 | Heart-MN |
| Tuesday | 1800 | A1 | Dosveedanya'81-WA |
| Wednesday | 1530 | I1 | Cottage Grove Force-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J3 | Tsunami-MN |
| Tuesday | 0800 | C1 | NOVAS-MN |
| Tuesday | 1645 | D5 | NSSA-MN |
| Wednesday | 1645 | F2 | Kitchener Spirit-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F2 | Heart-MN |
| Monday | 1915 | D6 | Dosveedanya'81-WA |
| Tuesday | 1145 | M2 | FC Boulder Red-CO |
| Wednesday | 1530 | I1 | Eastside Kixx-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M4 | Blackhawks-MN |
| Monday | 1645 | C1 | Philadelphia Flames-PA |
| Tuesday | 0915 | K3 | Anthony Assoc Kickers-CD |
| Wednesday | 1530 | F3 | NSSA Flamboyas-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | L3 | NSSA-MN |
| Tuesday | 0800 | C1 | Hustle F.C.-MN |
| Tuesday | 1530 | D4 | Kitchener Spirit-Canada |
| Wednesday | 1645 | F1 | Tsunami-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L3 | Woodbury Premier-MN |
| Tuesday | 0915 | B2 | Psychotic Peaches-MN |
| Wednesday | 1530 | J4 | Eagan Wildcats-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L2 | Tulsa United Express-OK |
| Tuesday | 0915 | M2 | Wayzata Spethas-MN |
| Wednesday | 1645 | F4 | Anoka Tornadoes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K3 | Kitchener Spirit-Canada |
| Monday | 1800 | L3 | NOVAS-MN |
| Tuesday | 0915 | C2 | Tsunami-MN |
| Tuesday | 1645 | D5 | Hustle F.C.-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L3 | Edsbergs IF II-Sweden |
| Tuesday | 0800 | B1 | Eagan Wildcats-MN |
| Wednesday | 1530 | J3 | Psychotic Peaches-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F3 | Blackhawks II-MN |
| Tuesday | 1030 | C1 | Tosa Spirit-WI |
| Wednesday | 1530 | F2 | Wyoming United-WY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F3 | TRSA-Elks-MN |
| Tuesday | 1145 | C2 | Wyoming United-WY |
| Wednesday | 1530 | F1 | Tosa Spirit-WI |
Last updated: 07/13/98