Boys 16

Updated Friday, July 17 14:01 CDT 1998


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

1 vs 2
2 - 0
1 vs 3
5 - 0
1 vs 4
2 - 1
1 vs 5
0 - 0
2 vs 5
1 - 2
2 vs 3
2 - 3
2 vs 4
3 - 2
3 vs 4
0 - 1
3 vs 5
0 - 1
4 vs 5
4 - 1
1 13 Husie IF-Sweden 3 1 0 10 8 9 1
2 66 Wayzata Select 1 0 3 3 -3 6 9
3 04 Buffalo Blast DSC-NY 1 0 3 3 -6 3 9
4 40 Alliance 82 Blue-IN 2 0 2 6 2 8 6
5 59 Blackhawks-MN 2 1 1 7 -1 4 5

1 vs 2
1 - 0
1 vs 3
1 - 0
1 vs 4
8 - 1
2 vs 3
0 - 1
2 vs 4
0 - 1
3 vs 4
2 - 0
1 10 Media Management Blast-WI 3 0 0 9 9 10 1
2 FORFEIT 0 0 3 0 -3 0 3
3 35 Impact-MN 2 0 1 6 2 3 1
4 22 Dakota Rev-MN 1 0 2 3 -8 2 10

1 vs 2
2 - 1
1 vs 3
6 - 0
1 vs 4
0 - 0
2 vs 3
3 - 0
2 vs 4
1 - 2
3 vs 4
0 - 4
1 45 SASA Legend-IL 2 1 0 7 7 8 1
2 29 W.S.C. Rangers-NY 1 0 2 3 1 5 4
3 80 New Brighton Nike-MN 0 0 3 0 -13 0 13
4 81 STM Connection-PA 2 1 0 7 5 6 1

1 vs 2
0 - 3
1 vs 3
7 - 1
1 vs 4
2 - 2
2 vs 3
5 - 0
2 vs 4
1 - 0
3 vs 4
0 - 5
1 12 Montbello Cobras-CO 1 1 1 4 3 9 6
2 33 Wolf Pack Soccer Club-MO 3 0 0 9 9 9 0
3 77 Centennial-MN 0 0 3 0 -16 1 17
4 55 Sibley Area Sting-MN 1 1 1 4 4 7 3

1 vs 2
0 - 4
1 vs 3
0 - 1
1 vs 4
0 - 5
2 vs 3
3 - 0
2 vs 4
1 - 5
3 vs 4
0 - 4
1 27 Andover Invaders-MN 0 0 3 0 -10 0 10
2 38 Edina-MN 2 0 1 6 3 8 5
3 32 CRC LaCrosse Soccer Club 1 0 2 3 -6 1 7
4 60 Como Select-Italy 3 0 0 9 13 14 1

1 vs 2
5 - 0
1 vs 3
0 - 1
1 vs 4
0 - 2
2 vs 3
1 - 3
2 vs 4
0 - 1
3 vs 4
2 - 2
1 16 Hurricane 82-OK 1 0 2 3 2 5 3
2 34 Sibley Sting-MN 0 0 3 0 -8 1 9
3 53 Lakota Kicks-OH 2 1 0 7 3 6 3
4 63 Markham Lightning 2 1 0 7 3 5 2

1 vs 2
4 - 0
1 vs 3
1 - 0
1 vs 4
0 - 4
2 vs 3
1 - 1
2 vs 4
0 - 8
3 vs 4
0 - 4
1 17 Waukesha Titans-WI 2 0 1 6 1 5 4
2 72 NSSA-MN 0 1 2 1 -12 1 13
3 56 LaCrescent Lightning-MN 0 1 2 1 -5 1 6
4 71 Wexford Warriors-ON 3 0 0 9 16 16 0

1 vs 2
0 - 1
1 vs 3
0 - 3
1 vs 4
4 - 0
2 vs 3
4 - 2
2 vs 4
2 - 0
3 vs 4
4 - 0
1 19 Air Capitol Ambush-KS 1 0 2 3 0 4 4
2 42 Tonka-MN 3 0 0 9 5 7 2
3 39 FC Elite-MN 2 0 1 6 5 9 4
4 73 Technical School No.1-ARG 0 0 3 0 -10 0 10

1 vs 2
3 - 1
1 vs 3
2 - 1
1 vs 4
5 - 1
2 vs 3
1 - 2
2 vs 4
5 - 0
3 vs 4
7 - 0
1 30 Hopewell Cyclones-NJ 3 0 0 9 7 10 3
2 43 Invaders-MN 1 0 2 3 2 7 5
3 64 West Side Stars F.C.-OH 2 0 1 6 7 10 3
4 79 Union Colombia 0 0 3 0 -16 1 17

1 vs 2
2 - 2
1 vs 3
0 - 2
1 vs 4
1 - 4
2 vs 3
0 - 7
2 vs 4
0 - 6
3 vs 4
2 - 2
1 31 Cherry Creek Lightning-CO 0 1 2 1 -5 3 8
2 62 Westside Warriors-MN 0 1 2 1 -13 2 15
3 28 Vaughan Rockets-Canada 2 1 0 7 9 11 2
4 65 Strikers FV-IL 2 1 0 7 9 12 3

1 vs 2
2 - 1
1 vs 3
0 - 0
1 vs 4
9 - 0
2 vs 3
0 - 3
2 vs 4
2 - 1
3 vs 4
0 - 0
1 01 East Anglia-England 2 1 0 7 10 11 1
2 20 Rochester Hotspurs-MN 1 0 2 3 -3 3 6
3 36 Explosion Blue-CO 1 2 0 5 3 3 0
4 76 Elk River TRSA-MN 0 1 2 1 -10 1 11

1 vs 2
5 - 1
1 vs 3
3 - 0
1 vs 4
1 - 1
2 vs 3
2 - 1
2 vs 4
3 - 2
3 vs 4
1 - 5
1 61 Independiente FC-IL 2 1 0 7 7 9 2
2 25 Bulldogs-NJ 2 0 1 6 -2 6 8
3 54 Kickers-MN 0 0 3 0 -8 2 10
4 52 Botafogo 82-KS 1 1 1 4 3 8 5

1 vs 2
0 - 6
1 vs 3
2 - 1
1 vs 4
0 - 0
2 vs 3
1 - 0
2 vs 4
1 - 1
3 vs 4
0 - 4
1 03 Polonia Eagles-WI 1 1 1 4 -5 2 7
2 24 Texas Lonestars-TX 2 1 0 7 7 8 1
3 51 Blue Wave-MN 0 0 3 0 -6 1 7
4 68 Lightning F.C.-CA 1 2 0 5 4 5 1

1 vs 2
2 - 1
1 vs 3
0 - 1
1 vs 4
4 - 0
2 vs 3
0 - 2
2 vs 4
0 - 1
3 vs 4
1 - 2
1 08 Wichita Thunder-KS 2 0 1 6 4 6 2
2 21 Lindenhurst Lightning-IL 0 0 3 0 -4 1 5
3 49 Keliix-MN 2 0 1 6 2 4 2
4 26 White Bear Cougars-MN 2 0 1 6 -2 3 5

1 vs 2
3 - 1
1 vs 3
7 - 1
1 vs 4
4 - 1
2 vs 3
3 - 0
2 vs 4
2 - 2
3 vs 4
1 - 1
1 14 Toms River SA Hornets-NJ 3 0 0 9 11 14 3
2 23 Colorado Legends-CO 1 1 1 4 1 6 5
3 67 Champlin Rebels-MN 0 1 2 1 -9 2 11
4 74 Rochester Rage-MN 0 2 1 2 -3 4 7

1 vs 2
7 - 1
1 vs 3
5 - 0
1 vs 4
3 - 0
2 vs 3
0 - 0
2 vs 4
0 - 0
3 vs 4
0 - 1
1 11 Towamencin Tomahawks-PA 3 0 0 9 14 15 1
2 69 FC Sparta-KS 0 2 1 2 -6 1 7
3 75 Wayzata U-16 Boys-MN 0 1 2 1 -6 0 6
4 41 Kickers Eagles II-MN 1 1 1 4 -2 1 3

1 vs 2
2 - 0
1 vs 3
0 - 0
1 vs 4
3 - 0
2 vs 3
0 - 4
2 vs 4
3 - 4
3 vs 4
0 - 1
1 15 Appleton Warriors-WI 2 1 0 7 5 5 0
2 37 Burnsville Hotspurs-MN 0 0 3 0 -7 3 10
3 06 Clarence Thunder-NY 1 1 1 4 3 4 1
4 50 Oakville United-Canada 2 0 1 6 -1 5 6


Last updated: 07/17/98