|
|
Boys 16 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I1 | Explosion Blue-CO |
| Tuesday | 0800 | D3 | Rochester Hotspurs-MN |
| Wednesday | 1030 | J1 | Elk River TRSA-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K3 | Texas Lonestars-TX |
| Tuesday | 1030 | F1 | Lightning F.C.-CA |
| Wednesday | 1030 | K1 | Blue Wave-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M1 | Wayzata Select |
| Tuesday | 0800 | A2 | Blackhawks-MN |
| Tuesday | 1645 | C3 | Alliance 82 Blue-IN |
| Wednesday | 0800 | D4 | Husie IF-Sweden |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | I1 | Burnsville Hotspurs-MN |
| Tuesday | 1300 | B2 | Appleton Warriors-WI |
| Wednesday | 1030 | M4 | Oakville United-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L4 | Lindenhurst Lightning-IL |
| Tuesday | 1030 | F2 | Keliix-MN |
| Wednesday | 1030 | K3 | White Bear Cougars-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L2 | FC Partizani-AB |
| Tuesday | 1030 | A4 | Impact-MN |
| Wednesday | 0800 | D5 | Dakota Rev-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | F2 | FC Sparta-KS |
| Tuesday | 1300 | A3 | Wayzata U-16 Boys-MN |
| Wednesday | 1030 | L3 | Kickers Eagles II-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F4 | Wolf Pack Soccer Club-MO |
| Tuesday | 1530 | D6 | Centennial-MN |
| Wednesday | 0800 | E4 | Sibley Area Sting-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L2 | Alliance 82 Blue-IN |
| Monday | 1645 | M4 | Wayzata Select |
| Tuesday | 1530 | C2 | Blackhawks-MN |
| Wednesday | 0800 | D4 | Buffalo Blast DSC-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K4 | Colorado Legends-CO |
| Tuesday | 1300 | A1 | Champlin Rebels-MN |
| Wednesday | 1030 | L1 | Rochester Rage-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | I2 | Oakville United-Canada |
| Tuesday | 1300 | B2 | Clarence Thunder-NY |
| Wednesday | 1030 | M3 | Burnsville Hotspurs-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K1 | Markham Lightning |
| Tuesday | 1800 | E4 | Lakota Kicks-OH |
| Wednesday | 0915 | D4 | Sibley Sting-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K2 | Wexford Warriors-ON |
| Tuesday | 1800 | F1 | LaCrescent Lightning-MN |
| Wednesday | 0915 | E1 | NSSA-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L3 | Technical School No.1-AR |
| Tuesday | 1800 | F2 | FC Elite-MN |
| Wednesday | 0915 | E3 | Tonka-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J1 | Elk River TRSA-MN |
| Tuesday | 0800 | D3 | East Anglia-England |
| Wednesday | 1030 | J2 | Explosion Blue-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L4 | Wichita Thunder-KS |
| Tuesday | 1145 | F4 | White Bear Cougars-MN |
| Wednesday | 1030 | K4 | Keliix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L1 | Impact-MN |
| Tuesday | 1145 | B1 | FC Partizani-AB |
| Wednesday | 0800 | D5 | Media Management Blast-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K4 | Toms River SA Hornets-NJ |
| Tuesday | 1415 | A2 | Rochester Rage-MN |
| Wednesday | 1030 | L2 | Champlin Rebels-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K3 | Polonia Eagles-WI |
| Tuesday | 1145 | F2 | Blue Wave-MN |
| Wednesday | 1030 | K2 | Lightning F.C.-CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | K1 | Independiente FC-IL |
| Tuesday | 1145 | F3 | Kickers-MN |
| Wednesday | 1030 | J3 | Botafogo 82-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L3 | Keliix-MN |
| Tuesday | 1145 | F4 | Lindenhurst Lightning-IL |
| Wednesday | 1030 | K3 | Wichita Thunder-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F4 | Edina-MN |
| Tuesday | 1645 | F3 | CRC LaCrosse Soccer Club |
| Wednesday | 0800 | F2 | Como Select |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F4 | Westside Warriors-MN |
| Tuesday | 0800 | D2 | Cherry Creek Lightning-CO |
| Wednesday | 1030 | J4 | Strikers FV-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E3 | SASA Legend-IL |
| Tuesday | 1415 | C2 | New Brighton Nike-MN |
| Wednesday | 0800 | E3 | STM Connection-PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | E3 | Union Colombia |
| Tuesday | 0800 | C2 | West Side Stars F.C.-OH |
| Wednesday | 0915 | K4 | Invaders-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F1 | Strikers FV-IL |
| Tuesday | 0800 | D2 | Vaughan Rockets-Canada |
| Wednesday | 0915 | L3 | Westside Warriors-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F1 | Como Select |
| Tuesday | 1645 | F3 | Andover Invaders-MN |
| Wednesday | 0915 | D3 | Edina-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F4 | Montbello Cobras-CO |
| Tuesday | 1645 | D6 | Sibley Area Sting-MN |
| Wednesday | 0800 | F1 | Centennial-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J2 | Lakota Kicks-OH |
| Tuesday | 1915 | F3 | Markham Lightning |
| Wednesday | 0915 | D4 | Hurricane 82-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L1 | Dakota Rev-MN |
| Tuesday | 1030 | A4 | Media Management Blast-WI |
| Wednesday | 0800 | E1 | FC Partizani-AB |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I1 | East Anglia-England |
| Tuesday | 0915 | D1 | Elk River TRSA-MN |
| Wednesday | 1030 | J2 | Rochester Hotspurs-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | I1 | Clarence Thunder-NY |
| Tuesday | 1415 | A4 | Oakville United-Canada |
| Wednesday | 1030 | M3 | Appleton Warriors-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F4 | Andover Invaders-MN |
| Tuesday | 1530 | E4 | Como Select |
| Wednesday | 0915 | D3 | CRC LaCrosse Soccer Club |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K4 | Tonka-MN |
| Tuesday | 1800 | F2 | Air Capitol Ambush-KS |
| Wednesday | 0915 | K3 | Technical School No.1-AR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L2 | Husie IF-Sweden |
| Monday | 1530 | M3 | Blackhawks-MN |
| Tuesday | 0915 | A3 | Wayzata Select |
| Tuesday | 1645 | C3 | Buffalo Blast DSC-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F1 | Wayzata U-16 Boys-MN |
| Tuesday | 1415 | A1 | FC Sparta-KS |
| Wednesday | 1030 | L3 | Towamencin Tomahawks-PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K4 | FC Elite-MN |
| Tuesday | 1915 | F4 | Technical School No.1-AR |
| Wednesday | 0915 | E3 | Air Capitol Ambush-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F3 | West Side Stars F.C.-OH |
| Tuesday | 0915 | C3 | Union Colombia |
| Wednesday | 0915 | K4 | Hopewell Cyclones-NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E3 | W.S.C. Rangers-NY |
| Tuesday | 1300 | C1 | STM Connection-PA |
| Wednesday | 0800 | E2 | New Brighton Nike-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L3 | White Bear Cougars-MN |
| Tuesday | 1030 | F2 | Wichita Thunder-KS |
| Wednesday | 1030 | K4 | Lindenhurst Lightning-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | I2 | Appleton Warriors-WI |
| Tuesday | 1415 | A4 | Burnsville Hotspurs-MN |
| Wednesday | 1030 | M4 | Clarence Thunder-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J4 | Lightning F.C.-CA |
| Tuesday | 1145 | F2 | Texas Lonestars-TX |
| Wednesday | 1030 | K1 | Polonia Eagles-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J2 | Kickers-MN |
| Tuesday | 1030 | E4 | Independiente FC-IL |
| Wednesday | 1030 | J3 | Bulldogs-NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J2 | Sibley Sting-MN |
| Tuesday | 1800 | E4 | Hurricane 82-OK |
| Wednesday | 0915 | D5 | Markham Lightning |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J2 | Botafogo 82-KS |
| Tuesday | 1145 | F3 | Bulldogs-NJ |
| Wednesday | 0915 | L2 | Independiente FC-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F2 | Centennial-MN |
| Tuesday | 1645 | D6 | Wolf Pack Soccer Club-MO |
| Wednesday | 0800 | E4 | Montbello Cobras-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K1 | NSSA-MN |
| Tuesday | 1800 | F1 | Waukesha Titans-WI |
| Wednesday | 0915 | E2 | Wexford Warriors-ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M3 | Alliance 82 Blue-IN |
| Tuesday | 0800 | A2 | Buffalo Blast DSC-NY |
| Tuesday | 1530 | C2 | Husie IF-Sweden |
| Wednesday | 0800 | D3 | Wayzata Select |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F1 | CRC LaCrosse Soccer Club |
| Tuesday | 1530 | E4 | Edina-MN |
| Wednesday | 0800 | F2 | Andover Invaders-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | K1 | Bulldogs-NJ |
| Tuesday | 1030 | E4 | Botafogo 82-KS |
| Wednesday | 0915 | L2 | Kickers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F4 | Vaughan Rockets-Canada |
| Tuesday | 0915 | D3 | Strikers FV-IL |
| Wednesday | 0915 | L3 | Cherry Creek Lightning-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K1 | Hurricane 82-OK |
| Tuesday | 1915 | F3 | Sibley Sting-MN |
| Wednesday | 0915 | D5 | Lakota Kicks-OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F3 | Invaders-MN |
| Tuesday | 0800 | C2 | Hopewell Cyclones-NJ |
| Wednesday | 0915 | L1 | Union Colombia |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F1 | Cherry Creek Lightning-CO |
| Tuesday | 0915 | D3 | Westside Warriors-MN |
| Wednesday | 1030 | J4 | Vaughan Rockets-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M1 | Buffalo Blast DSC-NY |
| Monday | 1645 | M4 | Husie IF-Sweden |
| Tuesday | 0915 | A3 | Alliance 82 Blue-IN |
| Wednesday | 0800 | D3 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L4 | Rochester Rage-MN |
| Tuesday | 1300 | A1 | Toms River SA Hornets-NJ |
| Wednesday | 1030 | L2 | Colorado Legends-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J4 | Blue Wave-MN |
| Tuesday | 1030 | F1 | Polonia Eagles-WI |
| Wednesday | 1030 | K2 | Texas Lonestars-TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | F2 | Towamencin Tomahawks-PA |
| Tuesday | 1415 | A1 | Kickers Eagles II-MN |
| Wednesday | 1030 | L4 | Wayzata U-16 Boys-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K2 | Waukesha Titans-WI |
| Tuesday | 1915 | F2 | NSSA-MN |
| Wednesday | 0915 | E2 | LaCrescent Lightning-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K1 | LaCrescent Lightning-MN |
| Tuesday | 1915 | F2 | Wexford Warriors-ON |
| Wednesday | 0915 | E1 | Waukesha Titans-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L3 | Air Capitol Ambush-KS |
| Tuesday | 1915 | F4 | Tonka-MN |
| Wednesday | 0915 | K3 | FC Elite-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L4 | Champlin Rebels-MN |
| Tuesday | 1415 | A2 | Colorado Legends-CO |
| Wednesday | 1030 | L1 | Toms River SA Hornets-NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F1 | Kickers Eagles II-MN |
| Tuesday | 1300 | A3 | Towamencin Tomahawks-PA |
| Wednesday | 1030 | L4 | FC Sparta-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J1 | Rochester Hotspurs-MN |
| Tuesday | 0915 | D1 | Explosion Blue-CO |
| Wednesday | 1030 | J1 | East Anglia-England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F2 | Sibley Area Sting-MN |
| Tuesday | 1530 | D6 | Montbello Cobras-CO |
| Wednesday | 0800 | F1 | Wolf Pack Soccer Club-MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | E3 | Hopewell Cyclones-NJ |
| Tuesday | 0915 | C3 | Invaders-MN |
| Wednesday | 0915 | L1 | West Side Stars F.C.-OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F3 | STM Connection-PA |
| Tuesday | 1415 | C2 | W.S.C. Rangers-NY |
| Wednesday | 0800 | E2 | SASA Legend-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F3 | New Brighton Nike-MN |
| Tuesday | 1300 | C1 | SASA Legend-IL |
| Wednesday | 0800 | E3 | W.S.C. Rangers-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L2 | Media Management Blast-WI |
| Tuesday | 1145 | B1 | Dakota Rev-MN |
| Wednesday | 0800 | E1 | Impact-MN |
Last updated: 07/13/98