|
|
Girls 15 |
Updated Friday, July 17 14:01 CDT 1998 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 05 Windsor FC Nationals-CD | 2 | 0 | 2 | 6 | 2 | 10 | 8 | |||||||||||
| 2 | 12 Blaine Xtreem-MN | 0 | 0 | 4 | 0 | -17 | 1 | 18 | |||||||||||
| 3 | 13 Burnsville Galaxy-MN | 4 | 0 | 0 | 12 | 16 | 16 | 0 | |||||||||||
| 4 | 46 Chan/Chaska-MN | 1 | 0 | 3 | 3 | -17 | 3 | 20 | |||||||||||
| 5 | 28 Colorado Rush Swoosh I-CO | 3 | 0 | 1 | 9 | 16 | 20 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 07 Quebec Selects-Canada | 4 | 0 | 0 | 12 | 23 | 23 | 0 | |||||||||||
| 2 | 15 Lakeville Panthers-MN | 1 | 0 | 3 | 3 | -8 | 7 | 15 | |||||||||||
| 3 | 17 Wings Soccer Club-MN | 2 | 1 | 1 | 7 | 5 | 9 | 4 | |||||||||||
| 4 | 23 New Brighton-MN | 0 | 0 | 4 | 0 | -33 | 1 | 34 | |||||||||||
| 5 | 33 FC America Kumba-FL | 2 | 1 | 1 | 7 | 13 | 15 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 01 Tosa Kicks-WI | 2 | 0 | 1 | 6 | 9 | 10 | 1 | |||||||||||
| 2 | 21 NSSA-MN | 0 | 1 | 2 | 1 | -11 | 0 | 11 | |||||||||||
| 3 | 41 Hopkins Dynamo-MN | 0 | 1 | 2 | 1 | -14 | 0 | 14 | |||||||||||
| 4 | 29 DSA Red Hots-GA | 3 | 0 | 0 | 9 | 16 | 16 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 42 Invaders-MN | 0 | 0 | 3 | 0 | -22 | 0 | 22 | |||||||||||
| 2 | 32 KBS-MN | 1 | 0 | 2 | 3 | -1 | 4 | 5 | |||||||||||
| 3 | 34 Keliix-MN | 2 | 0 | 1 | 6 | 10 | 13 | 3 | |||||||||||
| 4 | 08 Baldwin Eagles Cougars-NY | 3 | 0 | 0 | 9 | 13 | 13 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 03 West Chester X-treme-PA | 2 | 0 | 1 | 6 | 8 | 9 | 1 | |||||||||||
| 2 | 18 Rochester Strikers-MN | 1 | 1 | 1 | 4 | 1 | 5 | 4 | |||||||||||
| 3 | 24 Eagan-MN | 0 | 0 | 3 | 0 | -14 | 0 | 14 | |||||||||||
| 4 | 43 Oakland Kickers-MI | 2 | 1 | 0 | 7 | 5 | 6 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 04 PSC United Select-MD | 3 | 0 | 0 | 9 | 11 | 11 | 0 | |||||||||||
| 2 | 25 Denfeld Hunters-MN | 0 | 1 | 2 | 1 | -7 | 0 | 7 | |||||||||||
| 3 | 26 St. Louis Park-MN | 1 | 0 | 2 | 3 | -2 | 2 | 4 | |||||||||||
| 4 | 30 Bloomington United SC-MN | 1 | 1 | 1 | 4 | -2 | 2 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 02 Middletown Marauders-PA | 2 | 0 | 1 | 6 | 9 | 13 | 4 | |||||||||||
| 2 | 38 Dakota Rev-MN | 2 | 0 | 1 | 6 | -2 | 6 | 8 | |||||||||||
| 3 | 47 Centennial Cougars-MN | 0 | 0 | 3 | 0 | -17 | 0 | 17 | |||||||||||
| 4 | 37 Naturals-IL | 2 | 0 | 1 | 6 | 10 | 14 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 09 Fuller Hamlets-MA | 3 | 0 | 0 | 9 | 14 | 15 | 1 | |||||||||||
| 2 | 36 Coon Rapids Intrepid | 0 | 1 | 2 | 1 | -5 | 4 | 9 | |||||||||||
| 3 | 19 Ladyhawks-MN | 2 | 0 | 1 | 6 | -2 | 6 | 8 | |||||||||||
| 4 | 39 Mpls. United Spitfire-MN | 0 | 1 | 2 | 1 | -7 | 3 | 10 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 10 Kailua 83-HI | 3 | 0 | 0 | 9 | 13 | 14 | 1 | |||||||||||
| 2 | 40 White Bear Lakers | 0 | 0 | 3 | 0 | -8 | 2 | 10 | |||||||||||
| 3 | 20 Apple Valley Eagles-MN | 1 | 0 | 2 | 3 | -5 | 5 | 10 | |||||||||||
| 4 | 35 Wayzata-MN | 2 | 0 | 1 | 6 | 0 | 4 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 27 Air Capital Renegades | 1 | 1 | 1 | 4 | 0 | 2 | 2 | |||||||||||
| 2 | 44 Northwest Kickers-MN | 0 | 0 | 3 | 0 | -9 | 0 | 9 | |||||||||||
| 3 | 14 Tonka United Future-MN | 1 | 1 | 1 | 4 | -1 | 4 | 5 | |||||||||||
| 4 | 22 Valley United Eagles-MN | 3 | 0 | 0 | 9 | 10 | 11 | 1 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/17/98