|
|
Girls 15 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F3 | DSA Red Hots-GA |
| Tuesday | 1530 | C3 | Hopkins Dynamo-MN |
| Wednesday | 1530 | L1 | NSSA-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J2 | Naturals-IL |
| Tuesday | 0800 | B2 | Centennial Cougars-MN |
| Wednesday | 1530 | L3 | Dakota Rev-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F3 | Oakland Kickers-MI |
| Tuesday | 1800 | B1 | Eagan-MN |
| Wednesday | 1415 | M3 | Rochester Strikers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J4 | Denfeld Hunters-MN |
| Tuesday | 0800 | A3 | St. Louis Park-MN |
| Wednesday | 1530 | M3 | Bloomington United SC-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M1 | Colorado Rush Swoosh I-CO |
| Monday | 1645 | J2 | Chan/Chaska-MN |
| Tuesday | 1530 | F2 | Blaine Xtreem-MN |
| Wednesday | 1415 | K2 | Burnsville Galaxy-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L3 | FC America Kumba-FL |
| Monday | 1915 | L3 | New Brighton-MN |
| Tuesday | 1800 | J3 | Lakeville Panthers-MN |
| Wednesday | 1415 | K4 | Wings Soccer Club-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | E3 | Keliix-MN |
| Tuesday | 1645 | D1 | KBS-MN |
| Wednesday | 1415 | L3 | Invaders-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L1 | Coon Rapids Intrepid-MN |
| Tuesday | 1030 | E3 | Ladyhawks-MN |
| Wednesday | 1415 | L1 | Mpls. United Spitfire-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | F3 | White Bear Lakers |
| Tuesday | 1300 | C3 | Apple Valley Eagles-MN |
| Wednesday | 1530 | K3 | Wayzata-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | K2 | Colorado Rush Swoosh I-CO |
| Tuesday | 0800 | L3 | Burnsville Galaxy-MN |
| Tuesday | 1530 | F2 | Windsor FC Nationals-CD |
| Wednesday | 1415 | K1 | Chan/Chaska-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L1 | Chan/Chaska-MN |
| Tuesday | 0800 | L3 | Blaine Xtreem-MN |
| Tuesday | 1645 | F4 | Colorado Rush Swoosh I-CO |
| Wednesday | 1415 | K2 | Windsor FC Nationals-CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | I2 | Valley United Eagles-MN |
| Tuesday | 1300 | C4 | Air Capital Renegades |
| Wednesday | 1530 | K2 | Northwest Kickers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | K4 | FC America Kumba-FL |
| Tuesday | 1030 | L1 | Wings Soccer Club-MN |
| Tuesday | 1800 | J3 | Quebec Selects-Canada |
| Wednesday | 1415 | K3 | New Brighton-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L4 | New Brighton-MN |
| Tuesday | 1030 | L1 | Lakeville Panthers-MN |
| Tuesday | 1915 | J4 | FC America Kumba-FL |
| Wednesday | 1415 | K4 | Quebec Selects-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | E4 | Eagan-MN |
| Tuesday | 1915 | B2 | Oakland Kickers-MI |
| Wednesday | 1415 | M3 | West Chester X-treme-PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M1 | Mpls. United Spitfire-MN |
| Tuesday | 1030 | E3 | Fuller Hamlets-MA |
| Wednesday | 1415 | L2 | Coon Rapids Intrepid-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | E4 | Wayzata-MN |
| Tuesday | 1300 | C3 | Kailua 83-HI |
| Wednesday | 1530 | K4 | White Bear Lakers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E4 | Hopkins Dynamo-MN |
| Tuesday | 1645 | C1 | DSA Red Hots-GA |
| Wednesday | 1530 | L1 | Tosa Kicks-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | I2 | Tonka United Future-MN |
| Tuesday | 1415 | D4 | Northwest Kickers-MN |
| Wednesday | 1530 | K1 | Air Capital Renegades |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L4 | Wings Soccer Club-MN |
| Monday | 1915 | L3 | Quebec Selects-Canada |
| Tuesday | 1145 | L2 | FC America Kumba-FL |
| Wednesday | 1415 | K3 | Lakeville Panthers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | E4 | Rochester Strikers-MN |
| Tuesday | 1800 | B1 | West Chester X-treme-PA |
| Wednesday | 1415 | M4 | Oakland Kickers-MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J4 | PSC United Select-MD |
| Tuesday | 0915 | A1 | Bloomington United SC-MN |
| Wednesday | 1530 | M4 | St. Louis Park-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J3 | Bloomington United SC-MN |
| Tuesday | 0800 | A3 | PSC United Select-MD |
| Wednesday | 1530 | M4 | Denfeld Hunters-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | J1 | Northwest Kickers-MN |
| Tuesday | 1300 | C4 | Tonka United Future-MN |
| Wednesday | 1530 | K1 | Valley United Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M1 | Windsor FC Nationals-CD |
| Monday | 1530 | K2 | Blaine Xtreem-MN |
| Tuesday | 0915 | L4 | Chan/Chaska-MN |
| Tuesday | 1645 | F4 | Burnsville Galaxy-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F3 | Tosa Kicks-WI |
| Tuesday | 1645 | C1 | NSSA-MN |
| Wednesday | 1530 | L2 | Hopkins Dynamo-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J3 | St. Louis Park-MN |
| Tuesday | 0915 | A1 | Denfeld Hunters-MN |
| Wednesday | 1530 | M3 | PSC United Select-MD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | E4 | Invaders-MN |
| Tuesday | 1645 | D1 | Baldwin Eagles Cougars-NY |
| Wednesday | 1415 | L4 | Keliix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L3 | Quebec Selects-Canada |
| Monday | 1800 | K4 | Lakeville Panthers-MN |
| Tuesday | 1145 | L2 | New Brighton-MN |
| Tuesday | 1915 | J4 | Wings Soccer Club-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | E3 | Baldwin Eagles Cougars-NY |
| Tuesday | 1530 | D3 | Invaders-MN |
| Wednesday | 1415 | L4 | KBS-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | E4 | Apple Valley Eagles-MN |
| Tuesday | 1415 | C1 | White Bear Lakers |
| Wednesday | 1530 | K3 | Kailua 83-HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L1 | Fuller Hamlets-MA |
| Tuesday | 1145 | E4 | Mpls. United Spitfire-MN |
| Wednesday | 1415 | L2 | Ladyhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J2 | Middletown Marauders-PA |
| Tuesday | 0915 | A4 | Dakota Rev-MN |
| Wednesday | 1530 | L4 | Centennial Cougars-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | K2 | Centennial Cougars-MN |
| Tuesday | 0915 | A4 | Naturals-IL |
| Wednesday | 1530 | L3 | Middletown Marauders-PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M1 | Ladyhawks-MN |
| Tuesday | 1145 | E4 | Coon Rapids Intrepid-MN |
| Wednesday | 1415 | L1 | Fuller Hamlets-MA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | F3 | Kailua 83-HI |
| Tuesday | 1415 | C1 | Wayzata-MN |
| Wednesday | 1530 | K4 | Apple Valley Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E4 | NSSA-MN |
| Tuesday | 1530 | C3 | Tosa Kicks-WI |
| Wednesday | 1530 | L2 | DSA Red Hots-GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | E4 | KBS-MN |
| Tuesday | 1530 | D3 | Keliix-MN |
| Wednesday | 1415 | L3 | Baldwin Eagles Cougars-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F3 | West Chester X-treme-PA |
| Tuesday | 1915 | B2 | Rochester Strikers-MN |
| Wednesday | 1415 | M4 | Eagan-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | J1 | Air Capital Renegades |
| Tuesday | 1415 | D4 | Valley United Eagles-MN |
| Wednesday | 1530 | K2 | Tonka United Future-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L1 | Burnsville Galaxy-MN |
| Monday | 1645 | J2 | Windsor FC Nationals-CD |
| Tuesday | 0915 | L4 | Colorado Rush Swoosh I-CO |
| Wednesday | 1415 | K1 | Blaine Xtreem-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | K2 | Dakota Rev-MN |
| Tuesday | 0800 | B2 | Middletown Marauders-PA |
| Wednesday | 1530 | L4 | Naturals-IL |
Last updated: 07/13/98