Boys 15

Updated Friday, July 17 14:01 CDT 1998


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

1 vs 2
8 - 0
1 vs 3
6 - 1
1 vs 4
2 - 0
1 vs 5
0 - 3
2 vs 5
0 - 3
2 vs 3
1 - 4
2 vs 4
0 - 1
3 vs 4
0 - 0
3 vs 5
0 - 4
4 vs 5
0 - 3
1 05 Quebec Selects-Canada 3 0 1 9 12 16 4
2 07 NSSA Novas-MN 0 0 4 0 -15 1 16
3 12 Mankato Tornadoes-MN 1 1 2 4 -6 5 11
4 30 York United Force-PA 1 1 2 4 -4 1 5
5 38 Blue Dragons-IN 4 0 0 12 13 13 0

1 vs 2
5 - 1
1 vs 3
8 - 0
1 vs 4
1 - 2
2 vs 3
1 - 4
2 vs 4
0 - 11
3 vs 4
1 - 10
1 08 Hewett School-England 2 0 1 6 11 14 3
2 18 Valley United Eagles-MN 0 0 3 0 -18 2 20
3 25 LaCrosse Soccer Club-WI 1 0 2 3 -14 5 19
4 76 AJAX FC Chicago 3 0 0 9 21 23 2

1 vs 2
3 - 1
1 vs 3
6 - 0
1 vs 4
5 - 1
2 vs 3
9 - 0
2 vs 4
4 - 0
3 vs 4
0 - 4
1 11 South Nepean Strikers-CD 3 0 0 9 12 14 2
2 19 Blackhawks-MN 2 0 1 6 11 14 3
3 20 Andover-MN 0 0 3 0 -19 0 19
4 09 Lobos 83-MI 1 0 2 3 -4 5 9

1 vs 2
2 - 2
1 vs 3
1 - 0
1 vs 4
4 - 0
2 vs 3
1 - 0
2 vs 4
3 - 0
3 vs 4
3 - 0
1 36 DVSC Fury-CA 2 1 0 7 5 7 2
2 50 Fox Valley Kickers-IL 2 1 0 7 4 6 2
3 32 Oryx-MN 1 0 2 3 1 3 2
4 66 Sibley Area Sting 0 0 3 0 -10 0 10

1 vs 2
1 - 1
1 vs 3
1 - 0
1 vs 4
1 - 1
2 vs 3
4 - 1
2 vs 4
1 - 2
3 vs 4
0 - 1
1 31 Minneapolis United Primus 1 2 0 5 1 3 2
2 06 Appleton Rampage-WI 1 1 1 4 2 6 4
3 62 Invader Red-MN 0 0 3 0 -5 1 6
4 14 Juventus F.C.-MD 2 1 0 7 2 4 2

1 vs 2
4 - 1
1 vs 3
3 - 0
1 vs 4
7 - 0
2 vs 3
5 - 0
2 vs 4
5 - 0
3 vs 4
2 - 1
1 27 Brampton Blades-Canada 3 0 0 9 13 14 1
2 37 H.S.A. Heat-WA 2 0 1 6 7 11 4
3 41 White Bear Arsenal-MN 1 0 2 3 -7 2 9
4 60 Maplebrook Flying Eagles 0 0 3 0 -13 1 14

1 vs 2
1 - 0
1 vs 3
2 - 0
1 vs 4
2 - 3
2 vs 3
1 - 3
2 vs 4
0 - 4
3 vs 4
0 - 1
1 75 Azzurri Raiders 2 0 1 6 2 5 3
2 47 Gitchi Gummi SC-MN 0 0 3 0 -7 1 8
3 54 Burnsville Hotspurs-MN 1 0 2 3 -1 3 4
4 49 North Mississauga-CD 3 0 0 9 6 8 2

1 vs 2
0 - 4
1 vs 3
7 - 1
1 vs 4
1 - 1
2 vs 3
9 - 1
2 vs 4
1 - 0
3 vs 4
1 - 7
1 03 Douglas County Blast-CO 1 1 1 4 2 8 6
2 39 Orlando Lions-FL 3 0 0 9 13 14 1
3 51 Phoenix-MN 0 0 3 0 -20 3 23
4 52 Wayzata Banana Slugs-MN 1 1 1 4 5 8 3

1 vs 2
5 - 0
1 vs 3
5 - 0
1 vs 4
1 - 1
2 vs 3
3 - 1
2 vs 4
0 - 1
3 vs 4
1 - 2
1 22 Foothills United-Canada 2 1 0 7 10 11 1
2 40 United Kansas Bombers-KS 1 0 2 3 -4 3 7
3 48 Anoka Tornadoes-MN 0 0 3 0 -8 2 10
4 56 BYSC Kicks-MN 2 1 0 7 2 4 2

1 vs 2
0 - 0
1 vs 3
2 - 1
1 vs 4
2 - 0
2 vs 3
0 - 2
2 vs 4
1 - 3
3 vs 4
3 - 2
1 24 Johnsburg White Lightning 2 1 0 7 3 4 1
2 43 Baldwin Eagles Sting-NY 0 1 2 1 -4 1 5
3 58 Surge 2 0 1 6 2 6 4
4 42 Tonka United-MN 1 0 2 3 -1 5 6

1 vs 2
0 - 1
1 vs 3
2 - 0
1 vs 4
6 - 0
2 vs 3
2 - 0
2 vs 4
2 - 0
3 vs 4
1 - 2
1 10 Quincy Hearts-IL 2 0 1 6 7 8 1
2 44 Tulsa Nationals-OK 3 0 0 9 5 5 0
3 67 St. Croix-MN 0 0 3 0 -5 1 6
4 64 Arden Hills Anacondas-MN 1 0 2 3 -7 2 9

1 vs 2
2 - 0
1 vs 3
11 - 0
1 vs 4
3 - 0
2 vs 3
5 - 0
2 vs 4
2 - 1
3 vs 4
1 - 6
1 13 Sporting Club De San Juan 3 0 0 9 16 16 0
2 28 Dakota Select-MN 2 0 1 6 4 7 3
3 72 Wayzata-Jones 0 0 3 0 -21 1 22
4 34 Rich Township Kings-IL 1 0 2 3 1 7 6

1 vs 2
3 - 2
1 vs 3
9 - 0
1 vs 4
7 - 0
2 vs 3
6 - 0
2 vs 4
7 - 0
3 vs 4
0 - 2
1 15 Reston Raiders-VA 3 0 0 9 17 19 2
2 61 Schwaben A.C.-IL 2 0 1 6 12 15 3
3 65 Cottage Grove-MN 0 0 3 0 -17 0 17
4 68 Andover Invaders-MN 1 0 2 3 -12 2 14

1 vs 2
2 - 0
1 vs 3
5 - 0
1 vs 4
2 - 0
2 vs 3
5 - 0
2 vs 4
1 - 2
3 vs 4
0 - 7
1 17 Midland Strikers-MI 3 0 0 9 9 9 0
2 63 Lake Country United-Red 1 0 2 3 2 6 4
3 71 Blackhawks Brady-MN 0 0 3 0 -17 0 17
4 29 Edina Hibs-MN 2 0 1 6 6 9 3

1 vs 2
4 - 1
1 vs 3
2 - 0
1 vs 4
4 - 0
2 vs 3
4 - 0
2 vs 4
4 - 1
3 vs 4
1 - 1
1 21 Rockford United Arsenal 3 0 0 9 9 10 1
2 73 Tony Glavin 2 0 1 6 4 9 5
3 74 Hudson Raiders 0 1 2 1 -6 1 7
4 77 NSSA Storm 0 1 2 1 -7 2 9


Last updated: 07/17/98