|
|
Boys 15 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J3 | Orlando Lions-FL |
| Tuesday | 0800 | D5 | Phoenix-MN |
| Wednesday | 1030 | I1 | Wayzata Banana Slugs-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L2 | Blue Dragons-IN |
| Monday | 1915 | M4 | Mankato Tornadoes-MN |
| Tuesday | 1530 | F3 | NSSA Novas-MN |
| Wednesday | 0800 | F4 | York United Force-PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L3 | Invader Red-MN |
| Tuesday | 1915 | D3 | Juventus F.C.-MD |
| Wednesday | 0915 | E4 | Minneapolis United Primus |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M3 | Blue Dragons-IN |
| Tuesday | 0800 | D4 | York United Force-PA |
| Tuesday | 1530 | F3 | Quebec Selects-Canada |
| Wednesday | 0800 | F3 | Mankato Tornadoes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K3 | AJAX FC Chicago |
| Tuesday | 1300 | K3 | LaCrosse Soccer Club-WI |
| Wednesday | 0915 | I1 | Valley United Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K2 | South Nepean Strikers-CD |
| Tuesday | 1645 | B2 | Blackhawks-MN |
| Wednesday | 0915 | F4 | Andover-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | F3 | Tulsa Nationals-OK |
| Tuesday | 1030 | A2 | St. Croix-MN |
| Wednesday | 1145 | L1 | Arden Hills Anacondas-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K2 | Lobos 83-MI |
| Tuesday | 1530 | B1 | Andover-MN |
| Wednesday | 0915 | F3 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M1 | York United Force-PA |
| Monday | 1915 | M4 | Quebec Selects-Canada |
| Tuesday | 0915 | D5 | Blue Dragons-IN |
| Wednesday | 0800 | F3 | NSSA Novas-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | F4 | Rich Township Kings-IL |
| Tuesday | 1030 | B1 | Wayzata- Jones |
| Wednesday | 1145 | K3 | Dakota Select-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L4 | Minneapolis United Primus |
| Tuesday | 1915 | D3 | Appleton Rampage-WI |
| Wednesday | 1030 | E4 | Invader Red-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K2 | Schwaben A.C.-IL |
| Tuesday | 1030 | C4 | Cottage Grove-MN |
| Wednesday | 1145 | J3 | Andover Invaders-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | K1 | Lake Country United-Red |
| Tuesday | 1300 | J2 | Blackhawks Brady-MN |
| Wednesday | 1030 | C2 | Edina Hibs-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J4 | LaCrosse Soccer Club-WI |
| Tuesday | 1415 | J3 | AJAX FC Chicago |
| Wednesday | 0915 | I1 | Hewett School-England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K1 | Andover-MN |
| Tuesday | 1645 | B2 | Lobos 83-MI |
| Wednesday | 0915 | F3 | South Nepean Strikers-CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K1 | Blackhawks-MN |
| Tuesday | 1530 | B1 | South Nepean Strikers-CD |
| Wednesday | 0915 | F4 | Lobos 83-MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | K2 | Tony Glavin Lions |
| Tuesday | 1300 | K2 | Hudson Raiders |
| Wednesday | 1145 | K1 | NSSA Storm |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | K4 | United Kansas Bombers-KS |
| Tuesday | 0800 | D6 | Anoka Tornadoes-MN |
| Wednesday | 1145 | M3 | BYSC Kicks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M3 | Baldwin Eagles Sting-NY |
| Tuesday | 1030 | A1 | Surge |
| Wednesday | 1145 | L3 | Tonka United-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J4 | Valley United Eagles-MN |
| Tuesday | 1300 | K3 | Hewett School-England |
| Wednesday | 0800 | I1 | AJAX FC Chicago |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F4 | H.S.A. Heat-WA |
| Tuesday | 1800 | D4 | White Bear Arsenal-MN |
| Wednesday | 1030 | F1 | Maplebrook Flying Eagles |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F2 | Wayzata- Jones |
| Tuesday | 1145 | B2 | Rich Township Kings-IL |
| Wednesday | 1145 | K3 | Sporting Club De San Juan |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J2 | Blackhawks Brady-MN |
| Tuesday | 1415 | K2 | Lake Country United-Red |
| Wednesday | 1030 | C2 | Midland Strikers-MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M1 | Mankato Tornadoes-MN |
| Tuesday | 0800 | D4 | NSSA Novas-MN |
| Tuesday | 1645 | E3 | Blue Dragons-IN |
| Wednesday | 0800 | F4 | Quebec Selects-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L4 | Juventus F.C.-MD |
| Tuesday | 1800 | D2 | Invader Red-MN |
| Wednesday | 0915 | E4 | Appleton Rampage-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K2 | Sibley Area Sting |
| Tuesday | 1530 | B2 | DVSC Fury-CA |
| Wednesday | 0915 | F2 | Fox Valley Kickers-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | F4 | Sporting Club De San Juan |
| Tuesday | 1145 | B2 | Dakota Select-MN |
| Wednesday | 1145 | K4 | Wayzata- Jones |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J2 | Fox Valley Kickers-IL |
| Tuesday | 1530 | B2 | Oryx-MN |
| Wednesday | 0915 | F1 | Sibley Area Sting |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F4 | Brampton Blades-Canada |
| Tuesday | 1915 | D5 | Maplebrook Flying Eagles |
| Wednesday | 1030 | F2 | White Bear Arsenal-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L2 | Quebec Selects-Canada |
| Monday | 1800 | M3 | NSSA Novas-MN |
| Tuesday | 0915 | D5 | Mankato Tornadoes-MN |
| Tuesday | 1645 | E3 | York United Force-PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J3 | Douglas County Blast-CO |
| Tuesday | 0915 | C4 | Wayzata Banana Slugs-MN |
| Wednesday | 1030 | I2 | Phoenix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | K4 | Foothills United-Canada |
| Tuesday | 0915 | D6 | BYSC Kicks-MN |
| Wednesday | 1145 | M4 | Anoka Tornadoes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F2 | Maplebrook Flying Eagles |
| Tuesday | 1800 | D4 | Brampton Blades-Canada |
| Wednesday | 1030 | F2 | H.S.A. Heat-WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M4 | Surge |
| Tuesday | 1145 | A2 | Baldwin Eagles Sting-NY |
| Wednesday | 1145 | L3 | Johnsburg White Lightning |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M3 | Johnsburg White Lightning |
| Tuesday | 1145 | A2 | Tonka United-MN |
| Wednesday | 1145 | L4 | Surge |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | F3 | Quincy Hearts-IL |
| Tuesday | 1145 | A3 | Arden Hills Anacondas-MN |
| Wednesday | 1145 | L2 | St. Croix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | I1 | Burnsville Hotspurs-MN |
| Tuesday | 1915 | E4 | North Mississauga-CD |
| Wednesday | 1030 | F3 | Azzurri Raiders |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L4 | BYSC Kicks-MN |
| Tuesday | 0800 | D6 | Foothills United-Canada |
| Wednesday | 1145 | M4 | United Kansas Bombers-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | I2 | Azzurri Raiders |
| Tuesday | 1915 | E4 | Gitchi Gummi SC-MN |
| Wednesday | 1030 | F4 | Burnsville Hotspurs-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J2 | DVSC Fury-CA |
| Tuesday | 1645 | A4 | Sibley Area Sting |
| Wednesday | 0915 | F2 | Oryx-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | K3 | Wayzata Banana Slugs-MN |
| Tuesday | 0800 | D5 | Douglas County Blast-CO |
| Wednesday | 1030 | I2 | Orlando Lions-FL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | K3 | Phoenix-MN |
| Tuesday | 0915 | C4 | Orlando Lions-FL |
| Wednesday | 1030 | I1 | Douglas County Blast-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | I1 | Gitchi Gummi SC-MN |
| Tuesday | 1800 | E3 | Azzurri Raiders |
| Wednesday | 1030 | F4 | North Mississauga-CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L4 | Anoka Tornadoes-MN |
| Tuesday | 0915 | D6 | United Kansas Bombers-KS |
| Wednesday | 1145 | M3 | Foothills United-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M4 | Tonka United-MN |
| Tuesday | 1030 | A1 | Johnsburg White Lightning |
| Wednesday | 1145 | L4 | Baldwin Eagles Sting-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F2 | White Bear Arsenal-MN |
| Tuesday | 1915 | D5 | H.S.A. Heat-WA |
| Wednesday | 1030 | F1 | Brampton Blades-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K2 | Reston Raiders-VA |
| Tuesday | 1145 | D4 | Andover Invaders-MN |
| Wednesday | 1145 | J4 | Cottage Grove-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L3 | Appleton Rampage-WI |
| Tuesday | 1800 | D2 | Minneapolis United Primus |
| Wednesday | 1030 | E4 | Juventus F.C.-MD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | K1 | Midland Strikers-MI |
| Tuesday | 1415 | K2 | Edina Hibs-MN |
| Wednesday | 1030 | C3 | Blackhawks Brady-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | E4 | St. Croix-MN |
| Tuesday | 1145 | A3 | Tulsa Nationals-OK |
| Wednesday | 1145 | L1 | Quincy Hearts-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | K1 | Andover Invaders-MN |
| Tuesday | 1030 | C4 | Reston Raiders-VA |
| Wednesday | 1145 | J4 | Schwaben A.C.-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K2 | Oryx-MN |
| Tuesday | 1645 | A4 | Fox Valley Kickers-IL |
| Wednesday | 0915 | F1 | DVSC Fury-CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | E4 | Arden Hills Anacondas-MN |
| Tuesday | 1030 | A2 | Quincy Hearts-IL |
| Wednesday | 1145 | L2 | Tulsa Nationals-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | K1 | Cottage Grove-MN |
| Tuesday | 1145 | D4 | Schwaben A.C.-IL |
| Wednesday | 1145 | J3 | Reston Raiders-VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J2 | Edina Hibs-MN |
| Tuesday | 1300 | J2 | Midland Strikers-MI |
| Wednesday | 1030 | C3 | Lake Country United-Red |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F2 | Dakota Select-MN |
| Tuesday | 1030 | B1 | Sporting Club De San Juan |
| Wednesday | 1145 | K4 | Rich Township Kings-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | K2 | Rockford United Arsenal |
| Tuesday | 1415 | K1 | NSSA Storm |
| Wednesday | 1145 | K2 | Hudson Raiders |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | K1 | NSSA Storm |
| Tuesday | 1300 | K2 | Rockford United Arsenal |
| Wednesday | 1145 | K2 | Tony Glavin Lions |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | I2 | North Mississauga-CD |
| Tuesday | 1800 | E3 | Burnsville Hotspurs-MN |
| Wednesday | 1030 | F3 | Gitchi Gummi SC-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K3 | Hewett School-England |
| Tuesday | 1415 | J3 | Valley United Eagles-MN |
| Wednesday | 0800 | I1 | LaCrosse Soccer Club-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | K1 | Hudson Raiders |
| Tuesday | 1415 | K1 | Tony Glavin Lions |
| Wednesday | 1145 | K1 | Rockford United Arsenal |
Last updated: 07/13/98