Girls 14

Updated Friday, July 17 14:01 CDT 1998


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

1 vs 2
0 - 3
1 vs 3
0 - 2
1 vs 4
0 - 5
2 vs 3
5 - 1
2 vs 4
3 - 0
3 vs 4
0 - 2
1 05 Wings Select-MN 0 0 3 0 -10 0 10
2 06 Eagles I-MN 3 0 0 9 10 11 1
3 30 Anoka Tornadoes-MN 1 0 2 3 -4 3 7
4 17 Northglenn Thunder-Black 2 0 1 6 4 7 3

1 vs 2
2 - 3
1 vs 3
1 - 2
1 vs 4
0 - 5
2 vs 3
0 - 0
2 vs 4
0 - 8
3 vs 4
0 - 6
1 09 Blackhawks-MN 0 0 3 0 -7 3 10
2 10 Valley United Eagles-MN 1 1 1 4 -7 3 10
3 22 Anthony Accos Kickers-CD 1 1 1 4 -5 2 7
4 23 Wolfpack Soccer Club -MO 3 0 0 9 19 19 0

1 vs 2
2 - 0
1 vs 3
0 - 2
1 vs 4
0 - 5
2 vs 3
0 - 4
2 vs 4
0 - 8
3 vs 4
0 - 1
1 01 DVSC Torch 1 0 2 3 -5 2 7
2 12 New Brighton Storm-MN 0 0 3 0 -14 0 14
3 13 Kickers-MN 2 0 1 6 5 6 1
4 26 DC Blast Black-CO 3 0 0 9 14 14 0

1 vs 2
6 - 0
1 vs 3
3 - 0
1 vs 4
7 - 0
2 vs 3
0 - 0
2 vs 4
3 - 1
3 vs 4
7 - 0
1 14 Hurricane 84-OK 3 0 0 9 16 16 0
2 25 Mahtomedi Thunder-MN 1 1 1 4 -4 3 7
3 37 Sibley Area Sting 1 1 1 4 4 7 3
4 38 Coon Rapids Saprissa-MN 0 0 3 0 -16 1 17

1 vs 2
6 - 0
1 vs 3
4 - 0
1 vs 4
2 - 0
2 vs 3
0 - 0
2 vs 4
0 - 2
3 vs 4
0 - 2
1 03 Spirit Of Massachusetts 3 0 0 9 12 12 0
2 21 Blaine Heat-MN 0 1 2 1 -8 0 8
3 19 Plymouth United FC-MN 0 1 2 1 -6 0 6
4 15 Maplebrook Blast-MN 2 0 1 6 2 4 2

1 vs 2
6 - 0
1 vs 3
8 - 0
1 vs 4
4 - 0
2 vs 3
4 - 0
2 vs 4
2 - 2
3 vs 4
1 - 3
1 04 Sun City Strikers-WA 3 0 0 9 18 18 0
2 18 Hopkins Dynamo-MN 1 1 1 4 -2 6 8
3 24 Sibley Sting-MN 0 0 3 0 -14 1 15
4 29 East Select Soccer-MN 1 1 1 4 -2 5 7

1 vs 2
3 - 0
1 vs 3
4 - 0
1 vs 4
2 - 1
2 vs 3
4 - 0
2 vs 4
1 - 1
3 vs 4
1 - 1
1 08 Lady Red Devils-IL 3 0 0 9 8 9 1
2 27 White Bear Bears-mn 1 1 1 4 1 5 4
3 16 United Stars-MN 0 1 2 1 -8 1 9
4 34 North Metro Hurricanes-MN 0 2 1 2 -1 3 4

1 vs 2
0 - 4
1 vs 3
1 - 0
1 vs 4
0 - 0
2 vs 3
5 - 1
2 vs 4
5 - 0
3 vs 4
0 - 4
1 11 Wildcats-WI 1 1 1 4 -3 1 4
2 07 Quebec Selects-Canada 3 0 0 9 13 14 1
3 31 Keliix-MN 0 0 3 0 -9 1 10
4 32 Lightning-MN 1 1 1 4 -1 4 5

1 vs 2
0 - 3
1 vs 3
3 - 0
1 vs 4
1 - 0
2 vs 3
4 - 0
2 vs 4
4 - 1
3 vs 4
0 - 3
1 02 Elm Grove Lightning-WI 2 0 1 6 1 4 3
2 20 White Bear Flames-MN 3 0 0 9 10 11 1
3 28 Three Rivers SA-MN 0 0 3 0 -10 0 10
4 36 Palos Verdes Breakers-CA 1 0 2 3 -1 4 5


Last updated: 07/17/98