|
|
Girls 14 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D3 | DC Blast Black-CO |
| Tuesday | 1800 | C2 | Kickers-MN |
| Wednesday | 1145 | E1 | New Brighton Storm-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | M3 | Palos Verdes Breakers-CA |
| Tuesday | 1300 | J3 | Three Rivers SA-MN |
| Wednesday | 0915 | M3 | White Bear Flames-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I2 | Blaine Heat-MN |
| Tuesday | 0800 | F1 | Plymouth United FC-MN |
| Wednesday | 1145 | F1 | Maplebrook Blast-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J1 | Hopkins Dynamo-MN |
| Tuesday | 0800 | F2 | Sibley Sting-MN |
| Wednesday | 1145 | F3 | East Select Soccer-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A1 | Anoka Tornadoes-MN |
| Tuesday | 1415 | J2 | Eagles I-MN |
| Wednesday | 1030 | B2 | Northglenn Thunder-Black |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A2 | Northglenn Thunder-Black |
| Tuesday | 1415 | J2 | Wings Select-MN |
| Wednesday | 1030 | C1 | Anoka Tornadoes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M1 | Wildcats-WI |
| Tuesday | 1145 | C1 | Lightning-MN |
| Wednesday | 1145 | J2 | Keliix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L2 | White Bear Bears-MN |
| Tuesday | 1030 | A3 | United Stars-MN |
| Wednesday | 1145 | I1 | North Metro Hurricanes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A4 | Valley United Eagles-MN |
| Tuesday | 1645 | J3 | Anthony Assoc Kickers-CD |
| Wednesday | 1145 | D4 | Wolfpack Soccer Club-MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A4 | Blackhawks-MN |
| Tuesday | 1530 | K3 | Wolfpack Soccer Club-MO |
| Wednesday | 1145 | D5 | Anthony Assoc Kickers-CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M1 | Quebec Selects-Canada |
| Tuesday | 1030 | C3 | Keliix-MN |
| Wednesday | 1145 | J1 | Lightning-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D2 | Kickers-MN |
| Tuesday | 1915 | C3 | DC Blast Black-CO |
| Wednesday | 1145 | E1 | DVSC Torch |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D2 | New Brighton Storm-MN |
| Tuesday | 1800 | C2 | DVSC Torch |
| Wednesday | 1145 | E2 | DC Blast Black-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D1 | Mahtomedi Thunder-MN |
| Tuesday | 1800 | C4 | Sibley Area Sting |
| Wednesday | 1145 | E3 | Coon Rapids Saprissa-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I1 | Plymouth United FC-MN |
| Tuesday | 0915 | F2 | Blaine Heat-MN |
| Wednesday | 1145 | F1 | Spirit Of Massachusetts |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L1 | North Metro Hurricanes-MN |
| Tuesday | 1030 | A3 | Lady Red Devils-IL |
| Wednesday | 1145 | I2 | White Bear Bears-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A2 | Eagles I-MN |
| Tuesday | 1300 | K1 | Anoka Tornadoes-MN |
| Wednesday | 1030 | B2 | Wings Select-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | J1 | Sun City Strikers-WA |
| Tuesday | 0915 | F4 | East Select Soccer-MN |
| Wednesday | 1145 | F4 | Sibley Sting-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I1 | Maplebrook Blast-MN |
| Tuesday | 0800 | F1 | Spirit Of Massachusetts |
| Wednesday | 1145 | F2 | Blaine Heat-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M4 | Three Rivers SA-MN |
| Tuesday | 1415 | J4 | Palos Verdes Breakers-CA |
| Wednesday | 0915 | M3 | Elm Grove Lightning-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | I2 | Spirit Of Massachusetts |
| Tuesday | 0915 | F2 | Maplebrook Blast-MN |
| Wednesday | 1145 | F2 | Plymouth United FC-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B1 | Wolfpack Soccer Club-MO |
| Tuesday | 1645 | J3 | Blackhawks-MN |
| Wednesday | 1145 | D5 | Valley United Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B1 | Anthony Assoc Kickers-CD |
| Tuesday | 1530 | K3 | Valley United Eagles-MN |
| Wednesday | 1145 | D4 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I2 | East Select Soccer-MN |
| Tuesday | 0800 | F2 | Sun City Strikers-WA |
| Wednesday | 1145 | F4 | Hopkins Dynamo-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D1 | Hurricane 84-OK |
| Tuesday | 1915 | D4 | Coon Rapids Saprissa-MN |
| Wednesday | 1145 | E4 | Sibley Area Sting |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D3 | DVSC Torch |
| Tuesday | 1915 | C3 | New Brighton Storm-MN |
| Wednesday | 1145 | E2 | Kickers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L2 | Lady Red Devils-IL |
| Tuesday | 1145 | A1 | North Metro Hurricanes-MN |
| Wednesday | 1145 | I2 | United Stars-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M4 | White Bear Flames-MN |
| Tuesday | 1300 | J3 | Elm Grove Lightning-WI |
| Wednesday | 0915 | M4 | Palos Verdes Breakers-CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | I2 | Sibley Sting-MN |
| Tuesday | 0915 | F4 | Hopkins Dynamo-MN |
| Wednesday | 1145 | F3 | Sun City Strikers-WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A1 | Wings Select-MN |
| Tuesday | 1300 | K1 | Northglenn Thunder-Black |
| Wednesday | 1030 | C1 | Eagles I-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L2 | Lightning-MN |
| Tuesday | 1030 | C3 | Wildcats-WI |
| Wednesday | 1145 | J2 | Quebec Selects-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L2 | Keliix-MN |
| Tuesday | 1145 | C1 | Quebec Selects-Canada |
| Wednesday | 1145 | J1 | Wildcats-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | L1 | United Stars-MN |
| Tuesday | 1145 | A1 | White Bear Bears-MN |
| Wednesday | 1145 | I1 | Lady Red Devils-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | M3 | Elm Grove Lightning-WI |
| Tuesday | 1415 | J4 | White Bear Flames-MN |
| Wednesday | 0915 | M4 | Three Rivers SA-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D3 | Coon Rapids Saprissa-MN |
| Tuesday | 1800 | C4 | Hurricane 84-OK |
| Wednesday | 1145 | E4 | Mahtomedi Thunder-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D3 | Sibley Area Sting |
| Tuesday | 1915 | D4 | Mahtomedi Thunder-MN |
| Wednesday | 1145 | E3 | Hurricane 84-OK |
Last updated: 07/13/98