Boys 14

Updated Friday, July 17 14:01 CDT 1998


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

1 vs 2
3 - 3
1 vs 3
11 - 1
1 vs 4
13 - 0
1 vs 5
2 - 0
2 vs 5
0 - 1
2 vs 3
1 - 0
2 vs 4
5 - 3
3 vs 4
5 - 0
3 vs 5
0 - 2
4 vs 5
0 - 5
1 01 East Anglia-England 3 1 0 10 25 29 4
2 75 San Javier-Mexico 2 1 1 7 2 9 7
3 73 Eau Claire United Racing 1 0 3 3 -8 6 14
4 19 Chan-Chaska-MN 0 0 4 0 -25 3 28
5 11 Arsenal Gold-CO 3 0 1 9 6 8 2

1 vs 2
2 - 0
1 vs 3
4 - 0
1 vs 4
3 - 1
1 vs 5
1 - 0
2 vs 5
3 - 1
2 vs 3
2 - 0
2 vs 4
0 - 1
3 vs 4
1 - 3
3 vs 5
1 - 3
4 vs 5
1 - 2
1 10 SSC Dalglish-NJ 4 0 0 12 9 10 1
2 13 Quebec Selects A-Canada 2 0 2 6 1 5 4
3 25 Tonka United Con Men 0 0 4 0 -10 2 12
4 26 Bangu FC 83-MN 2 0 2 6 0 6 6
5 49 Alliance Green-IA 2 0 2 6 0 6 6

1 vs 2
4 - 0
1 vs 3
4 - 0
1 vs 4
1 - 1
2 vs 3
0 - 4
2 vs 4
0 - 6
3 vs 4
1 - 2
1 33 Citadel 84 Premier-IN 2 1 0 7 8 9 1
2 35 Wings-MN 0 0 3 0 -14 0 14
3 14 Quebec Selects B-Canada 1 0 2 3 -1 5 6
4 39 Brookwood Steamers-GA 2 1 0 7 7 9 2

1 vs 2
0 - 10
1 vs 3
2 - 3
1 vs 4
1 - 3
2 vs 3
12 - 1
2 vs 4
5 - 0
3 vs 4
1 - 1
1 78 Urban Stars-MN 0 0 3 0 -13 3 16
2 74 EC Vitoria-BR 3 0 0 9 26 27 1
3 32 Sioux Falls Thunder-SD 1 1 1 4 -10 5 15
4 08 Appleton Rage-WI 1 1 1 4 -3 4 7

1 vs 2
1 - 2
1 vs 3
1 - 3
1 vs 4
1 - 3
2 vs 3
2 - 1
2 vs 4
1 - 1
3 vs 4
0 - 6
1 31 Colegio Madrid-Mexico 0 0 3 0 -5 3 8
2 42 Keliix-MN 2 1 0 7 2 5 3
3 44 Elk River Elks-MN 1 0 2 3 -5 4 9
4 36 Waves-FL 2 1 0 7 8 10 2

1 vs 2
0 - 2
1 vs 3
4 - 1
1 vs 4
1 - 0
2 vs 3
3 - 2
2 vs 4
4 - 0
3 vs 4
0 - 0
1 12 ELA Lions-IL 2 0 1 6 2 5 3
2 37 Red Devils-Canada 3 0 0 9 7 9 2
3 40 Blackhawks-MN 0 1 2 1 -4 3 7
4 50 CISC Kamikazes-AK 0 1 2 1 -5 0 5

1 vs 2
4 - 1
1 vs 3
4 - 1
1 vs 4
0 - 1
2 vs 3
5 - 2
2 vs 4
1 - 6
3 vs 4
0 - 4
1 16 Downingtown Storm-PA 2 0 1 6 5 8 3
2 41 Union Colombia 1 0 2 3 -5 7 12
3 38 MVS Impact-MN 0 0 3 0 -10 3 13
4 55 Warriors 84 Gold-TN 3 0 0 9 10 11 1

1 vs 2
1 - 1
1 vs 3
5 - 0
1 vs 4
6 - 0
2 vs 3
2 - 2
2 vs 4
1 - 2
3 vs 4
2 - 0
1 17 Strikers-CT 2 1 0 7 11 12 1
2 45 Bloomington Arsenal-MN 0 2 1 2 -1 4 5
3 43 Centro Deportivo Israelit 1 1 1 4 -3 4 7
4 56 Johnsburg-IL 1 0 2 3 -7 2 9

1 vs 2
0 - 4
1 vs 3
2 - 0
1 vs 4
1 - 2
2 vs 3
13 - 0
2 vs 4
5 - 0
3 vs 4
1 - 8
1 34 Wayzata SC-MN 1 0 2 3 -3 3 6
2 46 MTK Hungaria FC-Hungary 3 0 0 9 22 22 0
3 47 Eau Claire Challenge-WI 0 0 3 0 -22 1 23
4 57 Raiders United-OH 2 0 1 6 3 10 7

1 vs 2
4 - 0
1 vs 3
5 - 0
1 vs 4
4 - 0
2 vs 3
1 - 0
2 vs 4
1 - 4
3 vs 4
0 - 3
1 18 Ocean Stingrays-NJ 3 0 0 9 13 13 0
2 51 Nova Ipanema-BR 1 0 2 3 -6 2 8
3 53 NSSA Blue Strikers-MN 0 0 3 0 -9 0 9
4 59 WYSC Stingers-WI 2 0 1 6 2 7 5

1 vs 2
0 - 5
1 vs 3
0 - 1
1 vs 4
1 - 0
2 vs 3
2 - 0
2 vs 4
8 - 0
3 vs 4
1 - 0
1 21 Mat Valley Mudcats-AK 1 0 2 3 -5 1 6
2 54 Edina United F.C.-MN 3 0 0 9 15 15 0
3 60 South Texas Heat-TX 2 0 1 6 0 2 2
4 77 Wings II-MN 0 0 3 0 -10 0 10

1 vs 2
2 - 0
1 vs 3
2 - 0
1 vs 4
7 - 1
2 vs 3
1 - 3
2 vs 4
1 - 1
3 vs 4
1 - 0
1 22 Wichita Warriors-KS 3 0 0 9 10 11 1
2 62 Black Diamond-WI 0 1 2 1 -4 2 6
3 63 Sibley Area Sting MIB-MN 2 0 1 6 1 4 3
4 07 Coon Rapids Cougars-MN 0 1 2 1 -7 2 9

1 vs 2
1 - 2
1 vs 3
5 - 1
1 vs 4
5 - 0
2 vs 3
4 - 1
2 vs 4
3 - 0
3 vs 4
4 - 1
1 20 Wits University-S. Africa 2 0 1 6 8 11 3
2 29 Valley United Eagles-MN 3 0 0 9 7 9 2
3 48 Rams 3-HI 1 0 2 3 -4 6 10
4 61 Kickers-MN 0 0 3 0 -11 1 12

1 vs 2
1 - 3
1 vs 3
0 - 3
1 vs 4
3 - 1
2 vs 3
3 - 0
2 vs 4
4 - 0
3 vs 4
4 - 0
1 04 Emporia Impact-KS 1 0 2 3 -3 4 7
2 65 Elpaso Pride Hotspurs-CO 3 0 0 9 9 10 1
3 66 CAA Avalanche-DE 2 0 1 6 4 7 3
4 67 Woodbury-MN 0 0 3 0 -10 1 11

1 vs 2
6 - 0
1 vs 3
13 - 0
1 vs 4
3 - 0
2 vs 3
7 - 0
2 vs 4
1 - 0
3 vs 4
0 - 6
1 05 Perrysburg Yellow Jackets 3 0 0 9 22 22 0
2 27 Milwaukee Sport Club-WI 2 0 1 6 2 8 6
3 68 BYSC Flyers-MN 0 0 3 0 -26 0 26
4 69 White Bear Storm-MN 1 0 2 3 2 6 4

1 vs 2
0 - 2
1 vs 3
1 - 2
1 vs 4
0 - 1
2 vs 3
0 - 0
2 vs 4
4 - 0
3 vs 4
0 - 2
1 03 Colorado Legends White-CO 0 0 3 0 -4 1 5
2 23 Hotspurs Black-UT 2 1 0 7 6 6 0
3 64 St. Croix Le Chile-MN 1 1 1 4 -1 2 3
4 24 RSC Express-NY 2 0 1 6 -1 3 4

1 vs 2
2 - 2
1 vs 3
5 - 0
1 vs 4
0 - 0
2 vs 3
7 - 0
2 vs 4
2 - 0
3 vs 4
0 - 7
1 06 FV Kickers-IL 1 2 0 5 5 7 2
2 28 North Mecklenburg-NC 2 1 0 7 9 11 2
3 72 Blaine Blue Devils-MN 0 0 3 0 -19 0 19
4 09 Lagrange Predators-NY 1 1 1 4 5 7 2


Last updated: 07/17/98