|
|
Boys 14 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C1 | San Javier |
| Monday | 1645 | A2 | Chan-Chaska-MN |
| Tuesday | 1530 | C1 | Eau Claire United Racing |
| Wednesday | 1030 | B1 | Arsenal Gold-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | E1 | Hotspurs Black-UT |
| Tuesday | 1530 | F4 | RSC Express-NY |
| Wednesday | 1030 | A2 | St. Croix Le Chile-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | J4 | Elpaso Pride Hotspurs-CO |
| Tuesday | 1300 | D4 | CAA Avalanche-DE |
| Wednesday | 0915 | J4 | Woodbury-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | A1 | Milwaukee Sport Club-WI |
| Tuesday | 1530 | F1 | BYSC Flyers-MN |
| Wednesday | 0915 | I2 | White Bear Storm-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | E4 | North Mecklenburg-NC |
| Tuesday | 1530 | I1 | Lagrange Predators-NY |
| Wednesday | 0800 | C1 | Blaine Blue Devils-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I1 | Sibley Area Sting MIB-MN |
| Tuesday | 1415 | B2 | Black Diamond-WI |
| Wednesday | 0800 | I2 | Wichita Warriors-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D2 | Sioux Falls Thunder-SD |
| Tuesday | 1915 | L3 | EC Vitoria-BR |
| Wednesday | 0800 | J3 | Urban Stars-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | E3 | Blaine Blue Devils-MN |
| Tuesday | 1530 | I1 | FV Kickers-IL |
| Wednesday | 0800 | C2 | North Mecklenburg-NC |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C3 | Quebec Selects A-Canada |
| Monday | 1915 | B2 | Bangu FC 83-MN |
| Tuesday | 1800 | C3 | Tonka United Con Men |
| Wednesday | 0915 | C3 | Alliance Green-IA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C2 | Chan-Chaska-MN |
| Tuesday | 0800 | M3 | Eau Claire United Racing |
| Tuesday | 1645 | C2 | San Javier |
| Wednesday | 1030 | B1 | East Anglia-England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J3 | Red Devils-Canada |
| Tuesday | 1800 | M1 | CISC Kamikazes-AK |
| Wednesday | 0800 | K3 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C3 | SSC Dalglish-NJ |
| Monday | 1800 | B1 | Tonka United Con Men |
| Tuesday | 1145 | M4 | Bangu FC 83-MN |
| Tuesday | 1915 | C1 | Alliance Green-IA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C4 | Brookwood Steamers-GA |
| Tuesday | 1645 | K1 | Wings-MN |
| Wednesday | 0800 | J1 | Citadel 84 Premier-IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F3 | Union Colombia |
| Tuesday | 0800 | A1 | Warriors 84 Gold-TN |
| Wednesday | 0800 | L1 | MVS Impact-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Tuesday | 0800 | A4 | Johnsburg-IL |
| Tuesday | 1415 | E4 | Bloomington Arsenal-MN |
| Wednesday | 0800 | L3 | Centro Deportivo Israelit |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | K2 | Nova Ipanema-BR |
| Tuesday | 1030 | D5 | WYSC Stingers-WI |
| Wednesday | 0915 | C1 | NSSA Blue Strikers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | C2 | Arsenal Gold-CO |
| Monday | 1645 | A2 | East Anglia-England |
| Tuesday | 0915 | M4 | San Javier |
| Wednesday | 1030 | A4 | Eau Claire United Racing |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K1 | Rams 3-HI |
| Tuesday | 1300 | C2 | Valley United Eagles-MN |
| Wednesday | 1030 | A1 | Kickers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | F2 | South Texas Heat-TX |
| Tuesday | 1300 | A4 | Edina United F.C.-MN |
| Wednesday | 0915 | K2 | Wings II-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | I2 | Black Diamond-WI |
| Tuesday | 1300 | B1 | Sibley Area Sting MIB-MN |
| Wednesday | 0800 | I2 | Coon Rapids Cougars-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | E1 | Colorado Legends White-CO |
| Tuesday | 1645 | F1 | St. Croix Le Chile-MN |
| Wednesday | 1030 | A3 | RSC Express-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | C4 | St. Croix Le Chile-MN |
| Tuesday | 1530 | F4 | Colorado Legends White-CO |
| Wednesday | 1030 | A3 | Hotspurs Black-UT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | B1 | Quebec Selects A-Canada |
| Tuesday | 1030 | M3 | Alliance Green-IA |
| Tuesday | 1800 | C3 | SSC Dalglish-NJ |
| Wednesday | 0800 | C3 | Bangu FC 83-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C1 | Alliance Green-IA |
| Monday | 1915 | B2 | SSC Dalglish-NJ |
| Tuesday | 1145 | M4 | Quebec Selects A-Canada |
| Wednesday | 0800 | C3 | Tonka United Con Men |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | A1 | Perrysburg Yellow Jackets |
| Tuesday | 1645 | F2 | White Bear Storm-MN |
| Wednesday | 0915 | J2 | BYSC Flyers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | E4 | FV Kickers-IL |
| Tuesday | 1645 | I2 | Blaine Blue Devils-MN |
| Wednesday | 0800 | C2 | Lagrange Predators-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J2 | Kickers-MN |
| Tuesday | 1300 | C2 | Wits University-S. Africa |
| Wednesday | 0915 | J3 | Rams 3-HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C4 | Waves-FL |
| Tuesday | 1800 | L4 | Elk River Elks-MN |
| Wednesday | 0800 | K1 | Keliix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D2 | Appleton Rage-WI |
| Tuesday | 1800 | K4 | Urban Stars-MN |
| Wednesday | 0800 | J4 | EC Vitoria-BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E1 | Wings-MN |
| Tuesday | 1530 | K2 | Brookwood Steamers-GA |
| Wednesday | 0800 | J1 | Quebec Selects B-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J4 | Eau Claire Challenge-WI |
| Tuesday | 1145 | D1 | MTK Hungaria FC-Hungary |
| Wednesday | 0800 | M3 | Raiders United-OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E1 | Citadel 84 Premier-IN |
| Tuesday | 1645 | K1 | Quebec Selects B-Canada |
| Wednesday | 0800 | J2 | Brookwood Steamers-GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C4 | Colegio Madrid-Mexico |
| Tuesday | 1915 | K4 | Keliix-MN |
| Wednesday | 0800 | K2 | Elk River Elks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J3 | ELA Lions-IL |
| Tuesday | 1915 | L1 | Blackhawks-MN |
| Wednesday | 0800 | K4 | CISC Kamikazes-AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | E4 | Warriors 84 Gold-TN |
| Tuesday | 0915 | A2 | Union Colombia |
| Wednesday | 0800 | L1 | Downingtown Storm-PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C4 | Quebec Selects B-Canada |
| Tuesday | 1530 | K2 | Citadel 84 Premier-IN |
| Wednesday | 0800 | J2 | Wings-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K3 | CISC Kamikazes-AK |
| Tuesday | 1915 | L1 | Red Devils-Canada |
| Wednesday | 0800 | K3 | ELA Lions-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | F3 | Downingtown Storm-PA |
| Tuesday | 0915 | A2 | MVS Impact-MN |
| Wednesday | 0800 | L2 | Warriors 84 Gold-TN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | E2 | Elk River Elks-MN |
| Tuesday | 1915 | K4 | Waves-FL |
| Wednesday | 0800 | K1 | Colegio Madrid-Mexico |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F2 | Johnsburg-IL |
| Tuesday | 0915 | B1 | Bloomington Arsenal-MN |
| Wednesday | 0800 | L3 | Strikers-CT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | E2 | Keliix-MN |
| Tuesday | 1800 | L4 | Colegio Madrid-Mexico |
| Wednesday | 0800 | K2 | Waves-FL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Tuesday | 0915 | B1 | Centro Deportivo Israelit |
| Tuesday | 1415 | E4 | Strikers-CT |
| Wednesday | 0800 | L4 | Johnsburg-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | K3 | Raiders United-OH |
| Tuesday | 1145 | D1 | Wayzata SC-MN |
| Wednesday | 0800 | M4 | Eau Claire Challenge-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | J4 | Wayzata SC-MN |
| Tuesday | 1030 | D3 | Raiders United-OH |
| Wednesday | 0800 | M4 | MTK Hungaria FC-Hungary |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | K1 | Wits University-S. Africa |
| Tuesday | 1415 | C3 | Kickers-MN |
| Wednesday | 0915 | J3 | Valley United Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | C1 | Bangu FC 83-MN |
| Tuesday | 1030 | M3 | Tonka United Con Men |
| Tuesday | 1915 | C1 | Quebec Selects A-Canada |
| Wednesday | 0915 | C3 | SSC Dalglish-NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K3 | Blackhawks-MN |
| Tuesday | 1800 | M1 | ELA Lions-IL |
| Wednesday | 0800 | K4 | Red Devils-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | K2 | Ocean Stingrays-NJ |
| Tuesday | 1145 | C4 | NSSA Blue Strikers-MN |
| Wednesday | 0915 | C2 | WYSC Stingers-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | K1 | WYSC Stingers-WI |
| Tuesday | 1145 | C4 | Nova Ipanema-BR |
| Wednesday | 0915 | C1 | Ocean Stingrays-NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F1 | Wings II-MN |
| Tuesday | 1300 | A4 | Mat Valley Mudcats-AK |
| Wednesday | 0915 | L4 | South Texas Heat-TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | E4 | MVS Impact-MN |
| Tuesday | 0800 | A1 | Downingtown Storm-PA |
| Wednesday | 0800 | L2 | Union Colombia |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | F2 | Centro Deportivo Israelit |
| Tuesday | 0800 | A4 | Strikers-CT |
| Wednesday | 0800 | L4 | Bloomington Arsenal-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | K3 | MTK Hungaria FC-Hungary |
| Tuesday | 1030 | D3 | Eau Claire Challenge-WI |
| Wednesday | 0800 | M3 | Wayzata SC-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | K1 | NSSA Blue Strikers-MN |
| Tuesday | 1030 | D5 | Ocean Stingrays-NJ |
| Wednesday | 0915 | C2 | Nova Ipanema-BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | F2 | Mat Valley Mudcats-AK |
| Tuesday | 1415 | B1 | Wings II-MN |
| Wednesday | 0915 | L4 | Edina United F.C.-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J2 | Valley United Eagles-MN |
| Tuesday | 1415 | C3 | Rams 3-HI |
| Wednesday | 1030 | A1 | Wits University-S. Africa |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | I2 | Wichita Warriors-KS |
| Tuesday | 1415 | B2 | Coon Rapids Cougars-MN |
| Wednesday | 0915 | J1 | Sibley Area Sting MIB-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | I1 | Coon Rapids Cougars-MN |
| Tuesday | 1300 | B1 | Wichita Warriors-KS |
| Wednesday | 0915 | J1 | Black Diamond-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | C4 | RSC Express-NY |
| Tuesday | 1645 | F1 | Hotspurs Black-UT |
| Wednesday | 1030 | A2 | Colorado Legends White-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | J4 | Emporia Impact-KS |
| Tuesday | 1415 | D5 | Woodbury-MN |
| Wednesday | 0915 | K1 | CAA Avalanche-DE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J3 | Woodbury-MN |
| Tuesday | 1300 | D4 | Emporia Impact-KS |
| Wednesday | 0915 | K1 | Elpaso Pride Hotspurs-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | J3 | CAA Avalanche-DE |
| Tuesday | 1415 | D5 | Elpaso Pride Hotspurs-CO |
| Wednesday | 0915 | J4 | Emporia Impact-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | E2 | White Bear Storm-MN |
| Tuesday | 1530 | F1 | Perrysburg Yellow Jackets |
| Wednesday | 0915 | J2 | Milwaukee Sport Club-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | E2 | BYSC Flyers-MN |
| Tuesday | 1645 | F2 | Milwaukee Sport Club-WI |
| Wednesday | 0915 | I2 | Perrysburg Yellow Jackets |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | E3 | Lagrange Predators-NY |
| Tuesday | 1645 | I2 | North Mecklenburg-NC |
| Wednesday | 0800 | C1 | FV Kickers-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | A1 | San Javier |
| Tuesday | 0800 | M3 | Arsenal Gold-CO |
| Tuesday | 1530 | C1 | East Anglia-England |
| Wednesday | 1030 | A4 | Chan-Chaska-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Tuesday | 0915 | M3 | Urban Stars-MN |
| Tuesday | 1915 | L3 | Appleton Rage-WI |
| Wednesday | 0800 | J4 | Sioux Falls Thunder-SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | C1 | East Anglia-England |
| Monday | 1530 | A1 | Eau Claire United Racing |
| Tuesday | 0915 | M4 | Chan-Chaska-MN |
| Tuesday | 1645 | C2 | Arsenal Gold-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | F1 | Edina United F.C.-MN |
| Tuesday | 1415 | B1 | South Texas Heat-TX |
| Wednesday | 0915 | K2 | Mat Valley Mudcats-AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Tuesday | 0915 | M3 | EC Vitoria-BR |
| Tuesday | 1800 | K4 | Sioux Falls Thunder-SD |
| Wednesday | 0800 | J3 | Appleton Rage-WI |
Last updated: 07/13/98