|
|
Girls 13 |
Updated Friday, July 17 14:01 CDT 1998 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 02 White Bear United Thunder | 2 | 1 | 1 | 7 | 4 | 8 | 4 | |||||||||||
| 2 | 03 Valley United Eagles-MN | 3 | 1 | 0 | 10 | 9 | 9 | 0 | |||||||||||
| 3 | 07 Lakeville Panthers-MN | 2 | 1 | 1 | 7 | 5 | 7 | 2 | |||||||||||
| 4 | 29 Kickers Soccer Club-MN | 1 | 1 | 2 | 4 | 5 | 8 | 3 | |||||||||||
| 5 | 21 Anthony Assoc Kickers-CD | 0 | 0 | 4 | 0 | -23 | 0 | 23 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 01 Libertyville Jaguars-IL | 1 | 2 | 0 | 5 | 3 | 4 | 1 | |||||||||||
| 2 | 22 Wayzata Kicks-MN | 1 | 1 | 1 | 4 | 0 | 2 | 2 | |||||||||||
| 3 | 11 Bloomington Blitz-MN | 2 | 1 | 0 | 7 | 6 | 8 | 2 | |||||||||||
| 4 | 08 Blaine Breeze-MN | 0 | 0 | 3 | 0 | -9 | 0 | 9 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 04 Evanston Blue-IL | 2 | 0 | 1 | 6 | 2 | 4 | 2 | |||||||||||
| 2 | 13 Tonka United Tornadoes-MN | 3 | 0 | 0 | 9 | 9 | 10 | 1 | |||||||||||
| 3 | 14 NSSA-MN | 0 | 0 | 3 | 0 | -7 | 0 | 7 | |||||||||||
| 4 | 15 Burnsville Spirit-MN | 1 | 0 | 2 | 3 | -4 | 2 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 05 Shooting Stars-KS | 2 | 0 | 1 | 6 | 4 | 6 | 2 | |||||||||||
| 2 | 16 Mahtomedi Hurricane-MN | 0 | 0 | 3 | 0 | -6 | 0 | 6 | |||||||||||
| 3 | 17 St. Paul Blackhawks-MN | 3 | 0 | 0 | 9 | 5 | 5 | 0 | |||||||||||
| 4 | 33 Keliix-MN | 1 | 0 | 2 | 3 | -3 | 2 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 06 Hurricane 85-OK | 3 | 0 | 0 | 9 | 17 | 17 | 0 | |||||||||||
| 2 | 19 St. Louis Park-MN | 0 | 1 | 2 | 1 | -11 | 0 | 11 | |||||||||||
| 3 | 20 Screaming Eagles-MN | 0 | 1 | 2 | 1 | -9 | 0 | 9 | |||||||||||
| 4 | 09 White Bear Bears-MN | 2 | 0 | 1 | 6 | 3 | 6 | 3 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 10 Bethesda Sting-MD | 3 | 0 | 0 | 9 | 20 | 22 | 2 | |||||||||||
| 2 | 23 Blackhawks-MN | 0 | 1 | 2 | 1 | -15 | 1 | 16 | |||||||||||
| 3 | 25 Eagan Elite-MN | 2 | 0 | 1 | 6 | 9 | 12 | 3 | |||||||||||
| 4 | 27 Wings United Champs-MN | 0 | 1 | 2 | 1 | -14 | 1 | 15 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 24 Barrington Blitz-IL | 3 | 0 | 0 | 9 | 8 | 8 | 0 | |||||||||||
| 2 | 28 East Select Soccer-MN | 0 | 0 | 3 | 0 | -12 | 0 | 12 | |||||||||||
| 3 | 12 Spirit 84-MN | 1 | 0 | 2 | 3 | -5 | 3 | 8 | |||||||||||
| 4 | 32 Woodbury Royals-MN | 2 | 0 | 1 | 6 | 9 | 11 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 31 United Quest Red-GA | 3 | 0 | 0 | 9 | 17 | 17 | 0 | |||||||||||
| 2 | 18 Maple Grove Kickers-MN | 1 | 0 | 2 | 3 | -4 | 2 | 6 | |||||||||||
| 3 | 34 United Spice-MN | 0 | 1 | 2 | 1 | -5 | 0 | 5 | |||||||||||
| 4 | 35 Cottage Grove-MN | 1 | 1 | 1 | 4 | -8 | 1 | 9 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 36 Centennial Road Runners | 1 | 1 | 1 | 4 | -1 | 3 | 4 | |||||||||||
| 2 | 37 Maplebrook Blast-MN | 0 | 2 | 1 | 2 | -2 | 1 | 3 | |||||||||||
| 3 | 38 CISC Tornadoes-AK | 2 | 0 | 1 | 6 | 2 | 5 | 3 | |||||||||||
| 4 | 39 Sibley Area Sting | 1 | 1 | 1 | 4 | 1 | 5 | 4 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/17/98