|
|
Girls 13 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A4 | Wayzata Kicks-MN |
| Tuesday | 1300 | L2 | Bloomington Blitz-MN |
| Wednesday | 1530 | D2 | Blaine Breeze-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | B2 | Valley United Eagles-MN |
| Tuesday | 0800 | J1 | Lakeville Panthers-MN |
| Tuesday | 1530 | A1 | Anthony Assoc Kickers-CD |
| Wednesday | 1530 | C1 | Kickers Soccer Club-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A1 | Anthony Assoc Kickers-CD |
| Monday | 1800 | B2 | White Bear United Thunder |
| Tuesday | 0915 | I1 | Kickers Soccer Club-MN |
| Tuesday | 1645 | A2 | Lakeville Panthers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D1 | Tonka United Tornadoes-MN |
| Tuesday | 1300 | L3 | NSSA-MN |
| Wednesday | 1530 | D4 | Burnsville Spirit-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A1 | Mahtomedi Hurricane-MN |
| Tuesday | 1530 | L1 | St. Paul Blackhawks-MN |
| Wednesday | 1530 | E1 | Keliix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M1 | St. Louis Park-MN |
| Tuesday | 1800 | J1 | Screaming Eagles-MN |
| Wednesday | 1530 | E3 | White Bear Bears-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A2 | Kickers Soccer Club-MN |
| Tuesday | 0800 | J1 | White Bear United Thunder |
| Tuesday | 1645 | A2 | Valley United Eagles-MN |
| Wednesday | 1530 | C2 | Anthony Assoc Kickers-CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B2 | Bloomington Blitz-MN |
| Tuesday | 1415 | M1 | Wayzata Kicks-MN |
| Wednesday | 1530 | D2 | Libertyville Jaguars-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L2 | Screaming Eagles-MN |
| Tuesday | 1915 | I1 | St. Louis Park-MN |
| Wednesday | 1530 | E3 | Hurricane 85-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L4 | Blackhawks-MN |
| Tuesday | 1800 | J2 | Eagan Elite-MN |
| Wednesday | 1645 | K3 | Wings United Champs-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B2 | Blaine Breeze-MN |
| Tuesday | 1300 | L2 | Libertyville Jaguars-IL |
| Wednesday | 1530 | D3 | Wayzata Kicks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | K4 | Woodbury Royals-MN |
| Tuesday | 0800 | L1 | Barrington Blitz-IL |
| Wednesday | 1645 | K2 | East Select Soccer-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D1 | Evanston Blue-IL |
| Tuesday | 1415 | L4 | Burnsville Spirit-MN |
| Wednesday | 1530 | D5 | NSSA-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D3 | Burnsville Spirit-MN |
| Tuesday | 1300 | L3 | Evanston Blue-IL |
| Wednesday | 1530 | D5 | Tonka United Tornadoes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D3 | NSSA-MN |
| Tuesday | 1415 | L4 | Tonka United Tornadoes-MN |
| Wednesday | 1530 | D4 | Evanston Blue-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A1 | Shooting Stars-KS |
| Tuesday | 1645 | L2 | Keliix-MN |
| Wednesday | 1530 | E2 | St. Paul Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A3 | Keliix-MN |
| Tuesday | 1530 | L1 | Shooting Stars-KS |
| Wednesday | 1530 | E2 | Mahtomedi Hurricane-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | E4 | United Quest Red-GA |
| Tuesday | 1145 | D6 | Cottage Grove-MN |
| Wednesday | 1645 | J4 | United Spice-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M1 | Hurricane 85-OK |
| Tuesday | 1915 | I1 | White Bear Bears-MN |
| Wednesday | 1530 | E4 | Screaming Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L2 | White Bear Bears-MN |
| Tuesday | 1800 | J1 | Hurricane 85-OK |
| Wednesday | 1530 | E4 | St. Louis Park-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A1 | Valley United Eagles-MN |
| Monday | 1915 | A4 | Kickers Soccer Club-MN |
| Tuesday | 1530 | A1 | White Bear United Thunder |
| Wednesday | 1530 | C2 | Lakeville Panthers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A4 | Libertyville Jaguars-IL |
| Tuesday | 1415 | M1 | Blaine Breeze-MN |
| Wednesday | 1530 | D3 | Bloomington Blitz-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L4 | Bethesda Sting-MD |
| Tuesday | 1915 | K2 | Wings United Champs-MN |
| Wednesday | 1645 | K4 | Eagan Elite-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L3 | East Select Soccer-MN |
| Tuesday | 0800 | L1 | Spirit 84-MN |
| Wednesday | 1645 | K1 | Woodbury Royals-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L3 | Wings United Champs-MN |
| Tuesday | 1800 | J2 | Bethesda Sting-MD |
| Wednesday | 1645 | K4 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | L3 | Eagan Elite-MN |
| Tuesday | 1915 | K2 | Blackhawks-MN |
| Wednesday | 1645 | K3 | Bethesda Sting-MD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | L3 | Barrington Blitz-IL |
| Tuesday | 0915 | L2 | Woodbury Royals-MN |
| Wednesday | 1645 | K2 | Spirit 84-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A2 | Lakeville Panthers-MN |
| Monday | 1915 | A4 | Anthony Assoc Kickers-CD |
| Tuesday | 0915 | I1 | Valley United Eagles-MN |
| Wednesday | 1530 | C1 | White Bear United Thunder |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | E4 | Maple Grove Kickers-MN |
| Tuesday | 1030 | D6 | United Spice-MN |
| Wednesday | 1645 | J3 | Cottage Grove-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | K4 | Spirit 84-MN |
| Tuesday | 0915 | L2 | East Select Soccer-MN |
| Wednesday | 1645 | K1 | Barrington Blitz-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A3 | St. Paul Blackhawks-MN |
| Tuesday | 1645 | L2 | Mahtomedi Hurricane-MN |
| Wednesday | 1530 | E1 | Shooting Stars-KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | E3 | Cottage Grove-MN |
| Tuesday | 1030 | D6 | United Quest Red-GA |
| Wednesday | 1645 | J4 | Maple Grove Kickers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | E3 | United Spice-MN |
| Tuesday | 1145 | D6 | Maple Grove Kickers-MN |
| Wednesday | 1645 | J3 | United Quest Red-GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F3 | Sibley Area Sting |
| Tuesday | 1030 | F4 | CISC Tornados-AK |
| Wednesday | 1645 | J2 | Maplebrook Blast-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | E3 | CISC Tornados-AK |
| Tuesday | 1145 | F1 | Sibley Area Sting |
| Wednesday | 1645 | J2 | Centennial Road Runners |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | E3 | Maplebrook Blast-MN |
| Tuesday | 1030 | F4 | Centennial Road Runners |
| Wednesday | 1645 | J1 | Sibley Area Sting |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F3 | Centennial Road Runners |
| Tuesday | 1145 | F1 | Maplebrook Blast-MN |
| Wednesday | 1645 | J1 | CISC Tornados-AK |
Last updated: 07/13/98