|
|
Boys 13 |
Updated Friday, July 17 14:01 CDT 1998 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 38 United Rebels-WI | 0 | 1 | 3 | 1 | -7 | 3 | 10 | |||||||||||
| 2 | 39 MVSC Blizzards-MN | 0 | 1 | 3 | 1 | -19 | 1 | 20 | |||||||||||
| 3 | 06 NSSA Rovers-MN | 2 | 0 | 2 | 6 | 1 | 7 | 6 | |||||||||||
| 4 | 02 East Anglia-England | 4 | 0 | 0 | 12 | 23 | 24 | 1 | |||||||||||
| 5 | 08 Kahekili-HI | 3 | 0 | 1 | 9 | 2 | 10 | 8 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 10 Alexandria Sporting Club | 3 | 0 | 0 | 9 | 5 | 9 | 4 | |||||||||||
| 2 | 12 Kenosha Thunder-WI | 2 | 0 | 1 | 6 | 1 | 9 | 8 | |||||||||||
| 3 | 15 Los Lobos-MN | 0 | 0 | 3 | 0 | -4 | 6 | 10 | |||||||||||
| 4 | 14 White Bear Bears-MN | 1 | 0 | 2 | 3 | -2 | 1 | 3 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 18 Colegio Madrid-Mexico | 1 | 0 | 2 | 3 | -5 | 4 | 9 | |||||||||||
| 2 | 17 Northstar Arsenal-WI | 2 | 0 | 1 | 6 | 7 | 9 | 2 | |||||||||||
| 3 | 21 Arden Hills Oryx-MN | 3 | 0 | 0 | 9 | 7 | 8 | 1 | |||||||||||
| 4 | 23 Valley Eagles-MN | 0 | 0 | 3 | 0 | -9 | 4 | 13 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 04 Delaware FC Hawks-DE | 1 | 1 | 1 | 4 | 2 | 7 | 5 | |||||||||||
| 2 | 42 Sparta America-WA | 2 | 1 | 0 | 7 | 7 | 9 | 2 | |||||||||||
| 3 | 44 Hawks-MN | 0 | 0 | 3 | 0 | -9 | 0 | 9 | |||||||||||
| 4 | 46 Dakota Rev | 2 | 0 | 1 | 6 | 0 | 4 | 4 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 22 White Lightning-IL | 2 | 0 | 1 | 6 | 4 | 6 | 2 | |||||||||||
| 2 | 29 Porto Segura-BR | 0 | 0 | 3 | 0 | -13 | 0 | 13 | |||||||||||
| 3 | 31 Wings-MN | 2 | 0 | 1 | 6 | 8 | 9 | 1 | |||||||||||
| 4 | 34 Eastside Soccer Club-MN | 2 | 0 | 1 | 6 | 1 | 3 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 25 Tulsa Nationals-OK | 3 | 0 | 0 | 9 | 15 | 15 | 0 | |||||||||||
| 2 | 33 Nevis Soccer Team-W Indies | 1 | 0 | 2 | 3 | -7 | 1 | 8 | |||||||||||
| 3 | 41 TRSA Elk River-MN | 1 | 0 | 2 | 3 | -5 | 3 | 8 | |||||||||||
| 4 | 37 Dynamo Soccer Club-MN | 1 | 0 | 2 | 3 | -3 | 2 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 32 Lindenhurst Boltz-IL | 0 | 1 | 2 | 1 | -6 | 2 | 8 | |||||||||||
| 2 | 13 Cedarburg Strikers Green | 0 | 1 | 2 | 1 | -4 | 2 | 6 | |||||||||||
| 3 | 05 Santos-MN | 2 | 0 | 1 | 6 | 4 | 8 | 4 | |||||||||||
| 4 | 40 Finca Jr.-MX | 3 | 0 | 0 | 9 | 6 | 6 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 20 Reston Alliance-VA | 3 | 0 | 0 | 9 | 12 | 13 | 1 | |||||||||||
| 2 | 30 Blackhawks-MN | 2 | 0 | 1 | 6 | 3 | 6 | 3 | |||||||||||
| 3 | 43 Eagan Elite-MN | 1 | 0 | 2 | 3 | 0 | 4 | 4 | |||||||||||
| 4 | 48 Union Colombia | 0 | 0 | 3 | 0 | -15 | 1 | 16 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 11 Colorado Rush Swoosh-CO | 1 | 1 | 1 | 4 | -1 | 3 | 4 | |||||||||||
| 2 | 47 Texans 84-85 Red | 3 | 0 | 0 | 9 | 10 | 11 | 1 | |||||||||||
| 3 | 53 St. Croix-MN | 0 | 1 | 2 | 1 | -3 | 3 | 6 | |||||||||||
| 4 | 24 Maplebrook Lyons-MN | 0 | 2 | 1 | 2 | -6 | 1 | 7 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 50 Brooklyn Italians | 2 | 0 | 1 | 6 | 12 | 15 | 3 | |||||||||||
| 2 | 49 Stillwater-MN | 0 | 1 | 2 | 1 | -10 | 1 | 11 | |||||||||||
| 3 | 45 Strikers F.V. 84-85-IL | 2 | 1 | 0 | 7 | 2 | 5 | 3 | |||||||||||
| 4 | 51 Urban Stars-MN | 1 | 0 | 2 | 3 | -4 | 4 | 8 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 19 Club America-Mexico | 2 | 1 | 0 | 7 | 11 | 11 | 0 | |||||||||||
| 2 | 35 Lakota Blitz-OH | 2 | 1 | 0 | 7 | 8 | 8 | 0 | |||||||||||
| 3 | 36 Minneapolis Kickers-MN | 0 | 0 | 3 | 0 | -14 | 0 | 14 | |||||||||||
| 4 | 52 Edina Grasshoppers-MN | 1 | 0 | 2 | 3 | -5 | 1 | 6 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/17/98