|
|
Boys 13 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K1 | NSSA Rovers-MN |
| Monday | 1645 | J3 | United Rebels-WI |
| Tuesday | 1030 | F3 | Kahekili-HI |
| Wednesday | 1415 | A1 | MVSC Blizzard-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A4 | Sparta America-WA |
| Tuesday | 0800 | K2 | Hawks-MN |
| Wednesday | 1415 | E2 | Dakota Rev |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | B1 | Finca Jr.-MX |
| Tuesday | 1145 | K2 | Cedarburg Strikers Green |
| Wednesday | 1415 | D1 | Lindenhurst Boltz-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K1 | East Anglia-England |
| Tuesday | 1145 | E3 | MVSC Blizzard-MN |
| Tuesday | 1915 | F1 | Kahekili-HI |
| Wednesday | 1415 | A2 | United Rebels-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J2 | United Rebels-WI |
| Monday | 1530 | K3 | MVSC Blizzard-MN |
| Tuesday | 1030 | F3 | East Anglia-England |
| Tuesday | 1915 | F1 | NSSA Rovers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E2 | Kenosha Thunder-WI |
| Tuesday | 1530 | M4 | Los Lobos-MN |
| Wednesday | 1415 | F2 | White Bear Bears-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M3 | Texans 84-85 Red |
| Tuesday | 1300 | F2 | St. Croix-MN |
| Wednesday | 1415 | B1 | MapleBrook Lyons-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E2 | Egyptian Sphinx |
| Tuesday | 1645 | M3 | White Bear Bears-MN |
| Wednesday | 1415 | F3 | Los Lobos-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | B2 | Lindenhurst Boltz-IL |
| Tuesday | 1145 | K2 | Santos-MN |
| Wednesday | 1415 | D2 | Finca Jr.-MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E1 | Los Lobos-MN |
| Tuesday | 1645 | M3 | Kenosha Thunder-WI |
| Wednesday | 1415 | F2 | Egyptian Sphinx |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E1 | White Bear Bears-MN |
| Tuesday | 1530 | M4 | Egyptian Sphinx |
| Wednesday | 1415 | F3 | Kenosha Thunder-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E4 | Colegio Madrid-Mexico |
| Tuesday | 1915 | K3 | Valley Eagles-MN |
| Wednesday | 1415 | F1 | Arden Hills Oryx-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E4 | Northstar Arsenal-WI |
| Tuesday | 1800 | J4 | Arden Hills Oryx-MN |
| Wednesday | 1415 | E4 | Valley Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | J3 | Lakota Blitz-OH |
| Tuesday | 1530 | M3 | Minneapolis Kickers-MN |
| Wednesday | 1300 | E3 | Edina Grasshoppers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C3 | Union Colombia |
| Tuesday | 1300 | E4 | Eagan Elite-MN |
| Wednesday | 1415 | C1 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E3 | Valley Eagles-MN |
| Tuesday | 1800 | J4 | Colegio Madrid-Mexico |
| Wednesday | 1415 | F1 | Northstar Arsenal-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | E1 | Porto Seguro-BR |
| Tuesday | 0800 | K4 | Wings-MN |
| Wednesday | 1415 | D5 | Eastside Soccer Club-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E3 | Arden Hills Oryx-MN |
| Tuesday | 1915 | K3 | Northstar Arsenal-WI |
| Wednesday | 1415 | E4 | Colegio Madrid-Mexico |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M4 | St. Croix-MN |
| Tuesday | 1415 | F4 | Texans 84-85 Red |
| Wednesday | 1415 | B1 | Colorado Rush Swoosh-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A3 | Nevis Soccer Team-Windies |
| Tuesday | 1030 | J1 | TRSA Elk River-MN |
| Wednesday | 1415 | D3 | Dynamo Soccer Club-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | E1 | White Lightning-IL |
| Tuesday | 0915 | K1 | Eastside Soccer Club-MN |
| Wednesday | 1415 | E1 | Wings-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C2 | Eagan Elite-MN |
| Tuesday | 1415 | F3 | Union Colombia |
| Wednesday | 1415 | C1 | Reston Alliance-VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C4 | Eastside Soccer Club-MN |
| Tuesday | 0800 | K4 | White Lightning-IL |
| Wednesday | 1415 | E1 | Porto Seguro-BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | B2 | Cedarburg Strikers Green |
| Tuesday | 1030 | J2 | Finca Jr.-MX |
| Wednesday | 1415 | D1 | Santos-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | A3 | Tulsa Nationals-OK |
| Tuesday | 1145 | I1 | Dynamo Soccer Club-MN |
| Wednesday | 1415 | D4 | TRSA Elk River-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | C4 | Wings-MN |
| Tuesday | 0915 | K1 | Porto Seguro-BR |
| Wednesday | 1415 | D5 | White Lightning-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | J3 | Club America-Mexico |
| Tuesday | 1645 | M4 | Edina Grasshoppers-MN |
| Wednesday | 1300 | E4 | Minneapolis Kickers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | K3 | Edina Grasshoppers-MN |
| Tuesday | 1530 | M3 | Club America-Mexico |
| Wednesday | 1300 | E4 | Lakota Blitz-OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A2 | TRSA Elk River-MN |
| Tuesday | 1145 | I1 | Nevis Soccer Team-Windies |
| Wednesday | 1415 | D3 | Tulsa Nationals-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J2 | Kahekili-HI |
| Monday | 1645 | J3 | East Anglia-England |
| Tuesday | 1800 | F4 | MVSC Blizzard-MN |
| Wednesday | 1415 | A2 | NSSA Rovers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | K3 | Kahekili-HI |
| Tuesday | 1145 | E3 | NSSA Rovers-MN |
| Tuesday | 1800 | F4 | United Rebels-WI |
| Wednesday | 1415 | A1 | East Anglia-England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | B1 | Santos-MN |
| Tuesday | 1030 | J2 | Lindenhurst Boltz-IL |
| Wednesday | 1415 | D2 | Cedarburg Strikers Green |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | A2 | Dynamo Soccer Club-MN |
| Tuesday | 1030 | J1 | Tulsa Nationals-OK |
| Wednesday | 1415 | D4 | Nevis Soccer Team-Windies |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | A4 | Delaware FC Hawks-DE |
| Tuesday | 0915 | K4 | Dakota Rev |
| Wednesday | 1415 | E3 | Hawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C2 | Blackhawks-MN |
| Tuesday | 1300 | E4 | Reston Alliance-VA |
| Wednesday | 1415 | C2 | Union Colombia |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B2 | Dakota Rev |
| Tuesday | 0800 | K2 | Delaware FC Hawks-DE |
| Wednesday | 1415 | E3 | Sparta America-WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F4 | Urban Stars-MN |
| Tuesday | 1300 | F4 | Brooklyn Italians |
| Wednesday | 1415 | A4 | Stillwater-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B2 | Hawks-MN |
| Tuesday | 0915 | K4 | Sparta America-WA |
| Wednesday | 1415 | E2 | Delaware FC Hawks-DE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | M3 | Colorado Rush Swoosh-CO |
| Tuesday | 1415 | F4 | MapleBrook Lyons-MN |
| Wednesday | 1415 | B2 | St. Croix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C3 | Reston Alliance-VA |
| Tuesday | 1415 | F3 | Blackhawks-MN |
| Wednesday | 1415 | C2 | Eagan Elite-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | F1 | Brooklyn Italians |
| Tuesday | 1415 | F1 | Urban Stars-MN |
| Wednesday | 1415 | A4 | Strikers F.V. 84-85-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | F1 | Stillwater-MN |
| Tuesday | 1300 | F4 | Strikers F.V. 84-85-IL |
| Wednesday | 1415 | A3 | Urban Stars-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | F4 | Strikers F.V. 84-85-IL |
| Tuesday | 1415 | F1 | Stillwater-MN |
| Wednesday | 1415 | A3 | Brooklyn Italians |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | K3 | Minneapolis Kickers-MN |
| Tuesday | 1645 | M4 | Lakota Blitz-OH |
| Wednesday | 1300 | E3 | Club America-Mexico |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | M4 | MapleBrook Lyons-MN |
| Tuesday | 1300 | F2 | Colorado Rush Swoosh-CO |
| Wednesday | 1415 | B2 | Texans 84-85 Red |
Last updated: 07/13/98