|
|
Girls 12 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | C2 | Woodbury Royals-MN |
| Tuesday | 1415 | D1 | Sparks-MN |
| Wednesday | 1800 | D3 | NSSA Thunder-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K2 | Valley United Eagles-MN |
| Monday | 1800 | J1 | St. Croix Big Red-MN |
| Tuesday | 0915 | C1 | White Bear Nighthawks-MN |
| Tuesday | 1645 | D4 | East Select Soccer-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | C1 | Dakota Rev-MN |
| Tuesday | 1530 | E3 | Eagan Wildcats-MN |
| Wednesday | 1800 | D4 | Blaine Wildcats-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | K2 | Aurora Sting Green-CO |
| Monday | 1915 | I1 | White Bear Nighthawks-MN |
| Tuesday | 1530 | C4 | St. Croix Big Red-MN |
| Wednesday | 1645 | L2 | East Select Soccer-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J2 | East Select Soccer-MN |
| Monday | 1915 | I1 | Valley United Eagles-MN |
| Tuesday | 0915 | C1 | Aurora Sting Green-CO |
| Wednesday | 1645 | L1 | St. Croix Big Red-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L4 | Valley United Bulldogs |
| Tuesday | 1915 | E3 | Blackhawks-MN |
| Wednesday | 1645 | M3 | Carmel Commotion-IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L3 | Coon Rapids Vipers-MN |
| Tuesday | 1145 | J3 | Bloomington Blaze-MN |
| Wednesday | 1645 | L4 | Woodbury Royals II-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K4 | Blackhawks-MN |
| Tuesday | 1800 | F3 | Valley United Bulldogs |
| Wednesday | 1645 | M3 | Tonka United-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | C3 | Eagan Wildcats-MN |
| Tuesday | 1645 | E4 | Dakota Rev-MN |
| Wednesday | 1800 | D4 | Team Evanston Blue-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K4 | Woodbury Royals II-MN |
| Tuesday | 1145 | J3 | Wings-MN |
| Wednesday | 1645 | L3 | Coon Rapids Vipers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | K4 | Carmel Commotion-IN |
| Tuesday | 1915 | E3 | Tonka United-MN |
| Wednesday | 1645 | M4 | Valley United Bulldogs |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | L4 | Tonka United-MN |
| Tuesday | 1800 | F3 | Carmel Commotion-IN |
| Wednesday | 1645 | M4 | Blackhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | C3 | Blaine Wildcats-MN |
| Tuesday | 1530 | E3 | Team Evanston Blue-IL |
| Wednesday | 1800 | D5 | Dakota Rev-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | C1 | NSSA Thunder-MN |
| Tuesday | 1415 | D1 | Valley United-MN |
| Wednesday | 1800 | D2 | Woodbury Royals-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C1 | Wayzata Thunder-MN |
| Tuesday | 0915 | E4 | Mahtomedi Twisters-MN |
| Wednesday | 1800 | C2 | Blaine Magic Feet |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L3 | Wings-MN |
| Tuesday | 1030 | K3 | Woodbury Royals II-MN |
| Wednesday | 1645 | L3 | Bloomington Blaze-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C3 | Blaine Magic Feet |
| Tuesday | 0915 | E4 | Burnsville Bandits-MN |
| Wednesday | 1800 | C1 | Wayzata Thunder-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | C2 | Valley United-MN |
| Tuesday | 1300 | D3 | NSSA Thunder-MN |
| Wednesday | 1800 | D2 | Sparks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | J2 | White Bear Nighthawks-MN |
| Tuesday | 0800 | C3 | St. Croix Big Red-MN |
| Tuesday | 1645 | D4 | Aurora Sting Green-CO |
| Wednesday | 1645 | L2 | Valley United Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | C1 | Sparks-MN |
| Tuesday | 1300 | D3 | Woodbury Royals-MN |
| Wednesday | 1800 | D3 | Valley United-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C1 | Burnsville Bandits-MN |
| Tuesday | 0800 | E3 | Blaine Magic Feet |
| Wednesday | 1800 | C1 | Mahtomedi Twisters-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | J1 | Aurora Sting Green-CO |
| Tuesday | 0800 | C3 | East Select Soccer-MN |
| Tuesday | 1530 | C4 | Valley United Eagles-MN |
| Wednesday | 1645 | L1 | White Bear Nighthawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | C1 | Team Evanston Blue-IL |
| Tuesday | 1645 | E4 | Blaine Wildcats-MN |
| Wednesday | 1800 | D5 | Eagan Wildcats-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | C3 | Mahtomedi Twisters-MN |
| Tuesday | 0800 | E3 | Wayzata Thunder-MN |
| Wednesday | 1800 | C2 | Burnsville Bandits-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K4 | Bloomington Blaze-MN |
| Tuesday | 1030 | K3 | Coon Rapids Vipers-MN |
| Wednesday | 1645 | L4 | Wings-MN |
Last updated: 07/13/98