Boys 12

Updated Friday, July 17 14:01 CDT 1998


Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against


Game Results Team Name W T L Pts Diff GF GA

1 vs 2
2 - 0
1 vs 3
1 - 2
1 vs 4
2 - 0
2 vs 3
2 - 4
2 vs 4
2 - 0
3 vs 4
3 - 0
1 10 Bangu-MN 2 0 1 6 3 5 2
2 41 Black Diamond-WI 1 0 2 3 -2 4 6
3 05 Northglenn Thunder-CO 3 0 0 9 6 9 3
4 54 Lakeville Strikers-MN 0 0 3 0 -7 0 7

1 vs 2
5 - 0
1 vs 3
3 - 1
1 vs 4
1 - 0
2 vs 3
0 - 2
2 vs 4
0 - 4
3 vs 4
2 - 0
1 06 Belfast Junior Select 3 0 0 9 8 9 1
2 16 NSSA Storm-MN 0 0 3 0 -11 0 11
3 17 Mad Dogs-MN 2 0 1 6 2 5 3
4 29 Keliix-MN 1 0 2 3 1 4 3

1 vs 2
7 - 1
1 vs 3
1 - 1
1 vs 4
5 - 0
2 vs 3
0 - 0
2 vs 4
3 - 0
3 vs 4
6 - 1
1 07 Chinguacousy Warriors-CD 2 1 0 7 11 13 2
2 12 Littleton United White-CO 1 1 1 4 -3 4 7
3 21 St. Croix Tsunami-MN 1 2 0 5 5 7 2
4 56 White Bear Lake-MN 0 0 3 0 -13 1 14

1 vs 2
4 - 4
1 vs 3
3 - 3
1 vs 4
1 - 1
2 vs 3
1 - 1
2 vs 4
1 - 0
3 vs 4
2 - 1
1 20 Greystone Rovers-Ireland 0 3 0 3 0 8 8
2 44 Eagan-MN 1 2 0 5 1 6 5
3 27 Oryx-MN 1 2 0 5 1 6 5
4 48 Anoka Tornadoes-MN 0 1 2 1 -2 2 4

1 vs 2
5 - 0
1 vs 3
3 - 2
1 vs 4
5 - 0
2 vs 3
0 - 5
2 vs 4
0 - 1
3 vs 4
7 - 0
1 32 Parkland SC-WI 3 0 0 9 11 13 2
2 55 Edina Green Blitz-MN 0 0 3 0 -11 0 11
3 43 Alexandria Sporting Club 2 0 1 6 11 14 3
4 52 TRSA-MN 1 0 2 3 -11 1 12

1 vs 2
5 - 2
1 vs 3
5 - 0
1 vs 4
6 - 0
2 vs 3
7 - 1
2 vs 4
6 - 0
3 vs 4
2 - 1
1 04 Diablos-NE 3 0 0 9 14 16 2
2 53 Tony Glavin Lions-MO 2 0 1 6 9 15 6
3 50 Coon Rapids Redhawks-MN 1 0 2 3 -10 3 13
4 46 Blackhawks U-12 Boys-MN 0 0 3 0 -13 1 14

1 vs 2
8 - 1
1 vs 3
2 - 0
1 vs 4
7 - 0
2 vs 3
1 - 3
2 vs 4
4 - 0
3 vs 4
3 - 0
1 22 86 BSFC Blazers-MI 3 0 0 9 16 17 1
2 28 Centro Deportivo Israelit 1 0 2 3 -5 6 11
3 30 Wild Weasels-MN 2 0 1 6 3 6 3
4 47 Blaine Blaze-MN 0 0 3 0 -14 0 14

1 vs 2
0 - 0
1 vs 3
3 - 1
1 vs 4
3 - 2
2 vs 3
1 - 1
2 vs 4
3 - 0
3 vs 4
2 - 2
1 03 Colorado Legends Green-CO 2 1 0 7 3 6 3
2 35 Tulsa Nationals-OK 1 2 0 5 3 4 1
3 45 Rochester Galaxy-MN 0 2 1 2 -2 4 6
4 49 Kickers 0 1 2 1 -4 4 8

1 vs 2
8 - 0
1 vs 3
2 - 0
1 vs 4
4 - 0
2 vs 3
0 - 4
2 vs 4
1 - 0
3 vs 4
1 - 0
1 01 East Anglia-England 3 0 0 9 14 14 0
2 11 Dakota Revolution-MN 1 0 2 3 -11 1 12
3 36 Wayzata Trojans-MN 2 0 1 6 3 5 2
4 15 Maplebrook Blast-MN 0 0 3 0 -6 0 6

1 vs 2
0 - 0
1 vs 3
1 - 0
1 vs 4
9 - 0
2 vs 3
1 - 1
2 vs 4
6 - 0
3 vs 4
4 - 0
1 08 Perrysburg Yellow Jackets 2 1 0 7 10 10 0
2 39 Knoxville Combined-TN 1 2 0 5 6 7 1
3 33 Stingers-MN 1 1 1 4 3 5 2
4 51 So. St. Paul-MN 0 0 3 0 -19 0 19

1 vs 2
4 - 0
1 vs 3
7 - 1
1 vs 4
3 - 2
2 vs 3
1 - 1
2 vs 4
1 - 8
3 vs 4
1 - 2
1 31 Colorado Rush Swoosh-CO 3 0 0 9 11 14 3
2 34 Porto Seguro-BR 0 1 2 1 -11 2 13
3 38 Westside-MN 0 1 2 1 -7 3 10
4 23 FC Sonix-MN 2 0 1 6 7 12 5

1 vs 2
2 - 1
1 vs 3
2 - 1
1 vs 4
0 - 0
2 vs 3
4 - 1
2 vs 4
2 - 1
3 vs 4
2 - 0
1 09 Appleton Ruckus-WI 2 1 0 7 2 4 2
2 37 Metro FC Rangers-IL 2 0 1 6 3 7 4
3 40 Dynamo Strikers-MN 1 0 2 3 -2 4 6
4 14 Valley United Premier-MN 0 1 2 1 -3 1 4


Last updated: 07/17/98