|
|
Boys 12 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L1 | Dakota Revolution-MN |
| Tuesday | 0800 | D1 | Wayzata Trojans-MN |
| Wednesday | 1300 | K3 | Maplebrook Blast-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | E4 | Tulsa Nationals-OK |
| Tuesday | 0800 | C4 | Rochester Galaxy-MN |
| Wednesday | 1300 | K1 | Kickers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | I1 | Tony Glavin Lions |
| Tuesday | 1800 | A3 | Coon Rapids Redhawks-MN |
| Wednesday | 1300 | J1 | Blackhawks U-12 Boys-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | E3 | Black Diamond-WI |
| Tuesday | 1530 | J4 | Bangu-MN |
| Wednesday | 1145 | B2 | Lakeville Strikers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F2 | NSSA Storm-MN |
| Tuesday | 1300 | A2 | Mad Dogs-MN |
| Wednesday | 1145 | C2 | Keliix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I2 | Littleton United White-CO |
| Tuesday | 1300 | D1 | St. Croix Tsunami-MN |
| Wednesday | 1300 | F1 | White Bear Lake-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | A1 | Knoxville Combined-TN |
| Tuesday | 1030 | L2 | Stingers-MN |
| Wednesday | 1300 | L1 | So. St. Paul-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | D2 | Metro FC Rangers-IL |
| Tuesday | 1030 | M1 | Dynamo Strikers-MN |
| Wednesday | 1300 | M3 | Vally United Premier-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F3 | Lakeville Strikers-MN |
| Tuesday | 1530 | J4 | Northglenn Thunder-CO |
| Wednesday | 1145 | C1 | Black Diamond-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | L1 | East Anglia-England |
| Tuesday | 0915 | D2 | Maplebrook Blast-MN |
| Wednesday | 1300 | K4 | Wayzata Trojans-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I2 | Chinguacousy Warriors-CD |
| Tuesday | 1415 | D2 | White Bear Lake-MN |
| Wednesday | 1300 | F2 | St. Croix Tsunami-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D1 | Dynamo Strikers-MN |
| Tuesday | 1145 | L1 | Metro FC Rangers-IL |
| Wednesday | 1300 | M3 | Appleton Ruckus-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M1 | Wayzata Trojans-MN |
| Tuesday | 0915 | D2 | Dakota Revolution-MN |
| Wednesday | 1300 | K3 | East Anglia-England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F2 | Belfast Junior Select |
| Tuesday | 1415 | A3 | Keliix-MN |
| Wednesday | 1145 | C3 | Mad Dogs-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F1 | Keliix-MN |
| Tuesday | 1300 | A2 | Belfast Junior Select |
| Wednesday | 1145 | C3 | NSSA Storm-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J4 | Eagan-MN |
| Tuesday | 1300 | D2 | Oryx-MN |
| Wednesday | 1300 | F3 | Anoka Tornadoes-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I1 | White Bear Lake-MN |
| Tuesday | 1300 | D1 | Chinguacousy Warriors-CD |
| Wednesday | 1300 | F2 | Littleton United White-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C4 | Centro Deportivo Israelit |
| Tuesday | 1800 | B2 | Wild Weasels-MN |
| Wednesday | 1300 | J3 | Blaine Blaze-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | A4 | Westside-MN |
| Tuesday | 1145 | K4 | Porto Seguro-BR |
| Wednesday | 1300 | L3 | Colorado Rush Swoosh-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J3 | Anoka Tornadoes-MN |
| Tuesday | 1300 | D2 | Greystone Rovers-NI |
| Wednesday | 1300 | F4 | Eagan-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | C4 | 86 BSFC Blazers-MI |
| Tuesday | 1915 | A4 | Blaine Blaze-MN |
| Wednesday | 1300 | J4 | Wild Weasels-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F1 | Mad Dogs-MN |
| Tuesday | 1415 | A3 | NSSA Storm-MN |
| Wednesday | 1145 | C2 | Belfast Junior Select |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | E2 | Blaine Blaze-MN |
| Tuesday | 1800 | B2 | 86 BSFC Blazers-MI |
| Wednesday | 1300 | J4 | Centro Deportivo Israelit |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | B1 | Porto Seguro-BR |
| Tuesday | 1030 | L4 | Westside-MN |
| Wednesday | 1300 | L3 | FC Sonix-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F1 | Egyptian Niles |
| Tuesday | 1530 | K4 | Edina Green Blitz-MN |
| Wednesday | 1300 | I1 | TRSA-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | A3 | So. St. Paul-MN |
| Tuesday | 1030 | L2 | Perrysburg Yellow Jackets |
| Wednesday | 1300 | L2 | Knoxville Combined-TN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | B1 | Colorado Rush Swoosh-CO |
| Tuesday | 1145 | K4 | FC Sonix-MN |
| Wednesday | 1300 | L4 | Westside-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | E4 | Colorado Legends Green-CO |
| Tuesday | 0915 | D4 | Kickers |
| Wednesday | 1300 | K2 | Rochester Galaxy-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M1 | Maplebrook Blast-MN |
| Tuesday | 0800 | D1 | East Anglia-England |
| Wednesday | 1300 | K4 | Dakota Revolution-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | D2 | Appleton Ruckus-WI |
| Tuesday | 1145 | L1 | Vally United Premier-MN |
| Wednesday | 1300 | M4 | Dynamo Strikers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | A4 | FC Sonix-MN |
| Tuesday | 1030 | L4 | Colorado Rush Swoosh-CO |
| Wednesday | 1300 | L4 | Porto Seguro-BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | A1 | Perrysburg Yellow Jackets |
| Tuesday | 1145 | M1 | So. St. Paul-MN |
| Wednesday | 1300 | L2 | Stingers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D1 | Vally United Premier-MN |
| Tuesday | 1030 | M1 | Appleton Ruckus-WI |
| Wednesday | 1300 | M4 | Metro FC Rangers-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | E3 | Northglenn Thunder-CO |
| Tuesday | 1645 | K3 | Lakeville Strikers-MN |
| Wednesday | 1145 | C1 | Bangu-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | F1 | Parkland SC-WI |
| Tuesday | 1645 | L3 | TRSA-MN |
| Wednesday | 1300 | I2 | Edina Green Blitz-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J4 | Greystone Rovers-NI |
| Tuesday | 1415 | D3 | Anoka Tornadoes-MN |
| Wednesday | 1300 | F4 | Oryx-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | E3 | Kickers |
| Tuesday | 0800 | C4 | Colorado Legends Green-CO |
| Wednesday | 1300 | K2 | Tulsa Nationals-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J1 | Coon Rapids Redhawks-MN |
| Tuesday | 1915 | A1 | Tony Glavin Lions |
| Wednesday | 1300 | J1 | Diablos-NE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | E2 | Wild Weasels-MN |
| Tuesday | 1915 | A4 | Centro Deportivo Israelit |
| Wednesday | 1300 | J3 | 86 BSFC Blazers-MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J3 | Oryx-MN |
| Tuesday | 1415 | D3 | Eagan-MN |
| Wednesday | 1300 | F3 | Greystone Rovers-NI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | E3 | Rochester Galaxy-MN |
| Tuesday | 0915 | D4 | Tulsa Nationals-OK |
| Wednesday | 1300 | K1 | Colorado Legends Green-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | J1 | Blackhawks U-12 Boys-MN |
| Tuesday | 1800 | A3 | Diablos-NE |
| Wednesday | 1300 | J2 | Tony Glavin Lions |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | A3 | Stingers-MN |
| Tuesday | 1145 | M1 | Knoxville Combined-TN |
| Wednesday | 1300 | L1 | Perrysburg Yellow Jackets |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F4 | Edina Green Blitz-MN |
| Tuesday | 1645 | L3 | Egyptian Niles |
| Wednesday | 1300 | I1 | Parkland SC-WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | I1 | Diablos-NE |
| Tuesday | 1915 | A1 | Blackhawks U-12 Boys-MN |
| Wednesday | 1300 | J2 | Coon Rapids Redhawks-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F3 | Bangu-MN |
| Tuesday | 1645 | K3 | Black Diamond-WI |
| Wednesday | 1145 | B2 | Northglenn Thunder-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | F4 | TRSA-MN |
| Tuesday | 1530 | K4 | Parkland SC-WI |
| Wednesday | 1300 | I2 | Egyptian Niles |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I1 | St. Croix Tsunami-MN |
| Tuesday | 1415 | D2 | Littleton United White-CO |
| Wednesday | 1300 | F1 | Chinguacousy Warriors-CD |
Last updated: 07/13/98