|
|
Girls 11 |
Updated Friday, July 17 14:01 CDT 1998 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 01 Lakeville Heat-MN | 1 | 2 | 1 | 5 | -3 | 3 | 6 | |||||||||||
| 2 | 13 Burnsville Thunder-MN | 1 | 1 | 2 | 4 | -6 | 1 | 7 | |||||||||||
| 3 | 10 Eden Prairie Thunder-MN | 2 | 1 | 1 | 7 | 1 | 8 | 7 | |||||||||||
| 4 | 05 White Bear Bears-MN | 0 | 0 | 4 | 0 | -11 | 2 | 13 | |||||||||||
| 5 | 07 Team Chicago Select-IL | 4 | 0 | 0 | 12 | 19 | 20 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 06 Stingers-MN | 3 | 0 | 1 | 9 | 4 | 6 | 2 | |||||||||||
| 2 | 11 NSSA Sharks-MN | 0 | 1 | 3 | 1 | -7 | 1 | 8 | |||||||||||
| 3 | 09 Wings Attack-MN | 1 | 1 | 2 | 4 | -8 | 3 | 11 | |||||||||||
| 4 | 04 Valley United Eagles II | 0 | 2 | 2 | 2 | -12 | 1 | 13 | |||||||||||
| 5 | 12 Triple Threat Select-CO | 4 | 0 | 0 | 12 | 23 | 23 | 0 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 08 Devils-MN | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||||||
| 2 | 03 Valley United Eagles-MN | 2 | 1 | 0 | 7 | 4 | 6 | 2 | |||||||||||
| 3 | 14 Wayzata Wave-MN | 1 | 2 | 0 | 5 | 1 | 2 | 1 | |||||||||||
| 4 | 15 Mahtomedi-MN | 1 | 0 | 2 | 3 | -1 | 5 | 6 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 16 Woodbury Dominators-MN | 3 | 0 | 0 | 9 | 11 | 11 | 0 | |||||||||||
| 2 | 17 Kickers Girls-MN | 1 | 1 | 1 | 4 | -1 | 3 | 4 | |||||||||||
| 3 | 18 Green Thunder-MN | 0 | 0 | 3 | 0 | -11 | 2 | 13 | |||||||||||
| 4 | 19 Blaine Blast-MN | 1 | 1 | 1 | 4 | 1 | 4 | 3 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/17/98