|
|
Girls 11 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D6 | Burnsville Thunder-MN |
| Tuesday | 0800 | K3 | Eden Prairie Thunder-MN |
| Tuesday | 1530 | D1 | Team Chicago Select-IL |
| Wednesday | 1300 | B2 | White Bear Bears-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | E2 | Devils-MN |
| Tuesday | 1415 | J1 | Mahtomedi-MN |
| Wednesday | 1300 | D2 | Wayzata Wave-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D6 | Wings Attack-MN |
| Monday | 1915 | L1 | Triple Threat Select-CO |
| Tuesday | 1145 | A4 | NSSA Sharks-MN |
| Wednesday | 1300 | C2 | Stingers-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K4 | Eden Prairie Thunder-MN |
| Monday | 1645 | D6 | Team Chicago Select-IL |
| Tuesday | 0915 | J3 | Burnsville Thunder-MN |
| Wednesday | 1300 | B2 | Lakeville Heat-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1915 | K4 | NSSA Sharks-MN |
| Tuesday | 1030 | B2 | Wings Attack-MN |
| Tuesday | 1800 | D5 | Triple Threat Select-CO |
| Wednesday | 1300 | C2 | Valley United Eagles II |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L4 | Burnsville Thunder-MN |
| Monday | 1645 | D6 | White Bear Bears-MN |
| Tuesday | 1530 | D1 | Lakeville Heat-MN |
| Wednesday | 1300 | C1 | Eden Prairie Thunder-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | E2 | Valley United Eagles-MN |
| Tuesday | 1300 | I2 | Wayzata Wave-MN |
| Wednesday | 1300 | D1 | Mahtomedi-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | D6 | Valley United Eagles II |
| Tuesday | 1030 | B2 | Stingers-MN |
| Tuesday | 1915 | C4 | NSSA Sharks-MN |
| Wednesday | 1300 | C3 | Triple Threat Select-CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K4 | White Bear Bears-MN |
| Tuesday | 0800 | K3 | Lakeville Heat-MN |
| Tuesday | 1645 | D2 | Burnsville Thunder-MN |
| Wednesday | 1300 | C1 | Team Chicago Select-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D6 | Triple Threat Select-CO |
| Monday | 1915 | K4 | Stingers-MN |
| Tuesday | 1145 | A4 | Valley United Eagles II |
| Tuesday | 1915 | C4 | Wings Attack-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D6 | NSSA Sharks-MN |
| Monday | 1915 | L1 | Valley United Eagles II |
| Tuesday | 1800 | D5 | Stingers-MN |
| Wednesday | 1300 | C3 | Wings Attack-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L4 | Team Chicago Select-IL |
| Monday | 1530 | D6 | Lakeville Heat-MN |
| Tuesday | 0915 | J3 | White Bear Bears-MN |
| Tuesday | 1645 | D2 | Eden Prairie Thunder-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | E1 | Mahtomedi-MN |
| Tuesday | 1300 | I2 | Devils-MN |
| Wednesday | 1300 | D2 | Valley United Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | E1 | Wayzata Wave-MN |
| Tuesday | 1415 | J1 | Valley United Eagles-MN |
| Wednesday | 1300 | D1 | Devils-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M1 | Kickers Girls-MN |
| Tuesday | 1530 | L4 | Green Thunder-MN |
| Wednesday | 1300 | D3 | Blaine Blast-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | M1 | Woodbury Dominators-MN |
| Tuesday | 1645 | K4 | Blaine Blast-MN |
| Wednesday | 1300 | D4 | Green Thunder-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | L4 | Blaine Blast-MN |
| Tuesday | 1530 | L4 | Woodbury Dominators-MN |
| Wednesday | 1300 | D4 | Kickers Girls-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | L4 | Green Thunder-MN |
| Tuesday | 1645 | K4 | Kickers Girls-MN |
| Wednesday | 1300 | D3 | Woodbury Dominators-MN |
Last updated: 07/13/98