|
|
Boys 11 |
Updated Friday, July 17 14:01 CDT 1998 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 01 East Anglia-England | 4 | 0 | 0 | 12 | 25 | 25 | 0 | |||||||||||
| 2 | 16 NSSA-MN | 0 | 1 | 3 | 1 | -9 | 2 | 11 | |||||||||||
| 3 | 11 Maplebrook Racing Blast | 2 | 0 | 2 | 6 | 2 | 8 | 6 | |||||||||||
| 4 | 19 Union Colombia II | 0 | 1 | 3 | 1 | -19 | 1 | 20 | |||||||||||
| 5 | 36 Dowling Rush-IA | 3 | 0 | 1 | 9 | 1 | 11 | 10 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 07 Druzhba-Ukraine | 4 | 0 | 0 | 12 | 11 | 11 | 0 | |||||||||||
| 2 | 09 Topeka Storm-KS | 2 | 0 | 2 | 6 | 6 | 11 | 5 | |||||||||||
| 3 | 30 Spiders-MN | 1 | 0 | 3 | 3 | -11 | 4 | 15 | |||||||||||
| 4 | 10 Valley United Eagles-MN | 0 | 0 | 4 | 0 | -15 | 1 | 16 | |||||||||||
| 5 | 32 Colegio Americano-MX | 3 | 0 | 1 | 9 | 9 | 11 | 2 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 12 Egyptian Pharoahs | 2 | 0 | 1 | 6 | 6 | 8 | 2 | |||||||||||
| 2 | 37 Union Colombia III | 0 | 0 | 3 | 0 | -21 | 1 | 22 | |||||||||||
| 3 | 17 St Croix Arsenal-MN | 1 | 0 | 2 | 3 | 1 | 6 | 5 | |||||||||||
| 4 | 18 Stars N Stripes-IL | 3 | 0 | 0 | 9 | 14 | 15 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 06 RSSC Lightning-MI | 2 | 0 | 1 | 6 | 11 | 13 | 2 | |||||||||||
| 2 | 23 Anglo Americano Barra | 1 | 1 | 1 | 4 | 4 | 8 | 4 | |||||||||||
| 3 | 15 Dakota Rev-MN | 0 | 0 | 3 | 0 | -25 | 1 | 26 | |||||||||||
| 4 | 13 Bangu FC-MN | 2 | 1 | 0 | 7 | 10 | 11 | 1 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 02 Swamp Dawgs-FL | 2 | 1 | 0 | 7 | 17 | 18 | 1 | |||||||||||
| 2 | 24 Porto Seguro-BR | 0 | 0 | 3 | 0 | -15 | 0 | 15 | |||||||||||
| 3 | 22 Tulsa Nationals 87-OK | 2 | 1 | 0 | 7 | 18 | 19 | 1 | |||||||||||
| 4 | 26 North Metro Storm-MN | 1 | 0 | 2 | 3 | -20 | 2 | 22 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 25 Sibley Area Sting-MN | 0 | 0 | 3 | 0 | -14 | 2 | 16 | |||||||||||
| 2 | 20 Wexford Stingers-Canada | 2 | 0 | 1 | 6 | 6 | 11 | 5 | |||||||||||
| 3 | 31 Sockers FC-IL | 3 | 0 | 0 | 9 | 14 | 14 | 0 | |||||||||||
| 4 | 28 Blaine Blast-MN | 1 | 0 | 2 | 3 | -6 | 4 | 10 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 05 Cougars Soccer Club-MO | 3 | 0 | 0 | 9 | 13 | 13 | 0 | |||||||||||
| 2 | 21 Morocco Aim-Morocco | 0 | 0 | 3 | 0 | -13 | 0 | 13 | |||||||||||
| 3 | 29 White Bear Galaxy-MN | 1 | 0 | 2 | 3 | -4 | 6 | 10 | |||||||||||
| 4 | 27 Rochester Mavericks-NY | 2 | 0 | 1 | 6 | 4 | 9 | 5 | |||||||||||
|
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1 | 08 Union Colombia I | 0 | 3 | 0 | 3 | 0 | 5 | 5 | |||||||||||
| 2 | 14 Tonka Wizards-MN | 1 | 2 | 0 | 5 | 3 | 4 | 1 | |||||||||||
| 3 | 33 Suisso Anglo Botafogo-BR | 0 | 1 | 2 | 1 | -8 | 2 | 10 | |||||||||||
| 4 | 03 Midlothian Blast-VA | 1 | 2 | 0 | 5 | 5 | 7 | 2 | |||||||||||
|
|
|||||||||||||||||||
Last updated: 07/17/98