|
|
Boys 11 |
Updated Monday, July 13 06:32 CDT 1998 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L1 | Dowling Rush |
| Monday | 1645 | D2 | MapleBrook Racing Blast |
| Tuesday | 1645 | B1 | NSSA-MN |
| Wednesday | 1645 | C2 | Union Colombia II |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M3 | Porto Seguro-BR |
| Tuesday | 1030 | M4 | Tulsa Nationals 87-OK |
| Wednesday | 1800 | E3 | North Metro Storm-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | E2 | Union Colombia I |
| Tuesday | 0915 | F1 | Tonka Wizards-MN |
| Wednesday | 1800 | I2 | Suisso Anglo Botafogo-BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M4 | Morocco Aim-Morocco |
| Tuesday | 1300 | D6 | Rochester Mavericks-NY |
| Wednesday | 1800 | F3 | White Bear Galaxy-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M4 | Anglo Americano Barra |
| Tuesday | 0800 | I1 | Dakota Rev-MN |
| Wednesday | 1800 | E1 | Bangu FC-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M1 | Topeka Storm-KS |
| Monday | 1915 | D1 | Valley United Eagles-MN |
| Tuesday | 1800 | D3 | Spiders-MN |
| Wednesday | 1645 | D3 | Colegio Americano-MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1645 | E2 | Midlothian Blast-VA |
| Tuesday | 0800 | F4 | Suisso Anglo Botafogo-BR |
| Wednesday | 1800 | I1 | Tonka Wizards-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M1 | Druzhba-Ukraine |
| Monday | 1800 | D3 | Spiders-MN |
| Tuesday | 1145 | K3 | Valley United Eagles-MN |
| Tuesday | 1915 | D1 | Colegio Americano-MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L1 | Colegio Americano-MX |
| Monday | 1915 | D1 | Druzhba-Ukraine |
| Tuesday | 1145 | K3 | Topeka Storm-KS |
| Wednesday | 1645 | D2 | Spiders-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L2 | Union Colombia II |
| Monday | 1645 | D2 | East Anglia-England |
| Tuesday | 0915 | L3 | Dowling Rush |
| Wednesday | 1645 | C1 | NSSA-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M3 | Union Colombia III |
| Tuesday | 1300 | E3 | Stars N Stripes-IL |
| Wednesday | 1645 | D4 | St Croix Arsenal-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M3 | Dakota Rev-MN |
| Tuesday | 0915 | I2 | Anglo Americano Barra |
| Wednesday | 1800 | E1 | RSSC Lightning-MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | E1 | Suisso Anglo Botafogo-BR |
| Tuesday | 0915 | F1 | Midlothian Blast-VA |
| Wednesday | 1800 | I1 | Union Colombia I |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M3 | Bangu FC-MN |
| Tuesday | 0800 | I1 | RSSC Lightning-MI |
| Wednesday | 1800 | E2 | Anglo Americano Barra |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | D1 | Dowling Rush |
| Tuesday | 0800 | L4 | Union Colombia II |
| Tuesday | 1645 | B1 | East Anglia-England |
| Wednesday | 1645 | C1 | MapleBrook Racing Blast |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M4 | Stars N Stripes-IL |
| Tuesday | 1415 | E3 | Union Colombia III |
| Wednesday | 1645 | D4 | Egyptian Pharoahs |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M4 | St Croix Arsenal-MN |
| Tuesday | 1300 | E3 | Egyptian Pharoahs |
| Wednesday | 1645 | D5 | Union Colombia III |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L2 | MapleBrook Racing Blast |
| Tuesday | 0800 | L4 | NSSA-MN |
| Tuesday | 1530 | A4 | Dowling Rush |
| Wednesday | 1645 | C2 | East Anglia-England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D3 | Sockers FC-IL |
| Tuesday | 1915 | M3 | Blaine Blast-MN |
| Wednesday | 1800 | F2 | Sibley Area Sting-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | M4 | Cougars Soccer Club-MO |
| Tuesday | 1415 | D6 | White Bear Galaxy-MN |
| Wednesday | 1800 | F4 | Rochester Mavericks-NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M4 | North Metro Storm-MN |
| Tuesday | 1030 | M4 | Swamp Dawgs-FL |
| Wednesday | 1800 | E4 | Porto Seguro-BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M4 | RSSC Lightning-MI |
| Tuesday | 0915 | I2 | Bangu FC-MN |
| Wednesday | 1800 | E2 | Dakota Rev-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | M3 | Swamp Dawgs-FL |
| Tuesday | 1145 | M3 | North Metro Storm-MN |
| Wednesday | 1800 | E4 | Tulsa Nationals 87-OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D2 | Blaine Blast-MN |
| Tuesday | 1800 | M4 | Sockers FC-IL |
| Wednesday | 1800 | F2 | Wexford Stingers-Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | M4 | Tulsa Nationals 87-OK |
| Tuesday | 1145 | M3 | Porto Seguro-BR |
| Wednesday | 1800 | E3 | Swamp Dawgs-FL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M3 | White Bear Galaxy-MN |
| Tuesday | 1300 | D6 | Cougars Soccer Club-MO |
| Wednesday | 1800 | F4 | Morocco Aim-Morocco |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | D2 | Sibley Area Sting-MN |
| Tuesday | 1915 | M3 | Wexford Stingers-Canada |
| Wednesday | 1800 | F1 | Sockers FC-IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1300 | M3 | Rochester Mavericks-NY |
| Tuesday | 1415 | D6 | Morocco Aim-Morocco |
| Wednesday | 1800 | F3 | Cougars Soccer Club-MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1800 | D3 | Topeka Storm-KS |
| Tuesday | 1030 | J4 | Colegio Americano-MX |
| Tuesday | 1800 | D3 | Druzhba-Ukraine |
| Wednesday | 1645 | D2 | Valley United Eagles-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1415 | D3 | Wexford Stingers-Canada |
| Tuesday | 1800 | M4 | Sibley Area Sting-MN |
| Wednesday | 1800 | F1 | Blaine Blast-MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1145 | L1 | Valley United Eagles-MN |
| Tuesday | 1030 | J4 | Spiders-MN |
| Tuesday | 1915 | D1 | Topeka Storm-KS |
| Wednesday | 1645 | D3 | Druzhba-Ukraine |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1530 | E1 | Tonka Wizards-MN |
| Tuesday | 0800 | F4 | Union Colombia I |
| Wednesday | 1800 | I2 | Midlothian Blast-VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L1 | East Anglia-England |
| Monday | 1530 | D1 | NSSA-MN |
| Tuesday | 0915 | L3 | MapleBrook Racing Blast |
| Tuesday | 1530 | A4 | Union Colombia II |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M3 | Egyptian Pharoahs |
| Tuesday | 1415 | E3 | St Croix Arsenal-MN |
| Wednesday | 1645 | D5 | Stars N Stripes-IL |
Last updated: 07/13/98