![]() |
Boys 19 | Updated Wednesday, July 16 22:15 CDT 1997 |
If you believe there is a mistake in the score reported
for a particular
game, please see our
scoring FAQ, or send email to
scoring@usacup.com.
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| 1 | 19 West Ham United England | 1 | 0 | 2 | 3 | -2 | 1 | 3 | |
| 2 | 18 Kosice FC Slovakia | 1 | 1 | 1 | 4 | -6 | 3 | 9 | |
| 3 | 17 Canadian Soccer Academy | 0 | 1 | 2 | 1 | -3 | 2 | 5 | |
| 4 | 06 EC Vitoria Brazil | 3 | 0 | 0 | 9 | 11 | 11 | 0 | |
| |||||||||
| 1 | 02 Hewett School England | 1 | 2 | 0 | 5 | 2 | 3 | 1 | |
| 2 | 33 STM PA | 0 | 1 | 2 | 1 | -3 | 2 | 5 | |
| 3 | 09 Hopkins Dynamo | 0 | 2 | 1 | 2 | -1 | 1 | 2 | |
| 4 | 32 Schwaben A.C. IL | 2 | 1 | 0 | 7 | 2 | 4 | 2 | |
| |||||||||
| 1 | 07 FMI U19 WI | 1 | 1 | 1 | 4 | 0 | 2 | 2 | |
| 2 | 08 SBK Drafn Norway | 1 | 2 | 0 | 5 | 1 | 3 | 2 | |
| 3 | 10 Bloomington Bangu | 0 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 4 | 03 Mersey Raiders CA | 0 | 2 | 1 | 2 | -1 | 0 | 1 | |
| |||||||||
| 1 | 12 FC Iowa | 2 | 1 | 0 | 7 | 7 | 7 | 0 | |
| 2 | 30 Maplebrook Blast | 1 | 0 | 2 | 3 | -2 | 1 | 3 | |
| 3 | 16 Technical School I Argentina | 2 | 1 | 0 | 7 | 3 | 4 | 1 | |
| 4 | 14 Gitchi Gummi | 0 | 0 | 3 | 0 | -8 | 1 | 9 | |
| |||||||||
| 1 | 27 Andover Invaders | 1 | 0 | 2 | 3 | -2 | 4 | 6 | |
| 2 | 20 Kokugakuin Tochigi Japan | 3 | 0 | 0 | 9 | 11 | 13 | 2 | |
| 3 | 21 AYSA Superior Strikers WI | 0 | 0 | 3 | 0 | -13 | 3 | 16 | |
| 4 | 24 Sting IL | 2 | 0 | 1 | 6 | 4 | 9 | 5 | |
| |||||||||
| 1 | 23 Keliix Intra | 2 | 1 | 0 | 7 | 2 | 4 | 2 | |
| 2 | 25 Radiante-Mexico | 0 | 1 | 2 | 1 | -2 | 2 | 4 | |
| 3 | 29 Champlin Rebels | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |
| 4 | 28 Unison Rockford IL | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |
| |||||||||
| 1 | 01 Elm Grove Rampage WI | 2 | 1 | 0 | 7 | 5 | 7 | 2 | |
| 2 | 15 St. Paul Blackhawks Zdon | 1 | 1 | 1 | 4 | -3 | 1 | 4 | |
| 3 | 34 Cheyenne Sting WY | 1 | 2 | 0 | 5 | 1 | 4 | 3 | |
| 4 | 31 Toledo Celtics OH | 0 | 0 | 3 | 0 | -3 | 1 | 4 | |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |