![]() |
Boys 19 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J3 | STM PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J3 | Schwaben A.C. Illinois |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J1 | Sting IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J2 | Andover Invaders |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J1 | Kokugakuin Tochigi Japan |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J2 | AYSA Superior Strikers WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J3 | Hopkins Dynamo |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J3 | Hewett School England |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |