![]() |
Girls 18 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B2 | FIFC Storm CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A4 | Team Ontario ON CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B1 | Alithsa Classics IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B2 | HBC HV Lightning NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B1 | Shooting Stars WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B1 | Coon Rapids Spartans |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A4 | Fort Wayne Sport Club IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B1 | Dakota Gold Dynamite SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B2 | Carlforsska Sweden |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | B2 | Blackhawks-Laird |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |