![]() |
Boys 17 | Updated Wednesday, July 16 22:15 CDT 1997 |
If you believe there is a mistake in the score reported
for a particular
game, please see our
scoring FAQ, or send email to
scoring@usacup.com.
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 1 | 03 Avery Construction Canada | 1 | 2 | 1 | 5 | 1 | 2 | 1 | ||
| 2 | 27 Brookwood Steamers GA | 1 | 2 | 1 | 5 | 6 | 10 | 4 | ||
| 3 | 24 Rochester Renegades | 3 | 1 | 0 | 10 | 9 | 9 | 0 | ||
| 4 | 40 West Side Alliance OK | 2 | 1 | 1 | 7 | 5 | 8 | 3 | ||
| 5 | 61 Anoka Tornadoes | 0 | 0 | 4 | 0 | -21 | 1 | 22 | ||
| ||||||||||
| 1 | 02 Burlington Havoc ON Canada | 3 | 0 | 1 | 9 | 5 | 10 | 5 | ||
| 2 | 18 Indianapolis United IN | 3 | 0 | 1 | 9 | 10 | 12 | 2 | ||
| 3 | 30 Wayzata Gold | 0 | 0 | 4 | 0 | -12 | 1 | 13 | ||
| 4 | 50 Attack 80 KS | 3 | 0 | 1 | 9 | 8 | 12 | 4 | ||
| 5 | 55 Keliix U17 | 1 | 0 | 3 | 3 | -11 | 2 | 13 | ||
| ||||||||||
| 1 | 23 Moline Hotspurs IL | 1 | 1 | 1 | 4 | 0 | 2 | 2 | ||
| 2 | 65 Winona United | 0 | 0 | 3 | 0 | -5 | 0 | 5 | ||
| 3 | 39 Newcastle | 1 | 2 | 0 | 5 | 2 | 3 | 1 | ||
| 4 | 54 Queretano San Javier Mexico | 2 | 1 | 0 | 7 | 3 | 3 | 0 | ||
| ||||||||||
| 1 | 12 BOR SK Sweden | 0 | 2 | 1 | 2 | -1 | 4 | 5 | ||
| 2 | 25 St. Paul Blackhawks | 1 | 1 | 1 | 4 | 0 | 5 | 5 | ||
| 3 | 36 Centennial | 0 | 2 | 1 | 2 | -1 | 3 | 4 | ||
| 4 | 47 Ft. Wayne Citadel IN | 2 | 1 | 0 | 7 | 2 | 5 | 3 | ||
| ||||||||||
| 1 | 28 NKSC Cobras Ft. Mitchell KY | 2 | 1 | 0 | 7 | 6 | 7 | 1 | ||
| 2 | 49 Kickers Eagles II | 1 | 0 | 2 | 3 | -4 | 3 | 7 | ||
| 3 | 51 Minneapolis Redhawks | 1 | 0 | 2 | 3 | -3 | 4 | 7 | ||
| 4 | 64 Teni Clube De Campos Brazil | 1 | 1 | 1 | 4 | 1 | 4 | 3 | ||
| ||||||||||
| 1 | 42 Dixie Flyers ON Canada | 2 | 1 | 0 | 7 | 15 | 15 | 0 | ||
| 2 | 33 Flatland United Soccer IL | 2 | 1 | 0 | 7 | 7 | 7 | 0 | ||
| 3 | 67 Komandya FC I | 1 | 0 | 2 | 3 | -7 | 2 | 9 | ||
| 4 | 69 NSSA | 0 | 0 | 3 | 0 | -15 | 1 | 16 | ||
| ||||||||||
| 1 | 16 FC Jazz Pori Finland | 1 | 2 | 0 | 5 | 1 | 3 | 2 | ||
| 2 | 13 Sibley Area Sting | 0 | 1 | 2 | 1 | -4 | 3 | 7 | ||
| 3 | 14 Rochester Thunder MI | 2 | 0 | 1 | 6 | 6 | 8 | 2 | ||
| 4 | 22 Coon Rapids Cougars | 1 | 1 | 1 | 4 | -3 | 3 | 6 | ||
| ||||||||||
| 1 | 07 RSC Express NY | 3 | 0 | 0 | 9 | 5 | 6 | 1 | ||
| 2 | 32 Charlotte Park Sharon NC | 2 | 0 | 1 | 6 | 8 | 9 | 1 | ||
| 3 | 62 White Bear Lake | 0 | 1 | 2 | 1 | -5 | 2 | 7 | ||
| 4 | 37 Hopkins Dynamo | 0 | 1 | 2 | 1 | -8 | 1 | 9 | ||
| ||||||||||
| 1 | 19 Rockford United Premier | 0 | 2 | 1 | 2 | -2 | 2 | 4 | ||
| 2 | 31 Maplebrook Blast | 1 | 1 | 1 | 4 | -1 | 3 | 4 | ||
| 3 | 29 Iowa Shock Wave | 0 | 2 | 1 | 2 | -1 | 2 | 3 | ||
| 4 | 60 Klein Raiders TX | 2 | 1 | 0 | 7 | 4 | 5 | 1 | ||
| ||||||||||
| 1 | 20 South Coast Crusaders MA | 3 | 0 | 0 | 9 | 12 | 12 | 0 | ||
| 2 | 35 NW Kickers Bodin | 1 | 0 | 2 | 3 | -17 | 1 | 18 | ||
| 3 | 08 Polonia Rage WI | 0 | 0 | 3 | 0 | -4 | 0 | 4 | ||
| 4 | 68 Cap Valley United CA | 2 | 0 | 1 | 6 | 9 | 10 | 1 | ||
| ||||||||||
| 1 | 15 FMI 79's WI | 3 | 0 | 0 | 9 | 9 | 10 | 1 | ||
| 2 | 44 Mpls United Hazzard | 0 | 1 | 2 | 1 | -4 | 1 | 5 | ||
| 3 | 45 Andover Invaders | 0 | 1 | 2 | 1 | -5 | 1 | 6 | ||
| 4 | 63 Barramares Soccer Brazil | 2 | 0 | 1 | 6 | 0 | 3 | 3 | ||
| ||||||||||
| 1 | 21 Riverside Renegades White | 1 | 0 | 2 | 3 | -2 | 2 | 4 | ||
| 2 | 26 Apple Valley Eagles | 2 | 0 | 1 | 6 | 2 | 5 | 3 | ||
| 3 | 52 Chinquacousy Strikers Canada | 3 | 0 | 0 | 9 | 10 | 10 | 0 | ||
| 4 | 73 Westside Stars OH | 0 | 0 | 3 | 0 | -10 | 2 | 12 | ||
| ||||||||||
| 1 | 10 Parkland SC WI | 2 | 0 | 1 | 6 | 8 | 10 | 2 | ||
| 2 | 34 Bay Area Blast TX | 3 | 0 | 0 | 9 | 14 | 16 | 2 | ||
| 3 | 70 Anoka Tornadoes-Herr | 0 | 0 | 3 | 0 | -12 | 1 | 13 | ||
| 4 | 72 Komandya FC II | 1 | 0 | 2 | 3 | -10 | 4 | 14 | ||
| ||||||||||
| 1 | 11 Eastern FC Kicks CT | 3 | 0 | 0 | 9 | 13 | 13 | 0 | ||
| 2 | 38 OMC United MO | 2 | 0 | 1 | 6 | -2 | 4 | 6 | ||
| 3 | 74 Loco FC | 0 | 1 | 2 | 1 | -5 | 0 | 5 | ||
| 4 | 76 St. Louis Park Orioles | 0 | 1 | 2 | 1 | -6 | 1 | 7 | ||
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |