![]() |
Boys 17 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D4 | Brookwood Steamers GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D2 | Coon Rapids Cougars |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D2 | Sibley Area Sting |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D3 | Queretano San Javier Mex |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D3 | West Side Alliance OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D4 | Centennial |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D4 | Avery Construction Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E2 | Teni Clube De Campos BRZ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D5 | Attack 80 KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D4 | St. Paul Blackhawks |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D2 | Winona United |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D3 | Rochester Renegades |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E3 | Minneapolis Redhawks |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D5 | Wayzata Gold |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E3 | Kickers Eagles II |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D3 | Moline Hotspurs IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E2 | NKSC Cobras Ft. Mitchell |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D2 | Newcastle |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |