![]() |
Boys 16 | Updated Wednesday, July 16 22:15 CDT 1997 |
If you believe there is a mistake in the score reported
for a particular
game, please see our
scoring FAQ, or send email to
scoring@usacup.com.
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| 1 | 07 Bandits MA | 2 | 1 | 0 | 7 | 7 | 7 | 0 | |
| 2 | 08 Mpls. United Phoenix | 0 | 1 | 2 | 1 | -12 | 0 | 12 | |
| 3 | 20 Tonka United Christy | 2 | 0 | 1 | 6 | 6 | 8 | 2 | |
| 4 | 36 Quintana Ciclon PR | 0 | 2 | 1 | 2 | -1 | 1 | 2 | |
| |||||||||
| 1 | 09 Neenah Storm WI | 0 | 2 | 1 | 2 | -2 | 2 | 4 | |
| 2 | 40 Andover Invaders II | 0 | 1 | 2 | 1 | -8 | 3 | 11 | |
| 3 | 42 St Paul Blackhawks | 1 | 1 | 1 | 4 | 1 | 4 | 3 | |
| 4 | 19 Titans SC MO | 3 | 0 | 0 | 9 | 9 | 10 | 1 | |
| |||||||||
| 1 | 28 Polonia Lech WI | 0 | 0 | 3 | 0 | -7 | 0 | 7 | |
| 2 | 38 Roseville Stooges | 1 | 0 | 2 | 3 | -2 | 4 | 6 | |
| 3 | 39 Andover I | 2 | 0 | 1 | 6 | 2 | 5 | 3 | |
| 4 | 50 East Anglia Boys England | 3 | 0 | 0 | 9 | 7 | 9 | 2 | |
| |||||||||
| 1 | 10 KC Legends 80-81 KS | 3 | 0 | 0 | 9 | 12 | 13 | 1 | |
| 2 | 30 Red FC Boulder CO | 2 | 0 | 1 | 6 | 8 | 10 | 2 | |
| 3 | 48 Crew | 0 | 0 | 3 | 0 | -18 | 0 | 18 | |
| 4 | 62 Necaxa Zona Golfo Mexico | 1 | 0 | 2 | 3 | -2 | 2 | 4 | |
| |||||||||
| 1 | 26 Palmdale Falcons CA | 2 | 1 | 0 | 7 | 12 | 13 | 1 | |
| 2 | 72 Hudson Rapids WI | 0 | 2 | 1 | 2 | -7 | 3 | 10 | |
| 3 | 46 Blackhawks II | 0 | 2 | 1 | 2 | -5 | 5 | 10 | |
| 4 | 47 Colegio Intern'l Sek Ecuador | 0 | 3 | 0 | 3 | 0 | 5 | 5 | |
| |||||||||
| 1 | 11 Pittsburgh Strikers FC PA | 1 | 0 | 2 | 3 | -1 | 4 | 5 | |
| 2 | 25 Depere Select WI | 2 | 1 | 0 | 7 | 3 | 4 | 1 | |
| 3 | 49 Minneapolis Kickers | 1 | 0 | 2 | 3 | -3 | 3 | 6 | |
| 4 | 74 Radiante-Mexico | 1 | 1 | 1 | 4 | 1 | 3 | 2 | |
| |||||||||
| 1 | 12 RSC Express NY | 2 | 0 | 1 | 6 | 6 | 10 | 4 | |
| 2 | 17 BSA Heatwave WI | 3 | 0 | 0 | 9 | 16 | 18 | 2 | |
| 3 | 51 Blaine Kamakazes | 0 | 0 | 3 | 0 | -16 | 4 | 20 | |
| 4 | 68 Rosenhoj Boldklub | 1 | 0 | 2 | 3 | -6 | 5 | 11 | |
| |||||||||
| 1 | 14 Appleton Assault WI | 1 | 1 | 1 | 4 | 1 | 2 | 1 | |
| 2 | 45 Reno Rattlers NV | 2 | 1 | 0 | 7 | 7 | 7 | 0 | |
| 3 | 54 Mpls United Boca Jrs | 0 | 0 | 3 | 0 | -9 | 1 | 10 | |
| 4 | 66 Anglo Americano Barra Brazil | 1 | 2 | 0 | 5 | 1 | 2 | 1 | |
| |||||||||
| 1 | 16 LOBOS 81 MI | 2 | 0 | 1 | 6 | 3 | 6 | 3 | |
| 2 | 44 Sutton Fuller Hamlets MA | 3 | 0 | 0 | 9 | 7 | 7 | 0 | |
| 3 | 53 Blaine Mustangs | 0 | 0 | 3 | 0 | -9 | 1 | 10 | |
| 4 | 34 Wayzata S-Corps | 1 | 0 | 2 | 3 | -1 | 4 | 5 | |
| |||||||||
| 1 | 13 Petoskey Northmen MI | 1 | 1 | 1 | 4 | 5 | 8 | 3 | |
| 2 | 55 Charlotte Park Sharon NC | 2 | 1 | 0 | 7 | 10 | 10 | 0 | |
| 3 | 52 Minnesota Thunderstorm | 2 | 0 | 1 | 6 | -1 | 4 | 5 | |
| 4 | 69 Colegio De Norte Bogota | 0 | 0 | 3 | 0 | -14 | 0 | 14 | |
| |||||||||
| 1 | 05 Intersport Strikers IL | 2 | 1 | 0 | 7 | 9 | 9 | 0 | |
| 2 | 41 Wichita Strykers KS | 1 | 1 | 1 | 4 | 1 | 2 | 1 | |
| 3 | 56 Denver Kickers CO | 2 | 0 | 1 | 6 | 5 | 6 | 1 | |
| 4 | 63 Hopkins Dynamo | 0 | 0 | 3 | 0 | -15 | 0 | 15 | |
| |||||||||
| 1 | 02 Hudson Valley United NY | 3 | 0 | 0 | 9 | 10 | 12 | 2 | |
| 2 | 18 Hononegah Lions IL | 2 | 0 | 1 | 6 | 3 | 5 | 2 | |
| 3 | 58 SEL Lightning OH | 0 | 0 | 3 | 0 | -11 | 0 | 11 | |
| 4 | 64 Mahtomedi Saxon | 1 | 0 | 2 | 3 | -2 | 3 | 5 | |
| |||||||||
| 1 | 03 Alliance FC AZ | 2 | 0 | 1 | 6 | 3 | 6 | 3 | |
| 2 | 57 Technical School I Argentina | 0 | 0 | 3 | 0 | -7 | 2 | 9 | |
| 3 | 59 Northbrook Spartans IL | 2 | 1 | 0 | 7 | 4 | 5 | 1 | |
| 4 | 65 Woodbury Ostendorf | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |
| |||||||||
| 1 | 04 Olympia Force NE | 2 | 1 | 0 | 7 | 8 | 10 | 2 | |
| 2 | 21 Toledo Celtics Cup OH | 1 | 1 | 1 | 4 | 3 | 4 | 1 | |
| 3 | 37 CRC LaCrosse Soccer Club | 2 | 0 | 1 | 6 | 2 | 4 | 2 | |
| 4 | 67 Marauders | 0 | 0 | 3 | 0 | -13 | 1 | 14 | |
| |||||||||
| 1 | 01 Cedarburg Strikers WI | 1 | 2 | 0 | 5 | 2 | 5 | 3 | |
| 2 | 22 Celtic 81 OK | 2 | 1 | 0 | 7 | 13 | 13 | 0 | |
| 3 | 70 VISTA Blackwatch United VA | 1 | 1 | 1 | 4 | 0 | 5 | 5 | |
| 4 | 35 Minneapolis Nova Castria | 0 | 0 | 3 | 0 | -15 | 1 | 16 | |
| |||||||||
| 1 | 06 Great Lakes River Rats MI | 3 | 0 | 0 | 9 | 19 | 20 | 1 | |
| 2 | 24 Brazil USA FC PA | 2 | 0 | 1 | 6 | 16 | 18 | 2 | |
| 3 | 32 Maplebrook Blast Barnes | 0 | 0 | 3 | 0 | -18 | 1 | 19 | |
| 4 | 75 Cottage Grove MN | 1 | 0 | 2 | 3 | -17 | 2 | 19 | |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |