![]() |
Boys 16 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F1 | Quintana Ciclon PR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M4 | Depere Select WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F2 | St Paul Blackhawks |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M4 | Pittsburgh Strikers FC PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M1 | Colegio Internl Sek Ecua |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F1 | Bandits MA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F2 | Titans SC MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M1 | Hudson Raders WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M1 | Palmdale Falcons CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M4 | Radiante-Mexico |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M1 | Blackhawks II |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | M4 | Minneapolis Kickers |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |