![]() |
Girls 15 | Updated Wednesday, July 16 22:15 CDT 1997 |
If you believe there is a mistake in the score reported
for a particular
game, please see our
scoring FAQ, or send email to
scoring@usacup.com.
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 1 | 08 Espoon Tikka Finland | 2 | 0 | 2 | 6 | -3 | 3 | 6 | ||
| 2 | 13 Wethersfield Attack CT | 3 | 1 | 0 | 10 | 5 | 7 | 2 | ||
| 3 | 53 Edina Soccer Club MN | 0 | 1 | 3 | 1 | -10 | 2 | 12 | ||
| 4 | 18 Blaine Blitz | 0 | 2 | 2 | 2 | -2 | 3 | 5 | ||
| 5 | 39 Anoka Tornadoes | 2 | 2 | 0 | 8 | 10 | 11 | 1 | ||
| ||||||||||
| 1 | 03 Madison 56ers Torres WI | 3 | 0 | 0 | 9 | 22 | 22 | 0 | ||
| 2 | 19 Mat Valley Polaris AK | 2 | 0 | 1 | 6 | 4 | 10 | 6 | ||
| 3 | 24 Rochester Strikers | 1 | 0 | 2 | 3 | -2 | 6 | 8 | ||
| 4 | 25 Maplebrook Blast | 0 | 0 | 3 | 0 | -24 | 0 | 24 | ||
| ||||||||||
| 1 | 16 Sault Ste. Marie Civics | 1 | 1 | 1 | 4 | 4 | 7 | 3 | ||
| 2 | 20 San Diego NCYSA Heat | 2 | 1 | 0 | 7 | 5 | 5 | 0 | ||
| 3 | 26 Psychotic Peaches WBL | 2 | 0 | 1 | 6 | 3 | 9 | 6 | ||
| 4 | 29 Valley United Rage | 0 | 0 | 3 | 0 | -12 | 0 | 12 | ||
| ||||||||||
| 1 | 21 Eclipse 82 AK | 0 | 2 | 1 | 2 | -1 | 2 | 3 | ||
| 2 | 27 Plymouth Wings | 0 | 1 | 2 | 1 | -8 | 0 | 8 | ||
| 3 | 37 Woodbury Werner | 2 | 0 | 1 | 6 | 5 | 7 | 2 | ||
| 4 | 32 South End United MB Canada | 2 | 1 | 0 | 7 | 4 | 5 | 1 | ||
| ||||||||||
| 1 | 01 Rochester Lightning 82 MI | 3 | 0 | 0 | 9 | 6 | 6 | 0 | ||
| 2 | 23 Madison 56ers Premier WI | 1 | 0 | 2 | 3 | -1 | 1 | 2 | ||
| 3 | 33 Dakota Rev | 0 | 1 | 2 | 1 | -2 | 1 | 3 | ||
| 4 | 34 North Suburban | 1 | 1 | 1 | 4 | -3 | 2 | 5 | ||
| ||||||||||
| 1 | 02 Canton Flames MI | 2 | 1 | 0 | 7 | 11 | 13 | 2 | ||
| 2 | 30 Arizona Blue Star AZ | 2 | 0 | 1 | 6 | 7 | 10 | 3 | ||
| 3 | 35 El Rio Enfuego Wayzata | 1 | 1 | 1 | 4 | 1 | 4 | 3 | ||
| 4 | 40 NSSA Steiner | 0 | 0 | 3 | 0 | -19 | 0 | 19 | ||
| ||||||||||
| 1 | 15 Anthony Assoc. Kickers CD | 2 | 0 | 1 | 6 | 5 | 6 | 1 | ||
| 2 | 50 Westside Devils | 0 | 0 | 3 | 0 | -16 | 1 | 17 | ||
| 3 | 38 Cedarburg Strikers WI | 3 | 0 | 0 | 9 | 14 | 14 | 0 | ||
| 4 | 22 Hustle FC | 1 | 0 | 2 | 3 | -3 | 4 | 7 | ||
| ||||||||||
| 1 | 04 Columbia Carrera MO | 2 | 1 | 0 | 7 | 5 | 5 | 0 | ||
| 2 | 43 Minnesota Dakota Rev | 0 | 1 | 2 | 1 | -3 | 2 | 5 | ||
| 3 | 41 NSSA Spice | 0 | 1 | 2 | 1 | -6 | 0 | 6 | ||
| 4 | 12 Sierra SC Rattlers CA | 2 | 1 | 0 | 7 | 4 | 6 | 2 | ||
| ||||||||||
| 1 | 07 Colorado Rush U15G | 2 | 1 | 0 | 7 | 11 | 13 | 2 | ||
| 2 | 36 Blackhawks U15G | 1 | 0 | 2 | 3 | -13 | 1 | 14 | ||
| 3 | 57 Roseville Cougars MN | 0 | 0 | 3 | 0 | -18 | 0 | 18 | ||
| 4 | 45 FC Kopling Bengals OH | 2 | 1 | 0 | 7 | 20 | 22 | 2 | ||
| ||||||||||
| 1 | 09 Liberty Patriots United | 1 | 1 | 1 | 4 | 4 | 8 | 4 | ||
| 2 | 47 Tonka United Waltenberg | 0 | 0 | 3 | 0 | -21 | 1 | 22 | ||
| 3 | 48 Blast | 1 | 1 | 1 | 4 | 1 | 6 | 5 | ||
| 4 | 49 Atlanta Hot Shots GA | 3 | 0 | 0 | 9 | 16 | 18 | 2 | ||
| ||||||||||
| 1 | 10 TOSA Kicks WI | 1 | 1 | 1 | 4 | 5 | 7 | 2 | ||
| 2 | 31 Tonka Clash | 1 | 1 | 1 | 4 | 3 | 6 | 3 | ||
| 3 | 52 Wayzata Girls-Douglas | 0 | 0 | 3 | 0 | -22 | 1 | 23 | ||
| 4 | 54 Dakota Gold Dynasty SD | 3 | 0 | 0 | 9 | 14 | 15 | 1 | ||
| ||||||||||
| 1 | 42 Bangu Syracuse NY | 1 | 0 | 2 | 3 | -3 | 1 | 4 | ||
| 2 | 14 Heart | 3 | 0 | 0 | 9 | 11 | 13 | 2 | ||
| 3 | 56 Centennial Cougars | 0 | 0 | 3 | 0 | -9 | 0 | 9 | ||
| 4 | 44 Edina Soccer Club | 2 | 0 | 1 | 6 | 1 | 4 | 3 | ||
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |