![]() |
Boys 15 | Updated Wednesday, July 16 22:15 CDT 1997 |
If you believe there is a mistake in the score reported
for a particular
game, please see our
scoring FAQ, or send email to
scoring@usacup.com.
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 1 | 01 East Anglia England | 3 | 1 | 0 | 10 | 15 | 15 | 0 | ||
| 2 | 39 Perry Storm IN | 1 | 0 | 3 | 3 | -6 | 6 | 12 | ||
| 3 | 13 Sibley Area Sting | 0 | 0 | 4 | 0 | -21 | 3 | 24 | ||
| 4 | 33 St. Paul Blackhawks | 2 | 2 | 0 | 8 | 5 | 8 | 3 | ||
| 5 | 53 Gateway Strikers MO | 2 | 1 | 1 | 7 | 7 | 12 | 5 | ||
| ||||||||||
| 1 | 17 FC Jazz Pori Finland | 2 | 1 | 1 | 7 | 5 | 10 | 5 | ||
| 2 | 18 Cherry Creek Lightning CO | 3 | 1 | 0 | 10 | 12 | 13 | 1 | ||
| 3 | 30 White Bear Bears | 1 | 0 | 3 | 3 | -2 | 6 | 8 | ||
| 4 | 54 Hopkins Dynamo | 0 | 0 | 4 | 0 | -22 | 1 | 23 | ||
| 5 | 59 STM Connection PA | 2 | 2 | 0 | 8 | 7 | 11 | 4 | ||
| ||||||||||
| 1 | 19 Alliance FC KS | 2 | 1 | 1 | 7 | -2 | 5 | 7 | ||
| 2 | 27 NSSA Thomas | 2 | 1 | 1 | 7 | 3 | 8 | 5 | ||
| 3 | 41 Brooklyn Italians NY | 4 | 0 | 0 | 12 | 18 | 19 | 1 | ||
| 4 | 49 Technical School I Argent | 0 | 1 | 3 | 1 | -10 | 5 | 15 | ||
| 5 | 31 Apple Valley Storm | 0 | 1 | 3 | 1 | -9 | 2 | 11 | ||
| ||||||||||
| 1 | 78 Rebels MN | 0 | 0 | 4 | 0 | -18 | 1 | 19 | ||
| 2 | 66 Orange County Strikers FL | 4 | 0 | 0 | 12 | 18 | 19 | 1 | ||
| 3 | 51 Union Gabraelina Ecuador | 2 | 0 | 2 | 6 | -2 | 5 | 7 | ||
| 4 | 63 Schwaben U15 IL | 3 | 0 | 1 | 9 | 8 | 13 | 5 | ||
| 5 | 74 Centennial S.C. MN | 1 | 0 | 3 | 3 | -6 | 3 | 9 | ||
| ||||||||||
| 1 | 16 RUSC Premier IL | 1 | 1 | 1 | 4 | 2 | 6 | 4 | ||
| 2 | 22 FC Elite | 3 | 0 | 0 | 9 | 8 | 9 | 1 | ||
| 3 | 75 Westside Arsenal | 0 | 1 | 2 | 1 | -6 | 1 | 7 | ||
| 4 | 60 STM Storm PA | 0 | 2 | 1 | 2 | -4 | 2 | 6 | ||
| ||||||||||
| 1 | 38 Minnesota Impact | 2 | 1 | 0 | 7 | 7 | 9 | 2 | ||
| 2 | 21 Leucadia Lightning CA | 2 | 1 | 0 | 7 | 14 | 15 | 1 | ||
| 3 | 42 Anoka Tornadoes | 0 | 0 | 3 | 0 | -21 | 1 | 22 | ||
| 4 | 69 Johnsburg White Lightning | 1 | 0 | 2 | 3 | 0 | 5 | 5 | ||
| ||||||||||
| 1 | 04 Avalon F. C. MO | 2 | 1 | 0 | 7 | 6 | 10 | 4 | ||
| 2 | 36 Tonka | 2 | 1 | 0 | 7 | 6 | 10 | 4 | ||
| 3 | 71 Elk River Elks | 0 | 0 | 3 | 0 | -13 | 1 | 14 | ||
| 4 | 73 BW Neustadt Germany | 1 | 0 | 2 | 3 | 1 | 9 | 8 | ||
| ||||||||||
| 1 | 05 Lindenhurst Lightning IL | 2 | 1 | 0 | 7 | 6 | 7 | 1 | ||
| 2 | 24 Riverside Renegades Red | 1 | 1 | 1 | 4 | 1 | 6 | 5 | ||
| 3 | 43 St. Croix | 1 | 2 | 0 | 5 | 2 | 4 | 2 | ||
| 4 | 35 The Sun Dogs AK | 0 | 0 | 3 | 0 | -9 | 1 | 10 | ||
| ||||||||||
| 1 | 09 Invaders | 2 | 0 | 1 | 6 | 5 | 8 | 3 | ||
| 2 | 25 Pacesetter Premier OH | 3 | 0 | 0 | 9 | 12 | 14 | 2 | ||
| 3 | 20 Polonia Eagles WI | 1 | 0 | 2 | 3 | -5 | 3 | 8 | ||
| 4 | 48 Mpls United Strikers | 0 | 0 | 3 | 0 | -12 | 1 | 13 | ||
| ||||||||||
| 1 | 07 Jersey Shore Boca NJ | 2 | 1 | 0 | 7 | 4 | 5 | 1 | ||
| 2 | 26 Hinsdale Shockers IL | 0 | 2 | 1 | 2 | -1 | 3 | 4 | ||
| 3 | 46 Sibley Area Sting-Preiner | 1 | 1 | 1 | 4 | -1 | 2 | 3 | ||
| 4 | 47 BJSC Cosmos | 0 | 2 | 1 | 2 | -2 | 1 | 3 | ||
| ||||||||||
| 1 | 08 TC Thunder MI | 0 | 1 | 2 | 1 | -7 | 3 | 10 | ||
| 2 | 28 Team Lightning Naperville | 3 | 0 | 0 | 9 | 10 | 13 | 3 | ||
| 3 | 58 Keliix U15 | 1 | 1 | 1 | 4 | -2 | 7 | 9 | ||
| 4 | 50 River Falls Wildcats WI | 0 | 2 | 1 | 2 | -1 | 4 | 5 | ||
| ||||||||||
| 1 | 12 Unified Aces HI | 2 | 1 | 0 | 7 | 2 | 3 | 1 | ||
| 2 | 32 Texas Lonestars TX | 2 | 1 | 0 | 7 | 7 | 9 | 2 | ||
| 3 | 23 Eagan Wildcats | 0 | 1 | 2 | 1 | -3 | 2 | 5 | ||
| 4 | 45 Eau Claire United Mirage | 0 | 1 | 2 | 1 | -6 | 1 | 7 | ||
| ||||||||||
| 1 | 10 Honolulu Wings 82 SC HI | 2 | 1 | 0 | 7 | 16 | 16 | 0 | ||
| 2 | 34 Strike Force Miami FL | 2 | 1 | 0 | 7 | 25 | 25 | 0 | ||
| 3 | 56 Minneapolis Kickers | 1 | 0 | 2 | 3 | -15 | 1 | 16 | ||
| 4 | 57 North Metro Soccer Assoc. | 0 | 0 | 3 | 0 | -26 | 0 | 26 | ||
| ||||||||||
| 1 | 14 Columbia Pride MO | 2 | 0 | 1 | 6 | 5 | 6 | 1 | ||
| 2 | 77 Westside Stars OH | 2 | 0 | 1 | 6 | 3 | 6 | 3 | ||
| 3 | 55 Orono Thunder | 0 | 0 | 3 | 0 | -10 | 0 | 10 | ||
| 4 | 64 Wayzata Select | 2 | 0 | 1 | 6 | 2 | 7 | 5 | ||
| ||||||||||
| 1 | 15 Columbia Pride Spirit MO | 2 | 0 | 1 | 6 | 13 | 15 | 2 | ||
| 2 | 06 Bavarian Soccer Club WI | 3 | 0 | 0 | 9 | 19 | 20 | 1 | ||
| 3 | 68 Phoenix Golden Valley | 0 | 1 | 2 | 1 | -17 | 2 | 19 | ||
| 4 | 72 NSSA II | 0 | 1 | 2 | 1 | -15 | 0 | 15 | ||
| ||||||||||
| 1 | 44 Edina Hornets | 2 | 0 | 1 | 6 | 4 | 9 | 5 | ||
| 2 | 37 Maplebrook Blast | 0 | 0 | 3 | 0 | -16 | 2 | 18 | ||
| 3 | 65 Attack 81/82 KS | 3 | 0 | 0 | 9 | 13 | 13 | 0 | ||
| 4 | 67 Barramares Soccer Brazil | 1 | 0 | 2 | 3 | -1 | 6 | 7 | ||
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |