![]() |
Boys 15 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | H4 | Perry Storm IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K3 | STM Storm PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I3 | Cherry Creek Lightning CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I3 | FC Jazz Pori Finland |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K3 | Johnsburg White Lightning |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K2 | Westside Arsenal |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | H4 | Gateway Strikers MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K4 | Anoka Tornadoes |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | H4 | East Anglia England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K4 | Minnesota Valley Impact |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | H4 | St. Paul Blackhawks |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I4 | STM Connection PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I4 | Hopkins Dynamo |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K3 | RUSC Premier IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K3 | Leucadia Lightning CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K2 | FC Elite |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |