![]() |
Girls 14 | Updated Wednesday, July 16 22:15 CDT 1997 |
If you believe there is a mistake in the score reported
for a particular
game, please see our
scoring FAQ, or send email to
scoring@usacup.com.
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 1 | 31 Minnesota Valley Storm | 2 | 0 | 2 | 6 | -8 | 4 | 12 | ||
| 2 | 08 Kickers ON Canada | 1 | 0 | 3 | 3 | -2 | 3 | 5 | ||
| 3 | 12 Russian Soccer School | 3 | 0 | 1 | 9 | -2 | 6 | 8 | ||
| 4 | 15 Blaine Extreme | 0 | 0 | 4 | 0 | -9 | 0 | 9 | ||
| 5 | 28 Club Columbine Istari CO | 4 | 0 | 0 | 12 | 21 | 21 | 0 | ||
| ||||||||||
| 1 | 37 Gunston Omni VA | 4 | 0 | 0 | 12 | 22 | 22 | 0 | ||
| 2 | 16 Valley United Eagles | 2 | 1 | 1 | 7 | 3 | 8 | 5 | ||
| 3 | 39 Denfield Hunters | 0 | 1 | 3 | 1 | -15 | 1 | 16 | ||
| 4 | 44 St. Croix Andromeda | 0 | 1 | 3 | 1 | -14 | 0 | 14 | ||
| 5 | 34 Omaha Toro Kickers NE | 2 | 1 | 1 | 7 | 4 | 7 | 3 | ||
| ||||||||||
| 1 | 02 Baldwin Eagles Cougars NY | 1 | 1 | 1 | 4 | 0 | 3 | 3 | ||
| 2 | 49 St. Paul Blackhawks | 0 | 0 | 3 | 0 | -8 | 1 | 9 | ||
| 3 | 23 Bloomington Bullets | 2 | 0 | 1 | 6 | 4 | 8 | 4 | ||
| 4 | 01 Royal Oak Lightning MI | 2 | 1 | 0 | 7 | 4 | 5 | 1 | ||
| ||||||||||
| 1 | 03 Tosa Kicks WI | 2 | 0 | 1 | 6 | 5 | 8 | 3 | ||
| 2 | 24 Minnetonka United Magic | 1 | 0 | 2 | 3 | -2 | 4 | 6 | ||
| 3 | 25 Valley United Eagles II | 0 | 0 | 3 | 0 | -13 | 0 | 13 | ||
| 4 | 38 Cobb Union Force GA | 3 | 0 | 0 | 9 | 10 | 13 | 3 | ||
| ||||||||||
| 1 | 04 TC Magic MI | 2 | 0 | 1 | 6 | 6 | 8 | 2 | ||
| 2 | 36 St Paul Blackhawks | 3 | 0 | 0 | 9 | 17 | 17 | 0 | ||
| 3 | 35 Lakeville Panthers | 1 | 0 | 2 | 3 | -5 | 1 | 6 | ||
| 4 | 60 Coon Rapids Cardinals MN | 0 | 0 | 3 | 0 | -18 | 0 | 18 | ||
| ||||||||||
| 1 | 05 Alaska Chily Peppers AK | 1 | 1 | 1 | 4 | -1 | 3 | 4 | ||
| 2 | 30 St. Louis Park | 0 | 0 | 3 | 0 | -4 | 3 | 7 | ||
| 3 | 06 Rochester Strikers | 2 | 1 | 0 | 7 | 3 | 4 | 1 | ||
| 4 | 56 Red Hots Red Atlanta GA | 1 | 2 | 0 | 5 | 2 | 4 | 2 | ||
| ||||||||||
| 1 | 07 Warminster Wildcats PA | 2 | 1 | 0 | 7 | 10 | 10 | 0 | ||
| 2 | 54 Burnsville Sting | 0 | 1 | 2 | 1 | -5 | 2 | 7 | ||
| 3 | 19 Wings Soccer Club | 2 | 1 | 0 | 7 | 3 | 3 | 0 | ||
| 4 | 27 Duluth East Select Soccer | 0 | 1 | 2 | 1 | -8 | 2 | 10 | ||
| ||||||||||
| 1 | 10 Philly Flames Wanderers | 3 | 0 | 0 | 9 | 8 | 8 | 0 | ||
| 2 | 29 NSSA Lightning | 1 | 0 | 2 | 3 | -1 | 2 | 3 | ||
| 3 | 52 Dakota Rev | 0 | 0 | 3 | 0 | -7 | 1 | 8 | ||
| 4 | 48 Lady Blackhawks | 2 | 0 | 1 | 6 | 0 | 2 | 2 | ||
| ||||||||||
| 1 | 09 Kicks ND | 1 | 0 | 2 | 3 | -13 | 4 | 17 | ||
| 2 | 42 White Bear Lakers | 1 | 0 | 2 | 3 | -4 | 4 | 8 | ||
| 3 | 43 Tonka United Twisters | 1 | 0 | 2 | 3 | -5 | 4 | 9 | ||
| 4 | 26 RSC Petaluma CA | 3 | 0 | 0 | 9 | 22 | 22 | 0 | ||
| ||||||||||
| 1 | 11 San Francisco Vikings CA | 3 | 0 | 0 | 9 | 10 | 12 | 2 | ||
| 2 | 46 Coon Rapids Raptors MN | 1 | 0 | 2 | 3 | -1 | 3 | 4 | ||
| 3 | 47 Keliix U14 | 0 | 1 | 2 | 1 | -3 | 1 | 4 | ||
| 4 | 41 Eagan Wildcats | 1 | 1 | 1 | 4 | -6 | 4 | 10 | ||
| ||||||||||
| 1 | 13 Rockford United Eagles IL | 3 | 0 | 0 | 9 | 18 | 18 | 0 | ||
| 2 | 40 Mayhem | 2 | 0 | 1 | 6 | 2 | 4 | 2 | ||
| 3 | 50 Team Pyrotechnic | 0 | 1 | 2 | 1 | -13 | 0 | 13 | ||
| 4 | 51 Brooklyn Center Kickers | 0 | 1 | 2 | 1 | -7 | 0 | 7 | ||
| ||||||||||
| 1 | 20 Wayzata Strykers | 3 | 0 | 0 | 9 | 12 | 12 | 0 | ||
| 2 | 55 Maplebrook Flames | 0 | 1 | 2 | 1 | -11 | 0 | 11 | ||
| 3 | 45 Oakland Kickers MI | 2 | 0 | 1 | 6 | 14 | 15 | 1 | ||
| 4 | 61 Inver Grove Pulsars MN | 0 | 1 | 2 | 1 | -15 | 0 | 15 | ||
| ||||||||||
| 1 | 17 Dakota Gold Spirit SD | 3 | 0 | 0 | 9 | 9 | 11 | 2 | ||
| 2 | 22 New Brighton | 2 | 0 | 1 | 6 | 2 | 4 | 2 | ||
| 3 | 57 NSSA Sharps | 0 | 1 | 2 | 1 | -7 | 0 | 7 | ||
| 4 | 58 Wayzata Girls-Fox | 0 | 1 | 2 | 1 | -4 | 2 | 6 | ||
| ||||||||||
| 1 | 18 Columbine Collision CO | 2 | 0 | 1 | 6 | 2 | 4 | 2 | ||
| 2 | 59 Elk River Elks MN | 1 | 0 | 2 | 3 | -6 | 2 | 8 | ||
| 3 | 53 BJSC Blue Devils | 0 | 0 | 3 | 0 | -8 | 0 | 8 | ||
| 4 | 33 Burnsville Stars | 3 | 0 | 0 | 9 | 12 | 14 | 2 | ||
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |