![]() |
Girls 14 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K1 | Baldwin Eagles Cougars NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K1 | Royal Oak Lightning MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K2 | Cobb Union Force GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D2 | Club Columbine Istari CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D1 | Blaine Extreme |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D1 | Russian Soccer School |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K1 | St. Paul Blackhawks |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K4 | Valley United Eagles II |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K4 | Minnetonka United Magic |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D2 | Kickers ON CD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A2 | Gunston Omni VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | A2 | Omaha Toro Kickers NE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K2 | Tosa Kicks WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K1 | Bloomington Bullets |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |