![]() |
Boys 14 | Updated Wednesday, July 16 22:15 CDT 1997 |
If you believe there is a mistake in the score reported
for a particular
game, please see our
scoring FAQ, or send email to
scoring@usacup.com.
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 1 | 01 East Anglia England | 4 | 0 | 0 | 12 | 25 | 26 | 1 | ||
| 2 | 18 Russian Soccer School | 2 | 0 | 2 | 6 | 0 | 6 | 6 | ||
| 3 | 51 Valley United | 0 | 1 | 3 | 1 | -13 | 3 | 16 | ||
| 4 | 38 FC Boulder CO | 3 | 0 | 1 | 9 | 10 | 12 | 2 | ||
| 5 | 77 Sibley Area Sting | 0 | 1 | 3 | 1 | -22 | 1 | 23 | ||
| ||||||||||
| 1 | 04 Club Futbol Quintant PR | 2 | 2 | 0 | 8 | 5 | 6 | 1 | ||
| 2 | 13 Polonia Power WI | 1 | 3 | 0 | 6 | 3 | 4 | 1 | ||
| 3 | 84 Maplebrook Blast | 0 | 1 | 3 | 1 | -8 | 1 | 9 | ||
| 4 | 25 NSSA Probst | 1 | 0 | 3 | 3 | -4 | 3 | 7 | ||
| 5 | 19 Thunder SC CA | 2 | 2 | 0 | 8 | 4 | 6 | 2 | ||
| ||||||||||
| 1 | 21 Eurotecnica BC Canada | 1 | 0 | 3 | 3 | 1 | 9 | 8 | ||
| 2 | 49 St. Paul Blackhawks | 3 | 0 | 1 | 9 | 9 | 14 | 5 | ||
| 3 | 08 Baldwin Eagles Sting NY | 0 | 0 | 4 | 0 | -28 | 1 | 29 | ||
| 4 | 64 Wayzata Duenas | 2 | 0 | 2 | 6 | 3 | 7 | 4 | ||
| 5 | 40 Woodridge Storm IL | 4 | 0 | 0 | 12 | 15 | 16 | 1 | ||
| ||||||||||
| 1 | 14 Olathe Spirit KS | 3 | 0 | 0 | 9 | 12 | 13 | 1 | ||
| 2 | 16 Belfast Youth N Ireland | 1 | 0 | 2 | 3 | 2 | 6 | 4 | ||
| 3 | 41 Berkeley Mersey Raiders | 2 | 0 | 1 | 6 | -2 | 3 | 5 | ||
| 4 | 81 Minneapolis United | 0 | 0 | 3 | 0 | -12 | 0 | 12 | ||
| ||||||||||
| 1 | 03 Quincy Aces IL | 1 | 0 | 2 | 3 | -7 | 2 | 9 | ||
| 2 | 27 Yorktown Strikers NY | 2 | 1 | 0 | 7 | 8 | 10 | 2 | ||
| 3 | 60 Sibley Sting I | 0 | 0 | 3 | 0 | -10 | 1 | 11 | ||
| 4 | 78 Bay Oak United CA | 2 | 1 | 0 | 7 | 9 | 13 | 4 | ||
| ||||||||||
| 1 | 69 Rich Township Kings IL | 3 | 0 | 0 | 9 | 11 | 13 | 2 | ||
| 2 | 33 Alliance FC KS | 2 | 0 | 1 | 6 | 11 | 15 | 4 | ||
| 3 | 91 Eagan Express Minnesota | 0 | 0 | 3 | 0 | -18 | 0 | 18 | ||
| 4 | 75 Anoka | 1 | 0 | 2 | 3 | -4 | 1 | 5 | ||
| ||||||||||
| 1 | 47 Arrowhead Vipers WI | 1 | 0 | 2 | 3 | 6 | 11 | 5 | ||
| 2 | 22 Dakota Select | 3 | 0 | 0 | 9 | 9 | 11 | 2 | ||
| 3 | 61 Colegio Intern'l Sek Ecuador | 2 | 0 | 1 | 6 | 13 | 16 | 3 | ||
| 4 | 89 Blackhawks-St. Martin MN | 0 | 0 | 3 | 0 | -28 | 0 | 28 | ||
| ||||||||||
| 1 | 07 Wailuku Bruisers HI | 3 | 0 | 0 | 9 | 12 | 12 | 0 | ||
| 2 | 09 Emporia Thunder KS | 2 | 0 | 1 | 6 | 8 | 12 | 4 | ||
| 3 | 56 Lakeville Panthers | 0 | 0 | 3 | 0 | -17 | 1 | 18 | ||
| 4 | 66 Kickers Soccer Club | 1 | 0 | 2 | 3 | -3 | 3 | 6 | ||
| ||||||||||
| 1 | 50 Mankato Tornadoes | 2 | 0 | 1 | 6 | 2 | 8 | 6 | ||
| 2 | 54 Bay Oaks Blue CA | 1 | 0 | 2 | 3 | 6 | 11 | 5 | ||
| 3 | 71 Anoka Tornadoes | 0 | 0 | 3 | 0 | -23 | 1 | 24 | ||
| 4 | 73 Ibaraki FC Japan | 3 | 0 | 0 | 9 | 15 | 16 | 1 | ||
| ||||||||||
| 1 | 55 White Bear Arsenal | 1 | 1 | 1 | 4 | -3 | 6 | 9 | ||
| 2 | 30 Bavarian Soccer Club WI | 3 | 0 | 0 | 9 | 28 | 28 | 0 | ||
| 3 | 74 Ibaraki Kickers Japan | 1 | 1 | 1 | 4 | 0 | 9 | 9 | ||
| 4 | 90 Blaine Thunder | 0 | 0 | 3 | 0 | -25 | 0 | 25 | ||
| ||||||||||
| 1 | 11 Red Dogs AK | 0 | 1 | 2 | 1 | -3 | 1 | 4 | ||
| 2 | 36 St. Charles Strikers IL | 1 | 2 | 0 | 5 | 2 | 2 | 0 | ||
| 3 | 80 Arden Hills Anacondas | 1 | 0 | 2 | 3 | -3 | 1 | 4 | ||
| 4 | 92 Eagan Elite 83 MN | 2 | 1 | 0 | 7 | 4 | 5 | 1 | ||
| ||||||||||
| 1 | 17 83 Explosion White CO | 1 | 0 | 2 | 3 | -1 | 2 | 3 | ||
| 2 | 43 Toledo Celtics Premier OH | 3 | 0 | 0 | 9 | 13 | 13 | 0 | ||
| 3 | 53 Wayzata Force | 0 | 0 | 3 | 0 | -11 | 0 | 11 | ||
| 4 | 58 Colegio Madrid Mexico | 2 | 0 | 1 | 6 | -1 | 6 | 7 | ||
| ||||||||||
| 1 | 15 Rockford United Arsenal | 2 | 1 | 0 | 7 | 9 | 10 | 1 | ||
| 2 | 29 FC Jazz Pori Finland | 2 | 1 | 0 | 7 | 11 | 11 | 0 | ||
| 3 | 42 Colorado Legends White | 1 | 0 | 2 | 3 | 0 | 3 | 3 | ||
| 4 | 35 Coon Rapids Rojos | 0 | 0 | 3 | 0 | -20 | 0 | 20 | ||
| ||||||||||
| 1 | 39 Cougars UT | 2 | 0 | 1 | 6 | 17 | 18 | 1 | ||
| 2 | 72 New Brighton Nike | 1 | 0 | 2 | 3 | -12 | 2 | 14 | ||
| 3 | 95 MN Thunder | 0 | 0 | 3 | 0 | -20 | 0 | 20 | ||
| 4 | 70 Broadway Rangers England | 3 | 0 | 0 | 9 | 15 | 15 | 0 | ||
| ||||||||||
| 1 | 06 Radnor Riptide PA | 1 | 0 | 2 | 3 | -2 | 4 | 6 | ||
| 2 | 23 TOSA Attack WI | 2 | 0 | 1 | 6 | 6 | 8 | 2 | ||
| 3 | 46 Hermantown Hawks | 0 | 1 | 2 | 1 | -8 | 1 | 9 | ||
| 4 | 94 Salesian Grigios CA | 2 | 1 | 0 | 7 | 4 | 5 | 1 | ||
| ||||||||||
| 1 | 05 Crystal Lk Rd Warriors IL | 2 | 0 | 1 | 6 | 11 | 12 | 1 | ||
| 2 | 28 New Berlin Golder Warrior | 1 | 0 | 2 | 3 | 0 | 9 | 9 | ||
| 3 | 63 Edina Green Machine | 3 | 0 | 0 | 9 | 12 | 12 | 0 | ||
| 4 | 83 New York City Saints | 0 | 0 | 3 | 0 | -23 | 0 | 23 | ||
| ||||||||||
| 1 | 99 Humboldt Puebla | 0 | 0 | 3 | 0 | -10 | 1 | 11 | ||
| 2 | 32 Grand Mesa Fire A Team CO | 2 | 0 | 1 | 6 | 1 | 4 | 3 | ||
| 3 | 68 Blaine Thunderbolts | 1 | 0 | 2 | 3 | -2 | 5 | 7 | ||
| 4 | 48 PaceSetter Premier 82/83 | 3 | 0 | 0 | 9 | 11 | 12 | 1 | ||
| ||||||||||
| 1 | 59 St. Paul Eastside | 0 | 1 | 2 | 1 | -5 | 0 | 5 | ||
| 2 | 31 Iowa United Phoenix IA | 3 | 0 | 0 | 9 | 6 | 7 | 1 | ||
| 3 | 88 Nobles De Zamora | 2 | 0 | 1 | 6 | 3 | 6 | 3 | ||
| 4 | 93 Elk River Elks MN | 0 | 1 | 2 | 1 | -4 | 0 | 4 | ||
| ||||||||||
| 1 | 10 TC Challenge MI | 2 | 0 | 1 | 6 | 1 | 6 | 5 | ||
| 2 | 34 Columbia Pride MO | 3 | 0 | 0 | 9 | 14 | 15 | 1 | ||
| 3 | 24 Invader Red | 1 | 0 | 2 | 3 | 2 | 7 | 5 | ||
| 4 | 86 White Bear Bears | 0 | 0 | 3 | 0 | -17 | 0 | 17 | ||
| ||||||||||
| 1 | 62 Metro Express Gold GA | 3 | 0 | 0 | 9 | 17 | 17 | 0 | ||
| 2 | 65 BJSC Kicks | 0 | 1 | 2 | 1 | -11 | 3 | 14 | ||
| 3 | 67 Bethesda United ND | 2 | 0 | 1 | 6 | 8 | 11 | 3 | ||
| 4 | 76 Colegio De Norte Bogota | 0 | 1 | 2 | 1 | -14 | 4 | 18 | ||
| ||||||||||
| 1 | 12 SW Bayern Munich 82/83 | 2 | 0 | 1 | 6 | 2 | 7 | 5 | ||
| 2 | 37 Baltimore Football Club | 3 | 0 | 0 | 9 | 10 | 10 | 0 | ||
| 3 | 52 Andover Invaders | 0 | 0 | 3 | 0 | -9 | 1 | 10 | ||
| 4 | 96 Cottage Grove MN | 1 | 0 | 2 | 3 | -3 | 2 | 5 | ||
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |