![]() |
Boys 14 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A1 | FC Boulder CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J5 | Yorktown Strikers NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A4 | Polonia Power WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A4 | Club Futbol Quintant PR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A3 | Valley United |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B2 | NSSA Probst |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | B2 | Thunder SC CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J5 | Quincy Aces IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L4 | Rich Township Kings IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | A1 | East Anglia England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D6 | Wayzata Duenas |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | A3 | Russian Soccer School |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J5 | Bay Oak United CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D6 | St. Paul Blackhawks |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L4 | Alliance FC KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M5 | Eagan Express Minnesota |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J5 | Sibley Sting I |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M5 | Anoka |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |