![]() |
Girls 13 | Updated Wednesday, July 16 22:15 CDT 1997 |
If you believe there is a mistake in the score reported
for a particular
game, please see our
scoring FAQ, or send email to
scoring@usacup.com.
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 1 | 04 Valley United SC Eagles I | 3 | 1 | 0 | 10 | 20 | 20 | 0 | ||
| 2 | 14 PSA Spirit | 1 | 2 | 1 | 5 | 4 | 9 | 5 | ||
| 3 | 23 NSSA Arsenal | 1 | 1 | 2 | 4 | -10 | 2 | 12 | ||
| 4 | 16 Arvada Blue CO | 2 | 2 | 0 | 8 | 14 | 14 | 0 | ||
| 5 | 42 Escola Nova Lourenco Brazil | 0 | 0 | 4 | 0 | -28 | 0 | 28 | ||
| ||||||||||
| 1 | 01 Chicago Lady Warriors IL | 1 | 0 | 3 | 3 | 3 | 7 | 4 | ||
| 2 | 45 St. Anthony Speed | 0 | 0 | 4 | 0 | -23 | 0 | 23 | ||
| 3 | 25 Tonka United | 3 | 1 | 0 | 10 | 9 | 10 | 1 | ||
| 4 | 15 White Bear Flames | 2 | 1 | 1 | 7 | 6 | 8 | 2 | ||
| 5 | 21 Birmingham Dream Team | 3 | 0 | 1 | 9 | 5 | 7 | 2 | ||
| ||||||||||
| 1 | 05 San Francisco Vikings CA | 3 | 0 | 0 | 9 | 9 | 9 | 0 | ||
| 2 | 17 Maplebrook Blast | 2 | 0 | 1 | 6 | 3 | 5 | 2 | ||
| 3 | 31 Woodbury Royals | 0 | 1 | 2 | 1 | -7 | 0 | 7 | ||
| 4 | 40 Metro Rumba WI | 0 | 1 | 2 | 1 | -5 | 1 | 6 | ||
| ||||||||||
| 1 | 07 Thunder-Black CO | 1 | 2 | 0 | 5 | 1 | 3 | 2 | ||
| 2 | 10 Blackhawks-Hand | 2 | 1 | 0 | 7 | 11 | 12 | 1 | ||
| 3 | 36 Anoka Tornadoes | 1 | 1 | 1 | 4 | 4 | 7 | 3 | ||
| 4 | 44 Eclipse 84D AK | 0 | 0 | 3 | 0 | -16 | 0 | 16 | ||
| ||||||||||
| 1 | 02 Team Evanston IL | 3 | 0 | 0 | 9 | 8 | 9 | 1 | ||
| 2 | 20 Wayzata | 1 | 1 | 1 | 4 | 5 | 6 | 1 | ||
| 3 | 34 Centennial Flames | 0 | 0 | 3 | 0 | -14 | 0 | 14 | ||
| 4 | 19 Bloomington Barracudas | 1 | 1 | 1 | 4 | 1 | 3 | 2 | ||
| ||||||||||
| 1 | 03 Roswell Lady Santos GA | 3 | 0 | 0 | 9 | 20 | 20 | 0 | ||
| 2 | 24 White Bear Bears | 1 | 0 | 2 | 3 | -3 | 3 | 6 | ||
| 3 | 43 Tonka Tricksters | 0 | 0 | 3 | 0 | -20 | 1 | 21 | ||
| 4 | 26 St. Croix Mamba | 2 | 0 | 1 | 6 | 3 | 5 | 2 | ||
| ||||||||||
| 1 | 12 Fairbanks Eclipse 84 AK | 0 | 0 | 3 | 0 | -7 | 0 | 7 | ||
| 2 | 27 Mahtomedi Thunder | 1 | 0 | 2 | 3 | -5 | 2 | 7 | ||
| 3 | 06 Wings | 2 | 0 | 1 | 6 | 2 | 3 | 1 | ||
| 4 | 29 Edina Express | 3 | 0 | 0 | 9 | 10 | 10 | 0 | ||
| ||||||||||
| 1 | 09 D'Feeters TX | 3 | 0 | 0 | 9 | 22 | 22 | 0 | ||
| 2 | 28 Eden Prairie Eclipse | 1 | 1 | 1 | 4 | -2 | 3 | 5 | ||
| 3 | 18 Burnsville | 1 | 1 | 1 | 4 | -4 | 3 | 7 | ||
| 4 | 32 Hopkins Dynamo | 0 | 0 | 3 | 0 | -16 | 1 | 17 | ||
| ||||||||||
| 1 | 11 Barrington Blitz IL | 3 | 0 | 0 | 9 | 12 | 12 | 0 | ||
| 2 | 33 St. Paul Blackhawks | 0 | 0 | 3 | 0 | -10 | 0 | 10 | ||
| 3 | 22 Rochester Spirits | 1 | 1 | 1 | 4 | 0 | 4 | 4 | ||
| 4 | 13 Apple Valley Eagles II | 1 | 1 | 1 | 4 | -2 | 1 | 3 | ||
| ||||||||||
| 1 | 08 Ha'Aheo Team Hawaii | 3 | 0 | 0 | 9 | 17 | 17 | 0 | ||
| 2 | 39 Keliix U13 | 0 | 2 | 1 | 2 | -5 | 3 | 8 | ||
| 3 | 30 Burnsville Breeze | 0 | 1 | 2 | 1 | -8 | 3 | 11 | ||
| 4 | 37 Blaine Heat | 1 | 1 | 1 | 4 | -4 | 1 | 5 | ||
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |