![]() |
Girls 13 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F4 | Birmingham Dream Team |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L1 | Eclipse 84D AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L1 | Anoka Tornadoes |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D4 | NSSA Arsenal |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F4 | Tonka United |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D5 | Escola Nova Lourenco Brz |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B1 | Woodbury Royals |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F4 | Chicago Lady Warriors IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D4 | PSA Spirit |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F4 | White Bear Flames |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | B1 | Maplebrook Blast |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L1 | Blackhawks-Hand |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | D5 | Arvada Blue CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L1 | Thunder-Black CO |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |