![]() |
Boys 13 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E2 | Cariten Dream Team TN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D1 | TC Force MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D1 | East Anglia North England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E4 | Elk River Elks |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D3 | Kipling Jaguares Mexico |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K5 | Oakville Lightning Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M2 | Iraf Avtodor Vladikavkaz |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 1030 | D3 | MK Tosa Raging Thunder WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | K5 | Columbia Rockets MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | M2 | Lakewood Fury CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L2 | Stillwater LaChile |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E4 | Eastside Kickers WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L2 | Minneapolis United Ajax |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | E2 | East Anglia England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K5 | White Bear Lightning |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | K5 | Superkicks FL |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |